Methylchlorophenoxypropionic Acid
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Methylchlorophenoxypropionic Acid(F03898) |
2D Structure | |
Description | Mecoprop, or methylchlorophenoxypropionic acid (MCPP), is a common general use herbicide found in many household weed killers and weed-and-feed type lawn fertilizers. It is primarily used to control broadleaf weeds. It is often used in combination with other chemically related herbicides such as 2,4-D, dicamba, and MCPA.The United States Environmental Protection Agency has classified mecoprop as toxicity class III - slightly toxic. Mecoprop is a mixture of two stereoisomers, with the (R)-(+)-enantiomer ('Mecoprop-P', 'Duplosan KV') possessing the herbicidal activity |
FRCD ID | F03898 |
CAS Number | 93-65-2 |
PubChem CID | 7153 |
Formula | C10H11ClO3 |
IUPAC Name | 2-(4-chloro-2-methylphenoxy)propanoic acid |
InChI Key | WNTGYJSOUMFZEP-UHFFFAOYSA-N |
InChI | InChI=1S/C10H11ClO3/c1-6-5-8(11)3-4-9(6)14-7(2)10(12)13/h3-5,7H,1-2H3,(H,12,13) |
Canonical SMILES | CC1=C(C=CC(=C1)Cl)OC(C)C(=O)O |
Isomeric SMILES | CC1=C(C=CC(=C1)Cl)OC(C)C(=O)O |
Synonyms | 2-(4-Chloro-2-methylphenoxy)propanoic acid MECOPROP 93-65-2 Mecopeop Compitox Rankotex Anicon B Mechlorprop Isocarnox Kilprop |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | 2-phenoxypropionic acids |
Intermediate Tree Nodes | Not available |
Direct Parent | 2-phenoxypropionic acids |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | 2-phenoxypropionic acid - Phenoxyacetate - Phenoxy compound - Phenol ether - Alkyl aryl ether - Toluene - Chlorobenzene - Halobenzene - Aryl chloride - Aryl halide - Carboxylic acid derivative - Carboxylic acid - Ether - Monocarboxylic acid or derivatives - Organooxygen compound - Organic oxygen compound - Carbonyl group - Organic oxide - Organochloride - Hydrocarbon derivative - Organohalogen compound - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as 2-phenoxypropionic acids. These are aromatic compounds hat contain a phenol ether attached to the C2-atom of a phenylpropionic acid. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 214.645 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Complexity | 208 |
Monoisotopic Mass | 214.04 |
Exact Mass | 214.04 |
XLogP | 3.1 |
Formal Charge | 0 |
Heavy Atom Count | 14 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9039 |
Human Intestinal Absorption | HIA+ | 0.9907 |
Caco-2 Permeability | Caco2+ | 0.7983 |
P-glycoprotein Substrate | Non-substrate | 0.7062 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9443 |
Non-inhibitor | 0.9702 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9178 |
Distribution | ||
Subcellular localization | Mitochondria | 0.9347 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7808 |
CYP450 2D6 Substrate | Non-substrate | 0.8968 |
CYP450 3A4 Substrate | Non-substrate | 0.5763 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7990 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8833 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9268 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8458 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9361 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8493 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9756 |
Non-inhibitor | 0.9417 | |
AMES Toxicity | Non AMES toxic | 0.9292 |
Carcinogens | Non-carcinogens | 0.7736 |
Fish Toxicity | High FHMT | 0.9453 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9659 |
Honey Bee Toxicity | High HBT | 0.7611 |
Biodegradation | Not ready biodegradable | 0.8886 |
Acute Oral Toxicity | III | 0.8586 |
Carcinogenicity (Three-class) | Non-required | 0.5206 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -2.6504 | LogS |
Caco-2 Permeability | 1.1632 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.4463 | LD50, mol/kg |
Fish Toxicity | 0.6291 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.2796 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
(e) other fruiting vegetables | 0239000 | European Union | 0.05* | 01/09/2008 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.05* | 01/09/2008 | |
Citrus fruits | 0110000 | European Union | 0.05* | 01/09/2008 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.05* | 01/09/2008 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.05* | 01/09/2008 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.05* | 01/09/2008 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.05* | 01/09/2008 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.05* | 01/09/2008 | |
Others (2) | 0110990 | European Union | 0.05* | 01/09/2008 | |
Tree nuts | 0120000 | European Union | 0.05* | 01/09/2008 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.05* | 01/09/2008 | |
Brazil nuts | 0120020 | European Union | 0.05* | 01/09/2008 | |
Cashew nuts | 0120030 | European Union | 0.05* | 01/09/2008 | |
Chestnuts | 0120040 | European Union | 0.05* | 01/09/2008 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.05* | 01/09/2008 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.05* | 01/09/2008 | |
Macadamias | 0120070 | European Union | 0.05* | 01/09/2008 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.05* | 01/09/2008 | |
Pistachios | 0120100 | European Union | 0.05* | 01/09/2008 | |
Walnuts | 0120110 | European Union | 0.05* | 01/09/2008 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Importance of Toxicokinetics to Assess the Utility of Zebrafish Larvae as Modelfor Psychoactive Drug Screening Using Meta-Chlorophenylpiperazine (mCPP) asExample. | Front Pharmacol | 2018 Apr 26 | 29755353 |
Evaluating pharmacological models of high and low anxiety in sheep. | PeerJ | 2015 Dec 14 | 26713255 |
Emerging contaminants (pharmaceuticals, personal care products, a food additiveand pesticides) in waters of Sydney estuary, Australia. | Mar Pollut Bull | 2015 Aug 15 | 26130525 |
Effects of a herbicide mixture on primary and bacterial productivity in fourprairie wetlands with varying salinities: an enclosure approach. | Sci Total Environ | 2015 Apr 15 | 25644848 |
Selection of organic process and source indicator substances for theanthropogenically influenced water cycle. | Chemosphere | 2015 Apr | 25563167 |
Determination and occurrence of phenoxyacetic acid herbicides and theirtransformation products in groundwater using ultra high performance liquidchromatography coupled to tandem mass spectrometry. | Molecules | 2014 Dec 10 | 25514054 |
Effects of herbicide mixture on microbial communities in prairie wetlandecosystems: a whole wetland approach. | Sci Total Environ | 2012 Oct 1 | 22846761 |
Evidence for behavioral preference toward environmental concentrations ofurban-use herbicides in a model adult fish. | Environ Toxicol Chem | 2011 Sep | 21647945 |
National study of exposure to pesticides among professional applicators: aninvestigation based on urinary biomarkers. | J Agric Food Chem | 2010 Sep 22 | 20799690 |
Using lysimeters to evaluate the relative mobility and plant uptake of fourherbicides in a rye production system. | J Agric Food Chem | 2009 Mar 11 | 19199601 |
Adsorption effect on the degradation of carbaryl, mecoprop, and paraquat byanodic fenton treatment in an SWy-2 montmorillonite clay slurry. | J Agric Food Chem | 2008 Nov 12 | 18850712 |
Effects of a Cannabinoid1 receptor antagonist and Serotonin2C receptor agonistalone and in combination on motivation for palatable food: a dose-additionanalysis study in mice. | J Pharmacol Exp Ther | 2008 May | 18256173 |
Effect of different soil textures on leaching potential and degradation ofpesticides in biobeds. | J Agric Food Chem | 2004 Sep 8 | 15373405 |
Anxiety-like state associates with taste to produce conditioned taste aversion. | Biol Psychiatry | 2004 Dec 1 | 15576070 |
A 5-HT2C agonist elicits hyperactivity and oral dyskinesia with hypophagia inrabbits. | Physiol Behav | 2004 Aug | 15234597 |
Oral administration of the 5-HT2Creceptor agonist, mCPP, reduces body weight gainin rats over 28 days as a result of maintained hypophagia. | Psychopharmacology (Berl) | 2003 May | 12690422 |
Effect of brain serotoninergic stimulation on sodium appetite of euthyroid andhypothyroid rats. | Exp Physiol | 2003 Mar | 12621530 |
Herbicide and nutrient transport from an irrigation district into the SouthSaskatchewan River. | J Environ Qual | 2001 Sep-Oct | 11577889 |
Development of a solid-phase extraction method for phenoxy acids and bentazone inwater and comparison to a liquid-liquid extraction method. | J Agric Food Chem | 2000 Dec | 11141255 |
Influence of molecular structure on sorption of phenoxyalkanoic herbicides onsoil and its particle size fractions. | J Agric Food Chem | 2000 Aug | 10956177 |