Carbofuran
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Carbofuran(F03976) |
2D Structure | |
Description | Carbofuran is a carbamate pesticide. It is used as systemic agricultural insecticide, acaricide and nematocide. Carbofuran has been shown to exhibit neuroprotectant and neuroprotective functions (A7790, A7790). Carbofuran belongs to the family of Benzofurans. These are organic compounds containing a benzene ring fused to a furan. |
FRCD ID | F03976 |
CAS Number | 1563-66-2 |
PubChem CID | 2566 |
Formula | C12H15NO3 |
IUPAC Name | (2,2-dimethyl-3H-1-benzofuran-7-yl) N-methylcarbamate |
InChI Key | DUEPRVBVGDRKAG-UHFFFAOYSA-N |
InChI | InChI=1S/C12H15NO3/c1-12(2)7-8-5-4-6-9(10(8)16-12)15-11(14)13-3/h4-6H,7H2,1-3H3,(H,13,14) |
Canonical SMILES | CC1(CC2=C(O1)C(=CC=C2)OC(=O)NC)C |
Isomeric SMILES | CC1(CC2=C(O1)C(=CC=C2)OC(=O)NC)C |
Synonyms | carbofuran Furadan 1563-66-2 Curaterr Yaltox Chinufur Crisfuran Furacarb Furadan 3G Furadan G |
Classifies | Pollutant Illegal Additives Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organoheterocyclic compounds |
Class | Coumarans |
Subclass | Not available |
Intermediate Tree Nodes | Not available |
Direct Parent | Coumarans |
Alternative Parents | |
Molecular Framework | Aromatic heteropolycyclic compounds |
Substituents | Coumaran - Alkyl aryl ether - Benzenoid - Carboximidic acid derivative - Ether - Propargyl-type 1,3-dipolar organic compound - Organic 1,3-dipolar compound - Oxacycle - Organic oxygen compound - Organooxygen compound - Organonitrogen compound - Organic nitrogen compound - Imine - Hydrocarbon derivative - Organopnictogen compound - Aromatic heteropolycyclic compound |
Description | This compound belongs to the class of organic compounds known as coumarans. These are compounds containing the coumaran skeleton, which consists of a benzene ring fused to a 2,3-dihydrofuran ring. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 221.256 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Complexity | 277 |
Monoisotopic Mass | 221.105 |
Exact Mass | 221.105 |
XLogP | 2.3 |
Formal Charge | 0 |
Heavy Atom Count | 16 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9287 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.5452 |
P-glycoprotein Substrate | Non-substrate | 0.6608 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.6724 |
Non-inhibitor | 0.8431 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9366 |
Distribution | ||
Subcellular localization | Mitochondria | 0.4656 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7571 |
CYP450 2D6 Substrate | Non-substrate | 0.6644 |
CYP450 3A4 Substrate | Substrate | 0.6748 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5843 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7181 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8489 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7218 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8667 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5591 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9919 |
Non-inhibitor | 0.9567 | |
AMES Toxicity | Non AMES toxic | 0.9133 |
Carcinogens | Non-carcinogens | 0.8957 |
Fish Toxicity | High FHMT | 0.8519 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9738 |
Honey Bee Toxicity | High HBT | 0.8501 |
Biodegradation | Not ready biodegradable | 0.9770 |
Acute Oral Toxicity | I | 0.7862 |
Carcinogenicity (Three-class) | Non-required | 0.4922 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -2.8626 | LogS |
Caco-2 Permeability | 1.3092 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 4.3377 | LD50, mol/kg |
Fish Toxicity | 0.0513 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6299 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Watercress | Japan | 0.5ppm | |||
Horseradish | Japan | 0.5ppm | |||
CEREALS | 0500000 | European Union | 0.01* | 03/10/2015 | |
Guavas (Brazilian guavas, Cattley guavas, Costarican guavas, Guayabillos, Parà guavas,) | 0163070 | European Union | 0.01* | 03/10/2015 | |
Pineapples | 0163080 | European Union | 0.01* | 03/10/2015 | |
Brussels sprouts (Flower sprouts,) | 0242010 | European Union | 0.002* | 03/10/2015 | |
Citrus fruits | 0110000 | European Union | 0.01* | 03/10/2015 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 03/10/2015 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 03/10/2015 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 03/10/2015 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 03/10/2015 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 03/10/2015 | |
Others (2) | 0110990 | European Union | 0.01* | 03/10/2015 | |
Tree nuts | 0120000 | European Union | 0.02* | 03/10/2015 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 03/10/2015 | |
Brazil nuts | 0120020 | European Union | 0.02* | 03/10/2015 | |
Cashew nuts | 0120030 | European Union | 0.02* | 03/10/2015 | |
Chestnuts | 0120040 | European Union | 0.02* | 03/10/2015 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02* | 03/10/2015 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 03/10/2015 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Coating polystyrene beads with iron oxide for the adsorption of carbofuran fromthe water supply. | Environ Technol | 2018 Mar 29:1-7 | 29561709 |
Residue behavior and dietary intake risk assessment of carbosulfan and its metabolites in cucumber. | Regul Toxicol Pharmacol | 2018 Jun | 29601912 |
Animal mortality and illegal poison bait use in Greece. | Environ Monit Assess | 2018 Jul 25 | 30046915 |
Nano carbon black-based screen printed sensor for carbofuran, isoprocarb,carbaryl and fenobucarb detection: application to grain samples. | Talanta | 2018 Aug 15 | 29784378 |
<i>Ganoderma lucidum</i> and <i>Auricularia polytricha</i> Mushrooms Protect against Carbofuran-Induced Toxicity in Rats. | Evid Based Complement Alternat Med | 2018 | 29861774 |
[Rapid screening and identification of food poisonings by ultra high performance liquid chromatography coupled with quadrupole-time of flight mass spectrometry]. | Se Pu | 2017 Sep 8 | 29048853 |
A double-label time-resolved fluorescent strip for rapidly quantitative detectionof carbofuran residues in agro-products. | Food Chem | 2017 Sep 15 | 28450009 |
Determination of a broad spectrum of endocrine-disrupting pesticides in fishsamples by UHPLC-MS/MS using the pass-through cleanup approach. | J Sep Sci | 2017 Mar | 28098419 |
[Combined cytotoxicity mechanism of chlorpyrifos and carbofuran pesticides invitro]. | Wei Sheng Yan Jiu | 2017 Jul | 29903186 |
Validation and assessment of matrix effect and uncertainty of a gaschromatography coupled to mass spectrometry method for pesticides in papaya andavocado samples. | J Food Drug Anal | 2017 Jul | 28911635 |
Trace determination of carbamate pesticides in medicinal plants by a fluorescent technique. | Food Chem Toxicol | 2017 Dec 18 | 29269059 |
Pesticide incidence in poisoned baits: A 10-year report. | Sci Total Environ | 2017 Dec 1 | 28564626 |
Voltammetric detection of carbofuran determination using screen-printed carbon electrodes modified with gold nanoparticles and graphene oxide. | Talanta | 2017 Dec 1 | 28841999 |
Dietary risk assessment of pesticides from vegetables and drinking water ingardening areas in Burkina Faso. | Sci Total Environ | 2017 Dec 1 | 28605838 |
Protective mechanism of turmeric (Curcuma longa) on carbofuran-inducedhematological and hepatic toxicities in a rat model. | Pharm Biol | 2017 Dec | 28675957 |
Highly sensitive microcantilever-based immunosensor for the detection ofcarbofuran in soil and vegetable samples. | Food Chem | 2017 Aug 15 | 28372196 |
Comprehensive estimate of the theoretical maximum daily intake of pesticideresidues for chronic dietary risk assessment in Argentina. | J Environ Sci Health B | 2017 Apr 3 | 28085552 |
Facile and Sensitive Detection of Carbofuran Carbamate Pesticide in Rice and Soybean Using Coupling Reaction-based Surface-Enhanced Raman Scattering. | Anal Sci | 2017 | 28070083 |
Multi-residue detection of pesticides using a sensitive immunochip assay based onnanogold enhancement. | Anal Chim Acta | 2016 Sep 28 | 27619097 |
Ecological risk analysis of pesticides used on irrigated rice crops in southernBrazil. | Chemosphere | 2016 Nov | 27479455 |
Targets
- General Function:
- Identical protein binding
- Specific Function:
- Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters.
- Gene Name:
- BCHE
- Uniprot ID:
- P06276
- Molecular Weight:
- 68417.575 Da
- Mechanism of Action:
- Like the organophosphates, their mode of action is inhibition of cholinesterase enzymes, affecting nerve impulse transmission.
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088
- General Function:
- Serine hydrolase activity
- Specific Function:
- Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft. Role in neuronal apoptosis.
- Gene Name:
- ACHE
- Uniprot ID:
- P22303
- Molecular Weight:
- 67795.525 Da
References
- Sipes NS, Martin MT, Kothiya P, Reif DM, Judson RS, Richard AM, Houck KA, Dix DJ, Kavlock RJ, Knudsen TB: Profiling 976 ToxCast chemicals across 331 enzymatic and receptor signaling assays. Chem Res Toxicol. 2013 Jun 17;26(6):878-95. doi: 10.1021/tx400021f. Epub 2013 May 16. [23611293 ]