Chlorbufam
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Chlorbufam(F03979) |
2D Structure | |
Description | Carbamate pesticides are derived from carbamic acid and kill insects in a similar fashion as organophosphate insecticides. They are widely used in homes, gardens and agriculture. The first carbamate, carbaryl, was introduced in 1956 and more of it has been used throughout the world than all other carbamates combined. Because of carbaryl's relatively low mammalian oral and dermal toxicity and broad control spectrum, it has had wide use in lawn and garden settings. Most of the carbamates are extremely toxic to Hymenoptera, and precautions must be taken to avoid exposure to foraging bees or parasitic wasps. Some of the carbamates are translocated within plants, making them an effective systemic treatment. (L795) |
FRCD ID | F03979 |
CAS Number | 1967-16-4 |
PubChem CID | 16073 |
Formula | C11H10ClNO2 |
IUPAC Name | but-3-yn-2-yl N-(3-chlorophenyl)carbamate |
InChI Key | ULBXWWGWDPVHAO-UHFFFAOYSA-N |
InChI | InChI=1S/C11H10ClNO2/c1-3-8(2)15-11(14)13-10-6-4-5-9(12)7-10/h1,4-8H,2H3,(H,13,14) |
Canonical SMILES | CC(C#C)OC(=O)NC1=CC(=CC=C1)Cl |
Isomeric SMILES | CC(C#C)OC(=O)NC1=CC(=CC=C1)Cl |
Synonyms | Chlorbufame CHLORBUFAM Chlorbupham Chlorobufam Grisemin Grisin BIPC BICP 1967-16-4 3-Butynyl-m-chlorocarbanilate |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | Halobenzenes |
Intermediate Tree Nodes | Not available |
Direct Parent | Chlorobenzenes |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | Chlorobenzene - Aryl chloride - Aryl halide - Carboximidic acid derivative - Propargyl-type 1,3-dipolar organic compound - Organic 1,3-dipolar compound - Acetylide - Organooxygen compound - Organonitrogen compound - Organochloride - Organohalogen compound - Organopnictogen compound - Organic nitrogen compound - Organic oxygen compound - Hydrocarbon derivative - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as chlorobenzenes. These are compounds containing one or more chlorine atoms attached to a benzene moiety. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 223.656 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 3 |
Complexity | 271 |
Monoisotopic Mass | 223.04 |
Exact Mass | 223.04 |
XLogP | 3.1 |
Formal Charge | 0 |
Heavy Atom Count | 15 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Peaches (Flat peaches/saturn peaches/paraguayas, Nectarines, Other hybrids of Persica vulgaris; syn: Prunus persica, not elsewhere mentioned,) | 0140030 | European Union | 0.01* | 30/12/2015 | |
Citrus fruits | 0110000 | European Union | 0.01* | 30/12/2015 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 30/12/2015 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 30/12/2015 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 30/12/2015 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 30/12/2015 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 30/12/2015 | |
Others (2) | 0110990 | European Union | 0.01* | 30/12/2015 | |
Tree nuts | 0120000 | European Union | 0.02* | 30/12/2015 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 30/12/2015 | |
Brazil nuts | 0120020 | European Union | 0.02* | 30/12/2015 | |
Cashew nuts | 0120030 | European Union | 0.02* | 30/12/2015 | |
Chestnuts | 0120040 | European Union | 0.02* | 30/12/2015 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02* | 30/12/2015 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 30/12/2015 | |
Macadamias | 0120070 | European Union | 0.02* | 30/12/2015 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.02* | 30/12/2015 | |
Pistachios | 0120100 | European Union | 0.02* | 30/12/2015 | |
Walnuts | 0120110 | European Union | 0.02* | 30/12/2015 | |
Others (2) | 0120990 | European Union | 0.02* | 30/12/2015 |
Targets
- General Function:
- Identical protein binding
- Specific Function:
- Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters.
- Gene Name:
- BCHE
- Uniprot ID:
- P06276
- Molecular Weight:
- 68417.575 Da
- Mechanism of Action:
- Like the organophosphates, their mode of action is inhibition of cholinesterase enzymes, affecting nerve impulse transmission.
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088