Methiocarb
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Methiocarb(F04007) |
2D Structure | |
Description | Methiocarb is a carbamate pesticide. Carbamate pesticides are derived from carbamic acid and kill insects in a similar fashion as organophosphate insecticides. They are widely used in homes, gardens and agriculture. The first carbamate, carbaryl, was introduced in 1956 and more of it has been used throughout the world than all other carbamates combined. Because of carbaryl's relatively low mammalian oral and dermal toxicity and broad control spectrum, it has had wide use in lawn and garden settings. Most of the carbamates are extremely toxic to Hymenoptera, and precautions must be taken to avoid exposure to foraging bees or parasitic wasps. Some of the carbamates are translocated within plants, making them an effective systemic treatment. (L795) |
FRCD ID | F04007 |
CAS Number | 2032-65-7 |
PubChem CID | 16248 |
Formula | C11H15NO2S |
IUPAC Name | (3,5-dimethyl-4-methylsulfanylphenyl) N-methylcarbamate |
InChI Key | YFBPRJGDJKVWAH-UHFFFAOYSA-N |
InChI | InChI=1S/C11H15NO2S/c1-7-5-9(14-11(13)12-3)6-8(2)10(7)15-4/h5-6H,1-4H3,(H,12,13) |
Canonical SMILES | CC1=CC(=CC(=C1SC)C)OC(=O)NC |
Isomeric SMILES | CC1=CC(=CC(=C1SC)C)OC(=O)NC |
Synonyms | Methiocarbe METHIOCARB Mercaptodimethur 2032-65-7 Metmercapturon Mesurol Draza Mesurol Phenol Grandslam Lizetan |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | Phenoxy compounds |
Intermediate Tree Nodes | Not available |
Direct Parent | Phenoxy compounds |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | Phenoxy compound - Aryl thioether - Thiophenol ether - M-xylene - Xylene - Alkylarylthioether - Carboximidic acid derivative - Thioether - Sulfenyl compound - Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Organic nitrogen compound - Hydrocarbon derivative - Organopnictogen compound - Organic oxygen compound - Organosulfur compound - Organooxygen compound - Organonitrogen compound - Imine - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as phenoxy compounds. These are aromatic compounds contaning a phenoxy group. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 225.306 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Complexity | 211 |
Monoisotopic Mass | 225.082 |
Exact Mass | 225.082 |
XLogP | 2.9 |
Formal Charge | 0 |
Heavy Atom Count | 15 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9550 |
Human Intestinal Absorption | HIA+ | 0.9965 |
Caco-2 Permeability | Caco2+ | 0.6668 |
P-glycoprotein Substrate | Non-substrate | 0.8851 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9110 |
Non-inhibitor | 0.9400 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8970 |
Distribution | ||
Subcellular localization | Mitochondria | 0.7075 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.6949 |
CYP450 2D6 Substrate | Substrate | 0.8918 |
CYP450 3A4 Substrate | Substrate | 0.5337 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6271 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8215 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9308 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6777 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.6384 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5145 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9770 |
Non-inhibitor | 0.9207 | |
AMES Toxicity | AMES toxic | 0.5773 |
Carcinogens | Non-carcinogens | 0.8568 |
Fish Toxicity | High FHMT | 0.9313 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8421 |
Honey Bee Toxicity | High HBT | 0.8839 |
Biodegradation | Not ready biodegradable | 0.9468 |
Acute Oral Toxicity | I | 0.7812 |
Carcinogenicity (Three-class) | Non-required | 0.5666 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.0113 | LogS |
Caco-2 Permeability | 1.7387 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 3.6570 | LD50, mol/kg |
Fish Toxicity | 1.4135 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.4822 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Cucumber(Including Gherkin) | Japan | 0.05ppm | |||
Pine nut kernels (Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels ... | 0120090 | European Union | 0.2 | 01/09/2008 | |
Cashew nuts | 0120030 | European Union | 0.2 | 01/09/2008 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.1* | 01/09/2008 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.1* | 01/09/2008 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.2 | 01/09/2008 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.2 | 01/09/2008 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.2 | 01/09/2008 | |
Others (2) | 0110990 | European Union | 0.2 | 01/09/2008 | |
Tree nuts | 0120000 | European Union | 0.2 | 01/09/2008 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.2 | 01/09/2008 | |
Brazil nuts | 0120020 | European Union | 0.2 | 01/09/2008 | |
Chestnuts | 0120040 | European Union | 0.2 | 01/09/2008 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.2 | 01/09/2008 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.2 | 01/09/2008 | |
Macadamias | 0120070 | European Union | 0.2 | 01/09/2008 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.2 | 01/09/2008 | |
Pistachios | 0120100 | European Union | 0.2 | 01/09/2008 | |
Walnuts | 0120110 | European Union | 0.2 | 01/09/2008 | |
Others (2) | 0120990 | European Union | 0.2 | 01/09/2008 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Risk Assessment of Florists Exposed to Pesticide Residues through Handling of Flowers and Preparing Bouquets. | Int J Environ Res Public Health | 2017 May 13 | 28505067 |
Simultaneous quantification of methiocarb and its metabolites, methiocarbsulfoxide and methiocarb sulfone, in five food products of animal origin usingtandem mass spectrometry. | J Chromatogr B Analyt Technol Biomed Life Sci | 2017 Aug 15 | 28666230 |
Pesticide Residues on Three Cut Flower Species and Potential Exposure of Floristsin Belgium. | Int J Environ Res Public Health | 2016 Sep 23 | 27669276 |
Occurrence and removal of organic micropollutants: An overview of the watch list of EU Decision 2015/495. | Water Res | 2016 May 1 | 26967909 |
Multiresidue method for the quantitation of 20 pesticides in aquatic products. | Anal Bioanal Chem | 2015 Dec | 26466578 |
Determination of methiocarb and its degradation products, methiocarb sulfoxideand methiocarb sulfone, in bananas using QuEChERS extraction. | J Agric Food Chem | 2013 Jan 16 | 23252625 |
Reconciling sensory cues and varied consequences of avian repellents. | Physiol Behav | 2011 Feb 1 | 20971129 |
Electrospray ionization matrix effect as an uncertainty source in HPLC/ESI-MSpesticide residue analysis. | J AOAC Int | 2010 Jan-Feb | 20334192 |
Methiocarb-induced oxidative damage following subacute exposure and the protective effects of vitamin E and taurine in rats. | Food Chem Toxicol | 2009 Jul | 19394395 |
Determination of 23 pesticide residues in leafy vegetables using gaschromatography-ion trap mass spectrometry and analyte protectants. | J Chromatogr A | 2008 Jul 4 | 18343389 |
Evaluation of pesticide residue in grape juices and the effect of naturalantioxidants on their degradation rate. | Anal Bioanal Chem | 2007 Nov | 17641884 |
Survey of carbamate and organophosphorous pesticide export from a south Florida(U.S.A.) agricultural watershed: implications of sampling frequency on ecologicalrisk estimation. | Environ Toxicol Chem | 2006 Nov | 17089706 |
Determination of pesticides in soy-based infant formula using liquidchromatography with electrospray ionization tandem mass spectrometry. | J AOAC Int | 2006 Jan-Feb | 16512251 |
Screening and evaluation of fruit samples for four pesticide residues. | J AOAC Int | 2005 May-Jun | 16001861 |
Perinatal exposure to the fungicide prochloraz feminizes the male rat offspring. | Toxicol Sci | 2005 Jun | 15788727 |
Determination of pesticides in apple-based infant foods using liquidchromatography electrospray ionization tandem mass spectrometry. | J Agric Food Chem | 2005 Feb 9 | 15686398 |
The combined antiandrogenic effects of five commonly used pesticides. | Toxicol Appl Pharmacol | 2004 Nov 15 | 15519604 |
Determination of n-methylcarbamates in foods. | Cent Eur J Public Health | 2004 Dec | 15666462 |
Survival tests with Chironomus riparius exposed to spiked sediments can profit from DEBtox model. | Water Res | 2003 Jun | 12753846 |
Assessment of pesticide residues in honey samples from portugal and Spain. | J Agric Food Chem | 2003 Dec 31 | 14690408 |
Targets
- General Function:
- Serine hydrolase activity
- Specific Function:
- Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft. Role in neuronal apoptosis.
- Gene Name:
- ACHE
- Uniprot ID:
- P22303
- Molecular Weight:
- 67795.525 Da
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088
- General Function:
- Identical protein binding
- Specific Function:
- Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters.
- Gene Name:
- BCHE
- Uniprot ID:
- P06276
- Molecular Weight:
- 68417.575 Da
- Mechanism of Action:
- Like the organophosphates, their mode of action is inhibition of cholinesterase enzymes, affecting nerve impulse transmission.
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088