Methomyl
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Methomyl(F04010) |
| 2D Structure | |
| Description | Methomyl is a carbamate pesticide. Methomyl is an Agricultural insecticide and nematocide. Methomyl belongs to the family of Carbamic Acids. These are compounds containing the carbamic acid structure. |
| FRCD ID | F04010 |
| CAS Number | 16752-77-5 |
| PubChem CID | 5353758 |
| Formula | C5H10N2O2S |
| IUPAC Name | methyl (1E)-N-(methylcarbamoyloxy)ethanimidothioate |
| InChI Key | UHXUZOCRWCRNSJ-QPJJXVBHSA-N |
| InChI | InChI=1S/C5H10N2O2S/c1-4(10-3)7-9-5(8)6-2/h1-3H3,(H,6,8)/b7-4+ |
| Canonical SMILES | CC(=NOC(=O)NC)SC |
| Isomeric SMILES | C/C(=N\OC(=O)NC)/SC |
| Wikipedia | Methomyl |
| Synonyms |
methomyl
Lannate
Mesomile
Nudrin
Methomex
Lannate L
Nu-bait ii
Metomil
Lanox 90
Lannate LV
|
| Classifies |
Pollutant
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Organic acids and derivatives |
| Class | Carboximidic acids and derivatives |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Carboximidic acids and derivatives |
| Alternative Parents | |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Sulfenyl compound - Carboximidic acid derivative - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Hydrocarbon derivative - Organosulfur compound - Organooxygen compound - Organonitrogen compound - Imine - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as carboximidic acids and derivatives. These are compounds containing a carboximidic group, with the general formula R-C(=NR1)OR2. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 162.207 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 3 |
| Complexity | 147 |
| Monoisotopic Mass | 162.046 |
| Exact Mass | 162.046 |
| XLogP | 0.6 |
| Formal Charge | 0 |
| Heavy Atom Count | 10 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9291 |
| Human Intestinal Absorption | HIA+ | 0.9815 |
| Caco-2 Permeability | Caco2- | 0.5280 |
| P-glycoprotein Substrate | Non-substrate | 0.8662 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.8782 |
| Non-inhibitor | 0.9343 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.9491 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6691 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.7898 |
| CYP450 2D6 Substrate | Non-substrate | 0.9116 |
| CYP450 3A4 Substrate | Non-substrate | 0.6494 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5372 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.7239 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9091 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.6441 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9689 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8499 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9894 |
| Non-inhibitor | 0.9692 | |
| AMES Toxicity | Non AMES toxic | 0.6896 |
| Carcinogens | Carcinogens | 0.5000 |
| Fish Toxicity | High FHMT | 0.7423 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.5372 |
| Honey Bee Toxicity | High HBT | 0.8912 |
| Biodegradation | Not ready biodegradable | 0.9895 |
| Acute Oral Toxicity | I | 0.7803 |
| Carcinogenicity (Three-class) | Non-required | 0.6482 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -0.5417 | LogS |
| Caco-2 Permeability | 1.3712 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 4.0117 | LD50, mol/kg |
| Fish Toxicity | 0.4497 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | -0.0825 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 07/05/2017 | |
| Strawberry (Absinth/common wormwood, Agrimony, Alfalfa/lucerne, Aloe (leaf gel), Alpine ladies mantle, Bearberry, Bilberry/European blueberry/whortleberry, Birch, Bitter orange/sour orange, Blackbe... | 0632010 | European Union | 0.05* | 07/05/2017 | |
| Beans | New Zealand | 0. 2mg/kg | |||
| Lettuce | New Zealand | 0. 2mg/kg | |||
| Aubergine | Singapore | 0. 5mg/kg | |||
| Maize | Korea | 0.05ppm | |||
| Citrus fruits | 0110000 | European Union | 0.01* | 07/05/2017 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 07/05/2017 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 07/05/2017 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 07/05/2017 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 07/05/2017 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 07/05/2017 | |
| Others (2) | 0110990 | European Union | 0.01* | 07/05/2017 | |
| Tree nuts | 0120000 | European Union | 0.01* | 07/05/2017 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.01* | 07/05/2017 | |
| Brazil nuts | 0120020 | European Union | 0.01* | 07/05/2017 | |
| Cashew nuts | 0120030 | European Union | 0.01* | 07/05/2017 | |
| Chestnuts | 0120040 | European Union | 0.01* | 07/05/2017 | |
| Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.01* | 07/05/2017 | |
| Melons (Kiwanos/horned melons,) | 0233010 | European Union | 0.015 | 07/05/2017 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Laboratory and field assessment of cyantraniliprole relative to existing fly baits. | Pest Manag Sci | 2015 May | 24976618 |
| An outbreak of food borne illness due to methomyl pesticide intoxication in Korea. | J Korean Med Sci | 2013 Nov | 24265535 |
| Molluscicidal activity of methomyl and cardenolide extracts from Calotropis procera and Adenium arabicum against the land snail Monacha cantiana. | Molecules | 2012 May 7 | 22565481 |
| Activity of broad-spectrum and reduced-risk insecticides on various life stages of cranberry fruitworm (Lepidoptera: Pyralidae) in highbush blueberry. | J Econ Entomol | 2010 Oct | 21061972 |
| Reproductive toxicity of methomyl insecticide in male rats and protective effect of folic acid. | Food Chem Toxicol | 2010 Nov | 20813150 |
| Effects of food availability on the acute and chronic toxicity of the insecticide methomyl to Daphnia spp. | Sci Total Environ | 2007 Nov 1 | 17727918 |
| A case of poisoning in a man who drank a nutrition supplement containing methomyl, a carbamate pesticide. | Fukuoka Igaku Zasshi | 2005 Jul | 16173456 |
| N-methyl carbamate concentrations and dietary intake estimates for apple and grape juices available on the retail market in Canada. | Food Addit Contam | 2004 Jun | 15204533 |
| An outbreak of food-borne illness associated with methomyl-contaminated salt. | JAMA | 2002 Aug 7 | 12150672 |
| Response of insecticide-resistant and susceptible houseflies (Musca domestica) to a commercial granular bait formulation containing methomyl. | Med Vet Entomol | 1989 Jan | 2519644 |
| Liquid chromatographic determination of N-methylcarbamate insecticides and metabolites in crops. II. Analytical characteristics and residue findings. | J Assoc Off Anal Chem | 1985 Jul-Aug | 4030646 |
| Genetic toxicity of methyl methanethiosulfonate on Salmonella typhimurium, Saccharomyces cerevisiae and Nicotiana tabacum. | Mutat Res | 1983 Jun | 6343857 |
| Determination and identification of S-methyl N-[(methylcarbamoy)oxy]thioacetimidate (methomyl) residues in tobacco. | J Agric Food Chem | 1975 Jul-Aug | 1141516 |
| Gas chromatographic analysis of methomyl residues in soil, sediment, water, and tobacco utilizing the flame photometric detector. | J Agric Food Chem | 1974 Jan-Feb | 4811638 |
| Metabolism of methomyl in tobacco, corn, and cabbage. | J Agric Food Chem | 1973 Sep-Oct | 4739000 |