Propamocarb
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Propamocarb(F04023) |
2D Structure | |
Description | Propamocarb is a carbamate pesticide. Carbamate pesticides are derived from carbamic acid and kill insects in a similar fashion as organophosphate insecticides. They are widely used in homes, gardens and agriculture. The first carbamate, carbaryl, was introduced in 1956 and more of it has been used throughout the world than all other carbamates combined. Because of carbaryl's relatively low mammalian oral and dermal toxicity and broad control spectrum, it has had wide use in lawn and garden settings. Most of the carbamates are extremely toxic to Hymenoptera, and precautions must be taken to avoid exposure to foraging bees or parasitic wasps. Some of the carbamates are translocated within plants, making them an effective systemic treatment. (L795) |
FRCD ID | F04023 |
CAS Number | 24579-73-5 |
PubChem CID | 32490 |
Formula | C9H20N2O2 |
IUPAC Name | propyl N-[3-(dimethylamino)propyl]carbamate |
InChI Key | WZZLDXDUQPOXNW-UHFFFAOYSA-N |
InChI | InChI=1S/C9H20N2O2/c1-4-8-13-9(12)10-6-5-7-11(2)3/h4-8H2,1-3H3,(H,10,12) |
Canonical SMILES | CCCOC(=O)NCCCN(C)C |
Isomeric SMILES | CCCOC(=O)NCCCN(C)C |
Synonyms | PROPAMOCARB 24579-73-5 Propamocarbe Propyl (3-(dimethylamino)propyl)carbamate UNII-8HLL7N9UWO Propamocarbe [ISO-French] Nor-AM 39744 Propamocarb [ANSI:BSI:ISO] 8HLL7N9UWO BRN 2080745 |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organic acids and derivatives |
Class | Carboxylic acids and derivatives |
Subclass | Amino acids, peptides, and analogues |
Intermediate Tree Nodes | Amino acids and derivatives - Carbamic acids and derivatives |
Direct Parent | Carbamate esters |
Alternative Parents | |
Molecular Framework | Aliphatic acyclic compounds |
Substituents | Carbamic acid ester - Tertiary aliphatic amine - Tertiary amine - Carbonic acid derivative - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Organonitrogen compound - Carbonyl group - Amine - Aliphatic acyclic compound |
Description | This compound belongs to the class of organic compounds known as carbamate esters. These are compounds containing an ester of carbamic acid with the general structure R2NC(=O)OR' (R' not H). They are esters of carbamic acids. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 188.271 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 7 |
Complexity | 138 |
Monoisotopic Mass | 188.152 |
Exact Mass | 188.152 |
XLogP | 1.2 |
Formal Charge | 0 |
Heavy Atom Count | 13 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9721 |
Human Intestinal Absorption | HIA+ | 0.9950 |
Caco-2 Permeability | Caco2+ | 0.5316 |
P-glycoprotein Substrate | Non-substrate | 0.5519 |
P-glycoprotein Inhibitor | Inhibitor | 0.5137 |
Non-inhibitor | 0.8291 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8315 |
Distribution | ||
Subcellular localization | Lysosome | 0.6756 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8255 |
CYP450 2D6 Substrate | Non-substrate | 0.7483 |
CYP450 3A4 Substrate | Non-substrate | 0.5098 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7261 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8681 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8722 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8701 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9587 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9446 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9498 |
Non-inhibitor | 0.7998 | |
AMES Toxicity | Non AMES toxic | 0.7571 |
Carcinogens | Non-carcinogens | 0.6154 |
Fish Toxicity | High FHMT | 0.7756 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.5229 |
Honey Bee Toxicity | Low HBT | 0.5514 |
Biodegradation | Not ready biodegradable | 0.8034 |
Acute Oral Toxicity | III | 0.6280 |
Carcinogenicity (Three-class) | Non-required | 0.6236 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -2.0960 | LogS |
Caco-2 Permeability | 1.1590 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.3627 | LD50, mol/kg |
Fish Toxicity | 1.7787 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.2827 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Carrot | Italy | 10mg/kg | |||
Peel | Italy | 10mg/kg | |||
Celery | Italy | 10mg/kg | |||
Lettuce | Italy | 10mg/kg | |||
Onion | Italy | 10mg/kg | |||
Others (2) | 0140990 | European Union | 0.01* | 26/06/2018 | |
Dewberries (Boysenberries, Loganberries, Olallieberries, Salmonberries, Tayberries, Thimbleberries, Youngberries, Other species and hybrids of genus Rubus, not elsewhere mentioned,) | 0153020 | European Union | 0.01* | 26/06/2018 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 26/06/2018 | |
Guavas (Brazilian guavas, Cattley guavas, Costarican guavas, Guayabillos, Parà guavas,) | 0163070 | European Union | 0.01* | 26/06/2018 | |
Cassava roots/manioc (Blue taros/blue tannias, Canna, Chayotes/christophines roots, Dasheen taros, Eddoe taros, Konjac roots, Tannias/arrowleaf elephant ears/tajer,) | 0212010 | European Union | 0.01* | 26/06/2018 | |
Chinese cabbages/pe-tsai (Chinese flat cabbages/tatsoi/tai goo choi, Indian mustards/mustard greens, Komatsuna/mustard spinaches, Mizuna (4), Pak-choi/paksoi, Turnip greens/turnip tops (5), Seakale,) | 0243010 | European Union | 20 | 26/06/2018 | |
Kales (Borecoles/collards greens/curly kales, Cow cabbages/stem kales, Cow cabbages/Jersey kales, Kohlrabies leaves (6), Rape kales/Siberian kales, Portuguese kales/tronchuda kales/Portuguese cabba... | 0243020 | European Union | 20 | 26/06/2018 | |
Basil and edible flowers (Apple mint, Asiatic pennywort, Bergamot mint/eau-de-Cologne mint, Corsican mint, Courgette (edible flowers), Gingermint, Greek bush basil, Hoary basil, Holy basil/tulsi, L... | 0256080 | European Union | 30 | 26/06/2018 | |
Pine nut kernels (Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels ... | 0120090 | European Union | 0.01* | 26/06/2018 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.01* | 26/06/2018 | |
Citrus fruits | 0110000 | European Union | 0.01* | 26/06/2018 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 26/06/2018 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 26/06/2018 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 26/06/2018 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 26/06/2018 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Residue Analysis of 60 Pesticides in Red Swamp Crayfish Using QuEChERS withHigh-Performance Liquid Chromatography-Tandem Mass Spectrometry. | J Agric Food Chem | 2018 May 23 | 29364652 |
Pesticide Residues on Three Cut Flower Species and Potential Exposure of Floristsin Belgium. | Int J Environ Res Public Health | 2016 Sep 23 | 27669276 |
Multilocation field trials for risk assessment of a combination fungicideFluopicolide + Propamocarb in tomato. | Environ Monit Assess | 2016 Nov | 27709463 |
Detection and assessment of chemical hormesis on the radial growth in vitro ofoomycetes and fungal plant pathogens. | Dose Response | 2012 Sep 29 | 23983664 |
[Rapid determination of 6 pesticide residues in tomato paste by ultra performanceliquid chromatography-tandem mass spectrometry]. | Se Pu | 2011 Nov | 22393693 |
Targets
- General Function:
- Serine hydrolase activity
- Specific Function:
- Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft. Role in neuronal apoptosis.
- Gene Name:
- ACHE
- Uniprot ID:
- P22303
- Molecular Weight:
- 67795.525 Da
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088
- General Function:
- Identical protein binding
- Specific Function:
- Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters.
- Gene Name:
- BCHE
- Uniprot ID:
- P06276
- Molecular Weight:
- 68417.575 Da
- Mechanism of Action:
- Like the organophosphates, their mode of action is inhibition of cholinesterase enzymes, affecting nerve impulse transmission.
References
- Fishel F (2009). Pesticide Toxicity Profile: Carbamate Pesticides. University of Florida, IFAS Extension.: http://edis.ifas.ufl.edu/PI088