Tutin
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Tutin(F04802) |
| 2D Structure | |
| Description | Tutin is a plant toxin found in the tutu plant (genus Coriaria). It has powerful convulsant effects. (L1250) |
| FRCD ID | F04802 |
| CAS Number | 2571-22-4 |
| PubChem CID | 75729 |
| Formula | C15H18O6 |
| IUPAC Name | None |
| InChI Key | CCAZWUJBLXKBAY-ULZPOIKGSA-N |
| InChI | InChI=1S/C15H18O6/c1-5(2)6-7-12(17)20-8(6)9(16)13(3)14(4-19-14)10-11(21-10)15(7,13)18/h6-11,16,18H,1,4H2,2-3H3/t6-,7+,8+,9+,10+,11-,13-,14+,15-/m0/s1 |
| Canonical SMILES | CC(=C)C1C2C(C3(C4(CO4)C5C(C3(C1C(=O)O2)O)O5)C)O |
| Isomeric SMILES | CC(=C)[C@@H]1[C@@H]2[C@H]([C@]3([C@@]4(CO4)[C@H]5[C@@H]([C@]3([C@H]1C(=O)O2)O)O5)C)O |
| Synonyms |
Toot poison
(1aS-(1aalpha,1bbeta,2beta,5beta,6alpha,6abeta,7beta,7aalpha,8S*))-Hexahydro-1b,6-dihydroxy-6a-methyl-8-(1-methylethenyl)spiro(2,5-methano-7H-oxireno(3,4)cyclopent(1,2-d)oxepin-7,2'-oxiran)-3(2alpha H)-one
Tutin
Tutine
Tutu
2571-22-4
UNII-B69P754702
CHEBI:9783
B69P754702
Spiro(2,5-methano-7H-oxireno(3,4)cyclopent(1,2-d)oxepin-7,2'-oxiran)-3(2ah)-one, 1a-beta,1b,5a,6,6a,7a-beta-hexahydro-1b-alpha,6-beta-dihydroxy-8a-isopropenyl-6a-alpha-methyl-
|
| Classifies |
Plant Toxin
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Organoheterocyclic compounds |
| Class | Lactones |
| Subclass | Gamma butyrolactones |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Gamma butyrolactones |
| Alternative Parents | |
| Molecular Framework | Aliphatic heteropolycyclic compounds |
| Substituents | Oxepane - Gamma butyrolactone - Oxane - Cyclic alcohol - Tertiary alcohol - Tetrahydrofuran - Secondary alcohol - Carboxylic acid ester - Monocarboxylic acid or derivatives - Ether - Oxirane - Dialkyl ether - Carboxylic acid derivative - Oxacycle - Hydrocarbon derivative - Organic oxide - Organooxygen compound - Organic oxygen compound - Alcohol - Carbonyl group - Aliphatic heteropolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as gamma butyrolactones. These are compounds containing a gamma butyrolactone moiety, which consists of an aliphatic five-member ring with four carbon atoms, one oxygen atom, and bears a ketone group on the carbon adjacent to the oxygen atom. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 294.303 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 1 |
| Complexity | 603 |
| Monoisotopic Mass | 294.11 |
| Exact Mass | 294.11 |
| XLogP | -0.5 |
| Formal Charge | 0 |
| Heavy Atom Count | 21 |
| Defined Atom Stereocenter Count | 9 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB- | 0.6154 |
| Human Intestinal Absorption | HIA+ | 0.7661 |
| Caco-2 Permeability | Caco2- | 0.6102 |
| P-glycoprotein Substrate | Substrate | 0.7625 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.7333 |
| Non-inhibitor | 0.9784 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.7864 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6116 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8053 |
| CYP450 2D6 Substrate | Non-substrate | 0.8576 |
| CYP450 3A4 Substrate | Substrate | 0.6252 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.8026 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.8534 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8974 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.7948 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.7029 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6464 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9960 |
| Non-inhibitor | 0.8724 | |
| AMES Toxicity | Non AMES toxic | 0.5799 |
| Carcinogens | Non-carcinogens | 0.9537 |
| Fish Toxicity | High FHMT | 0.9384 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.6557 |
| Honey Bee Toxicity | High HBT | 0.8451 |
| Biodegradation | Not ready biodegradable | 0.9950 |
| Acute Oral Toxicity | I | 0.4498 |
| Carcinogenicity (Three-class) | Non-required | 0.6547 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -2.9005 | LogS |
| Caco-2 Permeability | 0.9066 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 3.5005 | LD50, mol/kg |
| Fish Toxicity | 0.2131 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.3404 | pIGC50, ug/L |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Glycosides of the Neurotoxin Tutin in Toxic Honeys Are from Coriaria arborea Phloem Sap, Not Insect Metabolism. | J Nat Prod | 2018 Apr 27 | 29504746 |
| Poisoning due to tutin in honey-a report of an outbreak in New Zealand. | N Z Med J | 2018 Apr 13 | 29649198 |
| Sweet Poisons: Honeys Contaminated with Glycosides of the Neurotoxin Tutin. | J Nat Prod | 2015 Jun 26 | 25993882 |
| Tutu toxicity: three case reports of Coriaria arborea ingestion, review of literature and recommendations for management. | N Z Med J | 2013 Mar 1 | 23474518 |
Targets
- General Function:
- Transmitter-gated ion channel activity
- Specific Function:
- The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing).
- Gene Name:
- GLRA1
- Uniprot ID:
- P23415
- Molecular Weight:
- 52623.35 Da
- Mechanism of Action:
- Tutin is a potent antagonist of the glycine receptor.
References
- Wikipedia. Tutin. Last Updated 23 May 2009. : http://en.wikipedia.org/wiki/Tutin
- General Function:
- Transmitter-gated ion channel activity
- Specific Function:
- The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing).
- Gene Name:
- GLRA2
- Uniprot ID:
- P23416
- Molecular Weight:
- 52001.585 Da
- Mechanism of Action:
- Tutin is a potent antagonist of the glycine receptor.
References
- Wikipedia. Tutin. Last Updated 23 May 2009. : http://en.wikipedia.org/wiki/Tutin
- General Function:
- Transmitter-gated ion channel activity
- Specific Function:
- The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing).
- Gene Name:
- GLRA3
- Uniprot ID:
- O75311
- Molecular Weight:
- 53799.775 Da
- Mechanism of Action:
- Tutin is a potent antagonist of the glycine receptor.
References
- Wikipedia. Tutin. Last Updated 23 May 2009. : http://en.wikipedia.org/wiki/Tutin
- General Function:
- Transmitter-gated ion channel activity
- Specific Function:
- The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing).
- Gene Name:
- GLRA4
- Uniprot ID:
- Q5JXX5
- Molecular Weight:
- 47727.92 Da
- Mechanism of Action:
- Tutin is a potent antagonist of the glycine receptor.
References
- Wikipedia. Tutin. Last Updated 23 May 2009. : http://en.wikipedia.org/wiki/Tutin
- General Function:
- Glycine binding
- Specific Function:
- The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing).
- Gene Name:
- GLRB
- Uniprot ID:
- P48167
- Molecular Weight:
- 56121.62 Da
- Mechanism of Action:
- Tutin is a potent antagonist of the glycine receptor.
References
- Wikipedia. Tutin. Last Updated 23 May 2009. : http://en.wikipedia.org/wiki/Tutin