Cyclohexane
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Cyclohexane(F04839) | 
| 2D Structure | |
| Description | Cyclohexane is found in kohlrabi. Diluent in colour additive mixtures for food use Cyclohexane has been shown to exhibit beta-oxidant, anti-nociceptive and antibiotic functions (A7840, A7841, A7842). Cyclohexane belongs to the family of Cycloalkanes. These are alkanes containing one or more rings of carbon atoms.  | 
| FRCD ID | F04839 | 
| CAS Number | 110-82-7 | 
| PubChem CID | 8078 | 
| Formula | C6H12 | 
| IUPAC Name | cyclohexane  | 
| InChI Key | XDTMQSROBMDMFD-UHFFFAOYSA-N  | 
| InChI | InChI=1S/C6H12/c1-2-4-6-5-3-1/h1-6H2  | 
| Canonical SMILES | C1CCCCC1  | 
| Isomeric SMILES | C1CCCCC1  | 
| Wikipedia | Cyclohexane | 
| Synonyms | 
        
            Hexanaphthene
        
            CYCLOHEXANE
        
            Hexamethylene
        
            110-82-7
        
            Hexahydrobenzene
        
            Cyclohexan
        
            Cykloheksan
        
            Cicloesano
        
            Cyclohexaan
        
            Benzene, hexahydro-
         | 
| Classifies | 
                
                  
                    Predicted: Plant Toxin
                  
                
         | 
| Update Date | Nov 13, 2018 17:07 | 
Chemical Taxonomy
| Kingdom | Organic compounds | 
| Superclass | Hydrocarbons | 
| Class | Saturated hydrocarbons | 
| Subclass | Cycloalkanes | 
| Intermediate Tree Nodes | Not available | 
| Direct Parent | Cycloalkanes | 
| Alternative Parents | |
| Molecular Framework | Aliphatic homomonocyclic compounds | 
| Substituents | Cycloalkane - Aliphatic homomonocyclic compound | 
| Description | This compound belongs to the class of organic compounds known as cycloalkanes. These are saturated monocyclic hydrocarbons (with or without side chains). | 
Properties
| Property Name | Property Value | 
|---|---|
| Molecular Weight | 84.162 | 
| Hydrogen Bond Donor Count | 0 | 
| Hydrogen Bond Acceptor Count | 0 | 
| Rotatable Bond Count | 0 | 
| Complexity | 15.5 | 
| Monoisotopic Mass | 84.094 | 
| Exact Mass | 84.094 | 
| XLogP | 3.4 | 
| Formal Charge | 0 | 
| Heavy Atom Count | 6 | 
| Defined Atom Stereocenter Count | 0 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Isotope Atom Count | 0 | 
| Covalently-Bonded Unit Count | 1 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9612 | 
| Human Intestinal Absorption | HIA+ | 0.9869 | 
| Caco-2 Permeability | Caco2+ | 0.8164 | 
| P-glycoprotein Substrate | Non-substrate | 0.8284 | 
| P-glycoprotein Inhibitor | Non-inhibitor | 0.9747 | 
| Non-inhibitor | 0.9602 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.7927 | 
| Distribution | ||
| Subcellular localization | Lysosome | 0.4443 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8532 | 
| CYP450 2D6 Substrate | Non-substrate | 0.8233 | 
| CYP450 3A4 Substrate | Non-substrate | 0.8092 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.8492 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.9374 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9708 | 
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.9589 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9816 | 
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8009 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8079 | 
| Non-inhibitor | 0.9477 | |
| AMES Toxicity | Non AMES toxic | 0.9763 | 
| Carcinogens | Non-carcinogens | 0.7151 | 
| Fish Toxicity | High FHMT | 0.7423 | 
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9019 | 
| Honey Bee Toxicity | High HBT | 0.7701 | 
| Biodegradation | Ready biodegradable | 0.5313 | 
| Acute Oral Toxicity | III | 0.4960 | 
| Carcinogenicity (Three-class) | Warning | 0.4959 | 
| Model | Value | Unit | 
|---|---|---|
| Absorption | ||
| Aqueous solubility | -2.6220 | LogS | 
| Caco-2 Permeability | 1.8482 | LogPapp, cm/s | 
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 1.3606 | LD50, mol/kg | 
| Fish Toxicity | 0.7812 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | -0.3907 | pIGC50, ug/L | 
References
| Title | Journal | Date | Pubmed ID | 
|---|---|---|---|
| Fragilides K and L, New Briaranes from the Gorgonian Coral <i>Junceella fragilis</i>. | Molecules | 2018 Jun 22 | 29932137 | 
| Subacute Inhalation Toxicity of Cyclohexanone in B6C3F1 Mice. | Toxicol Res | 2018 Jan | 29372001 | 
| A facile solvent mediated self-assembly silver nanoparticle mirror substrate for quantitatively improved surface enhanced Raman scattering. | Analyst | 2017 Oct 23 | 28937165 | 
| Cytotoxic and Antimicrobial Activities of Cantharellus cibarius Fr.(Cantarellaceae). | J Med Food | 2017 Aug | 28613963 | 
| Evaluation of exposure to phthalate esters and DINCH in urine and nails from a Norwegian study population. | Environ Res | 2016 Nov | 27466754 | 
| Simultaneous determination of seven anticoagulant rodenticides in agriculturalproducts by gel permeation chromatography and liquid chromatography-tandem massspectrometry. | J Environ Sci Health B | 2016 Nov | 27428755 | 
| Analysis of pesticide residues in tobacco with online size exclusionchromatography with gas chromatography and tandem mass spectrometry. | J Sep Sci | 2016 Jul | 27197809 | 
| Urinary toxicokinetics of di-(isononyl)-cyclohexane-1,2-dicarboxylate (DINCH(®)) in humans following single oral administration. | Toxicol Lett | 2016 Apr 25 | 26915627 | 
| Toxicity assessment of refill liquids for electronic cigarettes. | Int J Environ Res Public Health | 2015 Apr 30 | 25941845 | 
| Preparation of Immunotoxin Herceptin-Botulinum and Killing Effects on Two Breast Cancer Cell Lines. | Asian Pac J Cancer Prev | 2015 | 26320483 | 
| Enzymatic synthesis of galacto-oligosaccharides in an organic-aqueous biphasicsystem by a novel β-galactosidase from a metagenomic library. | J Agric Food Chem | 2012 Apr 18 | 22443294 | 
| Fate of three insect growth regulators (IGR) insecticides (flufenoxuron,lufenuron and tebufenozide) in grapes following field application and through thewine-making process. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2011Feb | 21318916 | 
| Polycyclic aromatic hydrocarbons in Bangladeshi vegetables and fruits. | Food Chem Toxicol | 2011 Jan | 21056073 | 
| Selective extraction of triazine herbicides based on a combination of membraneassisted solvent extraction and molecularly imprinted solid phase extraction. | J Chromatogr A | 2011 Feb 4 | 21190688 | 
| Detection of benzimidazole carbamates and amino metabolites in liver by surfaceplasmon resonance-biosensor. | Anal Chim Acta | 2011 Aug 26 | 21742115 | 
| Multiresidue pesticide analysis of ginseng powders using acetonitrile- oracetone-based extraction, solid-phase extraction cleanup, and gaschromatography-mass spectrometry/selective ion monitoring (GC-MS/SIM) or -tandem mass spectrometry (GC-MS/MS). | J Agric Food Chem | 2010 May 26 | 20225896 | 
| Multiresidue method for pesticides and persistent organic pollutants (POPs) inmilk and cream using comprehensive two-dimensional capillary gaschromatography-time-of-flight mass spectrometry. | J Agric Food Chem | 2010 May 12 | 20441225 | 
| Pesticide multiresidue analysis of peanuts using automated gel permeationchromatography clean-up/gas chromatography-mass spectrometry. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2009Mar | 19680906 | 
| [Determination of pesticide residues in fugu, eel and prawn using gaschromatography-mass spectrometry with gel permeation chromatographic clean-up]. | Se Pu | 2009 Sep | 20073207 | 
| An immunomagnetic PCR signal amplification assay for sensitive detection of Staphylococcus aureus enterotoxins in foods. | J Food Prot | 2009 Dec | 20003736 | 
Targets
- General Function:
 - Serine-type endopeptidase activity
 - Specific Function:
 - Has activity against the synthetic substrates Boc-Phe-Ser-Arg-Mec, Boc-Leu-Thr-Arg-Mec, Boc-Gln-Ala-Arg-Mec and Boc-Val-Pro-Arg-Mec. The single-chain form is more active than the two-chain form against all of these substrates.
 - Gene Name:
 - PRSS1
 - Uniprot ID:
 - P07477
 - Molecular Weight:
 - 26557.88 Da
 
References
- Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [17139284 ]