Trifloxystrobin
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Trifloxystrobin(F05449) |
| 2D Structure | |
| Description | Trifloxystrobin is a foliar applied fungicide for cereals which is particularly active against Ascomycetes, Deuteromycetes and Oomycetes. It has a broad spectrum of action with preventative and curative action. It is a respiration inhibitor (QoL fungicide). |
| FRCD ID | F05449 |
| CAS Number | 141517-21-7 |
| PubChem CID | 11664966 |
| Formula | C20H19F3N2O4 |
| IUPAC Name | methyl (2E)-2-methoxyimino-2-[2-[[(E)-1-[3-(trifluoromethyl)phenyl]ethylideneamino]oxymethyl]phenyl]acetate |
| InChI Key | ONCZDRURRATYFI-TVJDWZFNSA-N |
| InChI | InChI=1S/C20H19F3N2O4/c1-13(14-8-6-9-16(11-14)20(21,22)23)24-29-12-15-7-4-5-10-17(15)18(25-28-3)19(26)27-2/h4-11H,12H2,1-3H3/b24-13+,25-18+ |
| Canonical SMILES | CC(=NOCC1=CC=CC=C1C(=NOC)C(=O)OC)C2=CC(=CC=C2)C(F)(F)F |
| Isomeric SMILES | C/C(=N\OCC1=CC=CC=C1/C(=N\OC)/C(=O)OC)/C2=CC(=CC=C2)C(F)(F)F |
| Synonyms |
Trifloxystrobin
methyl (2E)-2-methoxyimino-2-[2-[[(E)-1-[3-(trifluoromethyl)phenyl]ethylideneamino]oxymethyl]phenyl]acetate
141517-21-7
CHEBI:81833
CGA 279202
SCHEMBL19148
SCHEMBL9880011
CHEMBL1897483
AKOS030621531
NCGC00163847-01
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | Trifluoromethylbenzenes |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Trifluoromethylbenzenes |
| Alternative Parents | |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Trifluoromethylbenzene - Methyl ester - Carboxylic acid ester - Carboxylic acid derivative - Monocarboxylic acid or derivatives - Alkyl fluoride - Hydrocarbon derivative - Organic oxide - Organooxygen compound - Organonitrogen compound - Organofluoride - Organohalogen compound - Organopnictogen compound - Organic oxygen compound - Organic nitrogen compound - Carbonyl group - Alkyl halide - Aromatic homomonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as trifluoromethylbenzenes. These are organofluorine compounds that contain a benzene ring substituted with one or more trifluoromethyl groups. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 408.377 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 9 |
| Rotatable Bond Count | 8 |
| Complexity | 607 |
| Monoisotopic Mass | 408.13 |
| Exact Mass | 408.13 |
| XLogP | 4.9 |
| Formal Charge | 0 |
| Heavy Atom Count | 29 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 2 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9468 |
| Human Intestinal Absorption | HIA+ | 0.9927 |
| Caco-2 Permeability | Caco2+ | 0.5304 |
| P-glycoprotein Substrate | Non-substrate | 0.6388 |
| P-glycoprotein Inhibitor | Inhibitor | 0.5396 |
| Non-inhibitor | 0.6559 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.7524 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.8470 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.7349 |
| CYP450 2D6 Substrate | Non-substrate | 0.8082 |
| CYP450 3A4 Substrate | Substrate | 0.5536 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5179 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.6064 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8952 |
| CYP450 2C19 Inhibitor | Inhibitor | 0.6046 |
| CYP450 3A4 Inhibitor | Inhibitor | 0.5000 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5235 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9921 |
| Non-inhibitor | 0.8742 | |
| AMES Toxicity | Non AMES toxic | 0.6381 |
| Carcinogens | Carcinogens | 0.5117 |
| Fish Toxicity | High FHMT | 0.9284 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9988 |
| Honey Bee Toxicity | Low HBT | 0.5815 |
| Biodegradation | Not ready biodegradable | 1.0000 |
| Acute Oral Toxicity | III | 0.5501 |
| Carcinogenicity (Three-class) | Non-required | 0.5563 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -4.4657 | LogS |
| Caco-2 Permeability | 1.1727 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.7694 | LD50, mol/kg |
| Fish Toxicity | 0.2938 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 1.4248 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Parsnip | Japan | 0.1ppm | |||
| Citrus fruits | 0110000 | European Union | 0.5 | 26/06/2018 | |
| Garlic (Twistedleaf garlic,) | 0220010 | European Union | 0.01* | 26/06/2018 | |
| Kapok | 0402040 | European Union | 0.01* | 26/06/2018 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.5 | 26/06/2018 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.5 | 26/06/2018 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.5 | 26/06/2018 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.5 | 26/06/2018 | |
| Others (2) | 0110990 | European Union | 0.5 | 26/06/2018 | |
| Tree nuts | 0120000 | European Union | 0.02 | 26/06/2018 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02 | 26/06/2018 | |
| Brazil nuts | 0120020 | European Union | 0.02 | 26/06/2018 | |
| Cashew nuts | 0120030 | European Union | 0.02 | 26/06/2018 | |
| Chestnuts | 0120040 | European Union | 0.02 | 26/06/2018 | |
| Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02 | 26/06/2018 | |
| Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02 | 26/06/2018 | |
| Macadamias | 0120070 | European Union | 0.02 | 26/06/2018 | |
| Pecans (Hickory nuts,) | 0120080 | European Union | 0.02 | 26/06/2018 | |
| Pistachios | 0120100 | European Union | 0.02 | 26/06/2018 | |
| Walnuts | 0120110 | European Union | 0.02 | 26/06/2018 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Toxicity of the fungicide trifloxystrobin on tadpoles and its effect on fish-tadpole interaction. | Chemosphere | 2012 Jun | 22386454 |
| Reducing the impact of pesticides on biological control in Australian vineyards: pesticide mortality and fecundity effects on an indicator species, the predatory mite Euseius victoriensis (Acari: Phytoseiidae). | J Econ Entomol | 2010 Dec | 21309226 |