Isoprothiolane
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Isoprothiolane(F05687) | 
| 2D Structure | |
| FRCD ID | F05687 | 
| CAS Number | 50512-35-1 | 
| PubChem CID | 39681 | 
| Formula | C12H18O4S2 | 
| IUPAC Name | dipropan-2-yl 2-(1,3-dithiolan-2-ylidene)propanedioate  | 
| InChI Key | UFHLMYOGRXOCSL-UHFFFAOYSA-N  | 
| InChI | InChI=1S/C12H18O4S2/c1-7(2)15-10(13)9(11(14)16-8(3)4)12-17-5-6-18-12/h7-8H,5-6H2,1-4H3  | 
| Canonical SMILES | CC(C)OC(=O)C(=C1SCCS1)C(=O)OC(C)C  | 
| Isomeric SMILES | CC(C)OC(=O)C(=C1SCCS1)C(=O)OC(C)C  | 
| Synonyms | 
        
            ISOPROTHIOLANE
        
            Diisopropyl 2-(1,3-dithiolan-2-ylidene)malonate
        
            50512-35-1
        
            Fudiolan
        
            Fujione
        
            IPT (pesticide)
        
            Fuji 1
        
            NKK 100
        
            Di-isopropyl 1,3-dithiolane-2-ylidenemalonate
        
            Isoprothiolane [BSI:ISO]
         | 
| Classifies | 
                
                  
                    Pesticide
                  
                
         | 
| Update Date | Nov 13, 2018 17:07 | 
Chemical Taxonomy
| Kingdom | Organic compounds | 
| Superclass | Organic acids and derivatives | 
| Class | Carboxylic acids and derivatives | 
| Subclass | Dicarboxylic acids and derivatives | 
| Intermediate Tree Nodes | Not available | 
| Direct Parent | Dicarboxylic acids and derivatives | 
| Alternative Parents | |
| Molecular Framework | Aliphatic heteromonocyclic compounds | 
| Substituents | Vinylogous thioester - Dicarboxylic acid or derivatives - Alpha,beta-unsaturated carboxylic ester - Enoate ester - 1,3-dithiolane - Dithiolane - Ketene acetal or derivatives - Carboxylic acid ester - Organoheterocyclic compound - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Carbonyl group - Aliphatic heteromonocyclic compound | 
| Description | This compound belongs to the class of organic compounds known as dicarboxylic acids and derivatives. These are organic compounds containing exactly two carboxylic acid groups. | 
Properties
| Property Name | Property Value | 
|---|---|
| Molecular Weight | 290.392 | 
| Hydrogen Bond Donor Count | 0 | 
| Hydrogen Bond Acceptor Count | 6 | 
| Rotatable Bond Count | 6 | 
| Complexity | 329 | 
| Monoisotopic Mass | 290.065 | 
| Exact Mass | 290.065 | 
| XLogP | 3.3 | 
| Formal Charge | 0 | 
| Heavy Atom Count | 18 | 
| Defined Atom Stereocenter Count | 0 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Isotope Atom Count | 0 | 
| Covalently-Bonded Unit Count | 1 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.8092 | 
| Human Intestinal Absorption | HIA+ | 0.9757 | 
| Caco-2 Permeability | Caco2- | 0.5421 | 
| P-glycoprotein Substrate | Non-substrate | 0.5712 | 
| P-glycoprotein Inhibitor | Inhibitor | 0.5133 | 
| Non-inhibitor | 0.8080 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8441 | 
| Distribution | ||
| Subcellular localization | Mitochondria | 0.7948 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8304 | 
| CYP450 2D6 Substrate | Non-substrate | 0.8512 | 
| CYP450 3A4 Substrate | Non-substrate | 0.5407 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.6455 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.6219 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8658 | 
| CYP450 2C19 Inhibitor | Inhibitor | 0.5080 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.8047 | 
| CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5671 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9700 | 
| Non-inhibitor | 0.9407 | |
| AMES Toxicity | Non AMES toxic | 0.6028 | 
| Carcinogens | Non-carcinogens | 0.7616 | 
| Fish Toxicity | High FHMT | 0.7662 | 
| Tetrahymena Pyriformis Toxicity | High TPT | 0.8011 | 
| Honey Bee Toxicity | High HBT | 0.8626 | 
| Biodegradation | Ready biodegradable | 0.8250 | 
| Acute Oral Toxicity | III | 0.7954 | 
| Carcinogenicity (Three-class) | Non-required | 0.5435 | 
| Model | Value | Unit | 
|---|---|---|
| Absorption | ||
| Aqueous solubility | -2.4776 | LogS | 
| Caco-2 Permeability | 0.9856 | LogPapp, cm/s | 
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.3556 | LD50, mol/kg | 
| Fish Toxicity | 0.9085 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | 0.1686 | pIGC50, ug/L | 
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes | 
|---|---|---|---|---|---|
| Blueberry | Japan | 0.1ppm | |||
| Blackberry | Japan | 0.1ppm | |||
| Raspberry | Japan | 0.1ppm | |||
| Strawberry | Japan | 0.1ppm | |||
| Cherry | Japan | 0.1ppm | |||
| Mume Plum | Japan | 0.1ppm | |||
| (d) any other parts of the plant (Blond psyllium (seeds, husks), Chamomile (seeds), Cherries (sweet) (stems), China/Jesuit's bark (bark), China/Jesuit's bark (bark), Cocoa (husks), Condurango (bark... | 0639000 | European Union | 0.01* | 30/07/2014 | |
| Basil and edible flowers (Apple mint, Asiatic pennywort, Bergamot mint/eau-de-Cologne mint, Corsican mint, Courgette (edible flowers), Gingermint, Greek bush basil, Hoary basil, Holy basil/tulsi, L... | 0256080 | European Union | 0.01* | 30/07/2014 | |
| Rose (Almond, Bee balm, Bitter orange/sour orange, Black locust, Cat’s foot, Chrysanthemum, Cinnamon, Clary sage, Cornflower, Cowslip/primrose, Daisy, Dyer’s broom, Elder, Field poppy, Great mullei... | 0631030 | European Union | 0.01* | 30/07/2014 | |
| Celeries | 0270030 | European Union | 0.01* | 30/07/2014 | |
| Kales (Borecoles/collards greens/curly kales, Cow cabbages/stem kales, Cow cabbages/Jersey kales, Kohlrabies leaves (6), Rape kales/Siberian kales, Portuguese kales/tronchuda kales/Portuguese cabba... | 0243020 | European Union | 0.01* | 30/07/2014 | |
| Others (2) | 0243990 | European Union | 0.01* | 30/07/2014 | |
| (d) kohlrabies | 0244000 | European Union | 0.01* | 30/07/2014 | |
| Leaf vegetables, herbs and edible flowers | 0250000 | European Union | 0.01* | 30/07/2014 | |
| (a) lettuces and salad plants | 0251000 | European Union | 0.01* | 30/07/2014 | |
| Lamb's lettuces/corn salads (Italian corn salads,) | 0251010 | European Union | 0.01* | 30/07/2014 | |
| Lettuces (Crisp lettuces/iceberg lettuces, Cutting lettuces, Head lettuces/cabbage lettuces, Romaines/cos lettuces/lollo bionda/lollo rosso,) | 0251020 | European Union | 0.01* | 30/07/2014 | |
| Escaroles/broad-leaved endives (Curly endives/ frisée endives, Dandelions, Puntarelle, Radicchio/red-leaved chicories, Sugar loaf chicories, Wild chicories/common chicories,) | 0251030 | European Union | 0.01* | 30/07/2014 | |
| Land cresses | 0251050 | European Union | 0.01* | 30/07/2014 | |
| Roman rocket/rucola (Wall rocket,) | 0251060 | European Union | 0.01* | 30/07/2014 | 
References
| Title | Journal | Date | Pubmed ID | 
|---|---|---|---|
| Combretastatin A-4 and Derivatives: Potential Fungicides Targeting FungalTubulin. | J Agric Food Chem | 2016 Feb 3 | 26711170 | 
| Pesticide pollution of multiple drinking water sources in the Mekong Delta,Vietnam: evidence from two provinces. | Environ Sci Pollut Res Int | 2015 Jun | 25572267 | 
| Evaluation of the performance of 57 Japanese participating laboratories by twotypes of z-scores in proficiency test for the quantification of pesticideresidues in brown rice. | Anal Bioanal Chem | 2014 Nov | 25258285 | 
| Detection of isoprothiolane in food, soil, and water samples by immunosorbentassay using avian antibodies. | J Immunoassay Immunochem | 2013 | 23537300 | 
| Pesticide residues in soils, sediments, and vegetables in the Red River Delta,northern Vietnam. | Environ Monit Assess | 2010 Oct | 19757109 | 
| A multiresidue method for the analysis of pesticide residues in polished rice(Oryza sativa L.) using accelerated solvent extraction and gas chromatography andconfirmation by mass spectrometry. | Biomed Chromatogr | 2007 Jun | 17385804 | 
| Simple one-step extraction and cleanup by pressurized liquid extraction for gaschromatographic-mass spectrometric determination of pesticides in green leafyvegetables. | J Chromatogr A | 2007 Dec 21 | 17996881 | 
| Seasonal and spatial studies on pesticide residues in surface waters of theShinano river in Japan. | J Agric Food Chem | 2001 Aug | 11513677 | 
| Kinetics of growth and accumulation of aflatoxin B(1) by Aspergillus parasiticus in the presence of butylated hydroxyanisole, isoprothiolane, and nystatin. | Biotechnol Bioeng | 1984 Jan | 18551578 |