Nicosulfuron
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Nicosulfuron(F05747) | 
| 2D Structure | |
| FRCD ID | F05747 | 
| CAS Number | 111991-09-4 | 
| PubChem CID | 73281 | 
| Formula | C15H18N6O6S | 
| IUPAC Name | 2-[(4,6-dimethoxypyrimidin-2-yl)carbamoylsulfamoyl]-N,N-dimethylpyridine-3-carboxamide  | 
| InChI Key | RTCOGUMHFFWOJV-UHFFFAOYSA-N  | 
| InChI | InChI=1S/C15H18N6O6S/c1-21(2)13(22)9-6-5-7-16-12(9)28(24,25)20-15(23)19-14-17-10(26-3)8-11(18-14)27-4/h5-8H,1-4H3,(H2,17,18,19,20,23)  | 
| Canonical SMILES | CN(C)C(=O)C1=C(N=CC=C1)S(=O)(=O)NC(=O)NC2=NC(=CC(=N2)OC)OC  | 
| Isomeric SMILES | CN(C)C(=O)C1=C(N=CC=C1)S(=O)(=O)NC(=O)NC2=NC(=CC(=N2)OC)OC  | 
| Synonyms | 
        
            Nicosulfuron
        
            111991-09-4
        
            Milagro
        
            Motivell
        
            Accent (herbicide)
        
            SL 950
        
            Accent (pesticide)
        
            DPX-V 9360
        
            HU 195
        
            UNII-CG297D9264
         | 
| Classifies | 
                
                  
                    Pesticide
                  
                
         | 
| Update Date | Nov 13, 2018 17:07 | 
Chemical Taxonomy
| Kingdom | Organic compounds | 
| Superclass | Organoheterocyclic compounds | 
| Class | Pyridines and derivatives | 
| Subclass | Pyridinesulfonamides | 
| Intermediate Tree Nodes | Not available | 
| Direct Parent | Pyridinesulfonamides | 
| Alternative Parents | 
  | 
| Molecular Framework | Aromatic heteromonocyclic compounds | 
| Substituents | Pyridine-2-sulfonamide - Nicotinamide - Pyridinecarboxamide - Pyridine carboxylic acid or derivatives - Alkyl aryl ether - Sulfonylurea - Pyrimidine - Heteroaromatic compound - Organic sulfonic acid or derivatives - Aminosulfonyl compound - Tertiary carboxylic acid amide - Sulfonyl - Organosulfonic acid or derivatives - Carboxamide group - Carboximidic acid derivative - Carboxylic acid derivative - Ether - Azacycle - Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Organooxygen compound - Organonitrogen compound - Organopnictogen compound - Organosulfur compound - Organic oxide - Hydrocarbon derivative - Organic oxygen compound - Organic nitrogen compound - Aromatic heteromonocyclic compound | 
| Description | This compound belongs to the class of organic compounds known as pyridinesulfonamides. These are heterocyclic compounds containing a pyridine ring substituted by one or more sulfonamide groups. | 
Properties
| Property Name | Property Value | 
|---|---|
| Molecular Weight | 410.405 | 
| Hydrogen Bond Donor Count | 2 | 
| Hydrogen Bond Acceptor Count | 9 | 
| Rotatable Bond Count | 6 | 
| Complexity | 642 | 
| Monoisotopic Mass | 410.101 | 
| Exact Mass | 410.101 | 
| XLogP | 0.6 | 
| Formal Charge | 0 | 
| Heavy Atom Count | 28 | 
| Defined Atom Stereocenter Count | 0 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Isotope Atom Count | 0 | 
| Covalently-Bonded Unit Count | 1 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB- | 0.6912 | 
| Human Intestinal Absorption | HIA+ | 0.7124 | 
| Caco-2 Permeability | Caco2- | 0.5986 | 
| P-glycoprotein Substrate | Non-substrate | 0.6121 | 
| P-glycoprotein Inhibitor | Non-inhibitor | 0.6474 | 
| Non-inhibitor | 0.9493 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.9017 | 
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6029 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.5598 | 
| CYP450 2D6 Substrate | Non-substrate | 0.8508 | 
| CYP450 3A4 Substrate | Non-substrate | 0.6414 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.8642 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.7113 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9303 | 
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.8150 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.8966 | 
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7615 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9759 | 
| Non-inhibitor | 0.6361 | |
| AMES Toxicity | Non AMES toxic | 0.6968 | 
| Carcinogens | Non-carcinogens | 0.6882 | 
| Fish Toxicity | High FHMT | 0.9453 | 
| Tetrahymena Pyriformis Toxicity | High TPT | 0.7454 | 
| Honey Bee Toxicity | Low HBT | 0.8588 | 
| Biodegradation | Not ready biodegradable | 1.0000 | 
| Acute Oral Toxicity | III | 0.7873 | 
| Carcinogenicity (Three-class) | Non-required | 0.6089 | 
| Model | Value | Unit | 
|---|---|---|
| Absorption | ||
| Aqueous solubility | -3.5478 | LogS | 
| Caco-2 Permeability | 0.6117 | LogPapp, cm/s | 
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 1.9455 | LD50, mol/kg | 
| Fish Toxicity | 1.6348 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | 0.4546 | pIGC50, ug/L | 
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes | 
|---|---|---|---|---|---|
| Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02* | 02/01/2015 | |
| (c) grape leaves and similar species (Climbing wattle/acacia shoots, Malabar nightshades,) | 0253000 | European Union | 0.01* | 02/01/2015 | |
| (a) Solanaceae and Malvaceae | 0231000 | European Union | 0.01* | 02/01/2015 | |
| Tomatoes (Alkekengi/Chinese lanterns/ground cherries, Cape gooseberries, Cherry tomatoes, Dwarf Cape gooseberries/strawberry tomatoes, Gojiberries/wolfberries, Gojiberries/wolfberries, Litchi tomat... | 0231010 | European Union | 0.01* | 02/01/2015 | |
| Brazil nuts | 0120020 | European Union | 0.02* | 02/01/2015 | |
| Cashew nuts | 0120030 | European Union | 0.02* | 02/01/2015 | |
| Chestnuts | 0120040 | European Union | 0.02* | 02/01/2015 | |
| Citrus fruits | 0110000 | European Union | 0.01* | 02/01/2015 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 02/01/2015 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 02/01/2015 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 02/01/2015 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 02/01/2015 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 02/01/2015 | |
| Others (2) | 0110990 | European Union | 0.01* | 02/01/2015 | |
| Tree nuts | 0120000 | European Union | 0.02* | 02/01/2015 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 02/01/2015 | |
| Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 02/01/2015 | |
| Macadamias | 0120070 | European Union | 0.02* | 02/01/2015 | |
| Pecans (Hickory nuts,) | 0120080 | European Union | 0.02* | 02/01/2015 | |
| Pistachios | 0120100 | European Union | 0.02* | 02/01/2015 | 
References
| Title | Journal | Date | Pubmed ID | 
|---|---|---|---|
| Several Pesticides Influence the Nutritional Content of Sweet Corn. | J Agric Food Chem | 2018 Mar 28 | 29432005 | 
| Nicosulfuron Plus Atrazine Herbicides and Trichogrammatidae (Hymenoptera) inNo-Choice Test: Selectivity and Hormesis. | Bull Environ Contam Toxicol | 2017 Nov | 28975358 | 
| Influence of soil biochar aging on sorption of the herbicides MCPA, nicosulfuron,terbuthylazine, indaziflam, and fluoroethyldiaminotriazine. | J Agric Food Chem | 2014 Nov 12 | 25338136 | 
| Soil surface colonization by phototrophic indigenous organisms, in two contrastedsoils treated by formulated maize herbicide mixtures. | Ecotoxicology | 2014 Nov | 25129149 | 
| Sulfonylurea herbicides in an agricultural catchment basin and its adjacent wetland in the St. Lawrence River basin. | Sci Total Environ | 2014 May 1 | 24534695 | 
| On-line preconcentration and determination of six sulfonylurea herbicides incereals by MEKC with large-volume sample stacking and polarity switching. | Electrophoresis | 2013 May | 23436573 | 
| Characterization of nicosulfuron availability in aged soils. | J Agric Food Chem | 2008 Jul 23 | 18570433 | 
| [Determination of six pesticides in milk using cloud point extraction-highperformance liquid chromatography]. | Se Pu | 2007 Nov | 18257303 | 
| Dissipation of nicosulfuron and rimsulfuron in surface soil. | J Agric Food Chem | 2002 Jul 31 | 12137479 | 
| Nicosulfuron: alcoholysis, chemical hydrolysis, and degradation on variousminerals. | J Agric Food Chem | 2002 Jan 30 | 11804524 |