Fenpyroximate
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Fenpyroximate(F05762) |
2D Structure | |
FRCD ID | F05762 |
CAS Number | 111812-58-9 |
PubChem CID | 9576412 |
Formula | C24H27N3O4 |
IUPAC Name | tert-butyl 4-[[(E)-(1,3-dimethyl-5-phenoxypyrazol-4-yl)methylideneamino]oxymethyl]benzoate |
InChI Key | YYJNOYZRYGDPNH-MFKUBSTISA-N |
InChI | InChI=1S/C24H27N3O4/c1-17-21(22(27(5)26-17)30-20-9-7-6-8-10-20)15-25-29-16-18-11-13-19(14-12-18)23(28)31-24(2,3)4/h6-15H,16H2,1-5H3/b25-15+ |
Canonical SMILES | CC1=NN(C(=C1C=NOCC2=CC=C(C=C2)C(=O)OC(C)(C)C)OC3=CC=CC=C3)C |
Isomeric SMILES | CC1=NN(C(=C1/C=N/OCC2=CC=C(C=C2)C(=O)OC(C)(C)C)OC3=CC=CC=C3)C |
Synonyms | Fenpyroximate CHEBI:5011 134098-61-6 Fenpyroximate [ISO] UNII-9W557V4RYA FENPYROXYMATE NNI 850 9W557V4RYA 111812-58-9 (E)-Fenpyroximate |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organic oxygen compounds |
Class | Organooxygen compounds |
Subclass | Ethers |
Intermediate Tree Nodes | Not available |
Direct Parent | Diarylethers |
Alternative Parents | |
Molecular Framework | Aromatic heteromonocyclic compounds |
Substituents | Diaryl ether - Benzoate ester - Benzoic acid or derivatives - Phenoxy compound - Benzoyl - Phenol ether - Benzenoid - Monocyclic benzene moiety - Pyrazole - Azole - Heteroaromatic compound - Carboxylic acid ester - Azacycle - Organoheterocyclic compound - Monocarboxylic acid or derivatives - Carboxylic acid derivative - Organonitrogen compound - Organopnictogen compound - Organic nitrogen compound - Hydrocarbon derivative - Organic oxide - Aromatic heteromonocyclic compound |
Description | This compound belongs to the class of organic compounds known as diarylethers. These are organic compounds containing the dialkyl ether functional group, with the formula ROR', where R and R' are aryl groups. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 421.497 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 9 |
Complexity | 592 |
Monoisotopic Mass | 421.2 |
Exact Mass | 421.2 |
XLogP | 4.9 |
Formal Charge | 0 |
Heavy Atom Count | 31 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.7117 |
Human Intestinal Absorption | HIA+ | 0.9874 |
Caco-2 Permeability | Caco2- | 0.5369 |
P-glycoprotein Substrate | Non-substrate | 0.7063 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.6428 |
Non-inhibitor | 0.6912 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.6440 |
Distribution | ||
Subcellular localization | Mitochondria | 0.7736 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.5878 |
CYP450 2D6 Substrate | Non-substrate | 0.8123 |
CYP450 3A4 Substrate | Substrate | 0.7477 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7336 |
CYP450 2C9 Inhibitor | Inhibitor | 0.6123 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9196 |
CYP450 2C19 Inhibitor | Inhibitor | 0.6755 |
CYP450 3A4 Inhibitor | Inhibitor | 0.5566 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.7917 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9957 |
Non-inhibitor | 0.8547 | |
AMES Toxicity | AMES toxic | 0.5628 |
Carcinogens | Non-carcinogens | 0.7761 |
Fish Toxicity | High FHMT | 0.9110 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8772 |
Honey Bee Toxicity | Low HBT | 0.6621 |
Biodegradation | Not ready biodegradable | 0.9700 |
Acute Oral Toxicity | II | 0.7151 |
Carcinogenicity (Three-class) | Non-required | 0.4653 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.6217 | LogS |
Caco-2 Permeability | 0.9070 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 3.2051 | LD50, mol/kg |
Fish Toxicity | 0.7035 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6539 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Oriental Pickling Melon(Vegetable) | Japan | 0.02ppm | |||
Cucumber(Including Gherkin) | Japan | 0.5ppm | |||
Other Poultry Animals,Edible Offal | Japan | 0.005ppm | |||
Peaches (Flat peaches/saturn peaches/paraguayas, Nectarines, Other hybrids of Persica vulgaris; syn: Prunus persica, not elsewhere mentioned,) | 0140030 | European Union | 0.3 | 27/10/2017 | |
Plums (American plums, Beach plums, Cherry plums /myrabolans, Chickasaw plums, Chinese jujubes/red dates/Chinese dates, Damsons/ bullaces, Gages/greengages/Reine Claudes, Japanese plums, Klamath pl... | 0140040 | European Union | 0.1 | 27/10/2017 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.4 | 27/10/2017 | |
Cherimoyas (Elephant apples, Ilamas, Mammey sapotes, Marmeladedos, Pulasans, Rambutans/hairy litchis, Sapodillas, Sweetsops/sugar apples, Wild sweetsops/custard apples,) | 0163060 | European Union | 0.01* | 27/10/2017 | |
Broccoli (Calabrese, Chinese broccoli/kai-lan, Choi sum/tsoi sam, Rapini/broccoletti/broccoli raab,) | 0241010 | European Union | 0.01* | 27/10/2017 | |
Chinese cabbages/pe-tsai (Chinese flat cabbages/tatsoi/tai goo choi, Indian mustards/mustard greens, Komatsuna/mustard spinaches, Mizuna (4), Pak-choi/paksoi, Turnip greens/turnip tops (5), Seakale,) | 0243010 | European Union | 0.01* | 27/10/2017 | |
Basil and edible flowers (Apple mint, Asiatic pennywort, Bergamot mint/eau-de-Cologne mint, Corsican mint, Courgette (edible flowers), Gingermint, Greek bush basil, Hoary basil, Holy basil/tulsi, L... | 0256080 | European Union | 0.02* | 27/10/2017 | |
Tarragon (Aztec sweet herb, Epazote/Mexican tea/wormseed, Hyssop, Lemongrass, Mexican oregano, Nettle, Other species of the genus Urtica, not elsewhere mentioned, Russian tarragon, Stevia,) | 0256100 | European Union | 0.02* | 27/10/2017 | |
Beans (with pods) (Azuki beans, Black eyed peas/cowpeas, Broad beans/fava beans/horse beans/tic beans, Borlotti beans/cannelini beans/common beans/flageolets/French beans/slicing beans/snap beans, ... | 0260010 | European Union | 0.7 | 27/10/2017 | |
Olives for oil production | 0402010 | European Union | 0.01* | 27/10/2017 | |
Common millet/proso millet (Black fonio, Canary grass, Finger millet/African millet/koracan, Foxtail millet, Job's tears, Little millet, Pearl millet, Teff/tef, White fonio,) | 0500040 | European Union | 0.01* | 27/10/2017 | |
Rose (Almond, Bee balm, Bitter orange/sour orange, Black locust, Cat’s foot, Chrysanthemum, Cinnamon, Clary sage, Cornflower, Cowslip/primrose, Daisy, Dyer’s broom, Elder, Field poppy, Great mullei... | 0631030 | European Union | 0.05* | 27/10/2017 | |
Strawberry (Absinth/common wormwood, Agrimony, Alfalfa/lucerne, Aloe (leaf gel), Alpine ladies mantle, Bearberry, Bilberry/European blueberry/whortleberry, Birch, Bitter orange/sour orange, Blackbe... | 0632010 | European Union | 0.05* | 27/10/2017 | |
Black caraway/black cumin (Nigella,) | 0810020 | European Union | 0.05* | 27/10/2017 | |
Peppercorn (black, green and white) (Brazilian pepper, Cubeb/tailed pepper, Grain of paradise, Long pepper/pipali, Pink pepper, Sumac, West African pepper,) | 0820060 | European Union | 0.05* | 27/10/2017 | |
(f) poultry (Bobwhite quail, Chicken (including silkie chicken), Collared Dove, Duck, Geese, Green peafowl, Guinea fowl, Japanese quail, Muskovy duck, Mute swan, Partridge, Peafowl, Pheasant, Pigeo... | 1016000 | European Union | 0.01* | 27/10/2017 | |
Citrus fruits | 0110000 | European Union | 0.5 | 27/10/2017 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Acaricide, fungicide and drug interactions in honey bees (Apis mellifera). | PLoS One | 2013 | 23382869 |