Haloxyfop
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Haloxyfop(F05816) |
2D Structure | |
FRCD ID | F05816 |
CAS Number | 69806-34-4 |
PubChem CID | 50895 |
Formula | C15H11ClF3NO4 |
IUPAC Name | 2-[4-[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxyphenoxy]propanoic acid |
InChI Key | GOCUAJYOYBLQRH-UHFFFAOYSA-N |
InChI | InChI=1S/C15H11ClF3NO4/c1-8(14(21)22)23-10-2-4-11(5-3-10)24-13-12(16)6-9(7-20-13)15(17,18)19/h2-8H,1H3,(H,21,22) |
Canonical SMILES | CC(C(=O)O)OC1=CC=C(C=C1)OC2=C(C=C(C=N2)C(F)(F)F)Cl |
Isomeric SMILES | CC(C(=O)O)OC1=CC=C(C=C1)OC2=C(C=C(C=N2)C(F)(F)F)Cl |
Synonyms | 2-(4-((3-Chloro-5-(trifluoromethyl)pyridin-2-yl)oxy)phenoxy)propanoic acid HALOXYFOP 69806-34-4 Haloxyfop [ANSI:BSI:ISO] Haloxyfop-P GOCUAJYOYBLQRH-UHFFFAOYSA-N (RS)-2-(4-(3-Chloro-5-trifluoromethyl-2-pyridyloxy)phenoxy)propionic acid 2-(4-((3-Chloro-5-(trifluoromethyl)-2-pyridinyl)oxy)phenoxy)propanoic acid 2-[4-[[3-chloro-5-(trifluoromethyl)-2-pyridyl]oxy]phenoxy]propanoic acid 2-[4-[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxyphenoxy]propanoic acid |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | 2-phenoxypropionic acids |
Intermediate Tree Nodes | Not available |
Direct Parent | Aryloxyphenoxypropionic acids |
Alternative Parents |
|
Molecular Framework | Aromatic heteromonocyclic compounds |
Substituents | Aryloxyphenoxypropionic acid - Diaryl ether - Phenoxyacetate - Phenoxy compound - Phenol ether - Alkyl aryl ether - Aryl chloride - Aryl halide - Pyridine - Heteroaromatic compound - Carboxylic acid derivative - Carboxylic acid - Ether - Monocarboxylic acid or derivatives - Azacycle - Organoheterocyclic compound - Organochloride - Organohalogen compound - Alkyl halide - Organic oxide - Alkyl fluoride - Organic nitrogen compound - Carbonyl group - Organofluoride - Organonitrogen compound - Organooxygen compound - Hydrocarbon derivative - Organic oxygen compound - Organopnictogen compound - Aromatic heteromonocyclic compound |
Description | This compound belongs to the class of organic compounds known as aryloxyphenoxypropionic acids. These are aromatic compounds containing a phenoxypropionic acid that is para-substituted with an aryl group. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 361.701 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 5 |
Complexity | 429 |
Monoisotopic Mass | 361.033 |
Exact Mass | 361.033 |
XLogP | 4.2 |
Formal Charge | 0 |
Heavy Atom Count | 24 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9803 |
Human Intestinal Absorption | HIA+ | 0.9871 |
Caco-2 Permeability | Caco2+ | 0.5548 |
P-glycoprotein Substrate | Non-substrate | 0.7062 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9520 |
Non-inhibitor | 0.9833 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9076 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8006 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7399 |
CYP450 2D6 Substrate | Non-substrate | 0.7826 |
CYP450 3A4 Substrate | Substrate | 0.5839 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.5351 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8301 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8894 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7540 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8930 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6799 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9956 |
Non-inhibitor | 0.8673 | |
AMES Toxicity | Non AMES toxic | 0.8620 |
Carcinogens | Non-carcinogens | 0.9036 |
Fish Toxicity | High FHMT | 0.6610 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9719 |
Honey Bee Toxicity | Low HBT | 0.6433 |
Biodegradation | Not ready biodegradable | 0.9720 |
Acute Oral Toxicity | III | 0.4699 |
Carcinogenicity (Three-class) | Non-required | 0.4341 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -4.1180 | LogS |
Caco-2 Permeability | 0.7721 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.7283 | LD50, mol/kg |
Fish Toxicity | 0.8747 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.5503 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.01* | 11/07/2017 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.01* | 11/07/2017 | |
Citrus fruits | 0110000 | European Union | 0.01* | 11/07/2017 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 11/07/2017 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 11/07/2017 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 11/07/2017 | |
Others (2) | 0830990 | European Union | 0.05* | 11/07/2017 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 11/07/2017 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 11/07/2017 | |
Others (2) | 0110990 | European Union | 0.01* | 11/07/2017 | |
Tree nuts | 0120000 | European Union | 0.01* | 11/07/2017 | |
Cashew nuts | 0120030 | European Union | 0.01* | 11/07/2017 | |
Chestnuts | 0120040 | European Union | 0.01* | 11/07/2017 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.01* | 11/07/2017 | |
Macadamias | 0120070 | European Union | 0.01* | 11/07/2017 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.01* | 11/07/2017 | |
Pistachios | 0120100 | European Union | 0.01* | 11/07/2017 | |
Walnuts | 0120110 | European Union | 0.01* | 11/07/2017 | |
Others (2) | 0120990 | European Union | 0.01* | 11/07/2017 | |
Pome fruits | 0130000 | European Union | 0.01* | 11/07/2017 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Development of a QuEChERS-Based Method for the Simultaneous Determination ofAcidic Pesticides, Their Esters, and Conjugates Following Alkaline Hydrolysis. | J Agric Food Chem | 2017 Feb 15 | 28099798 |
Basis of ACCase and ALS inhibitor resistance in Hordeum glaucum Steud. | Pest Manag Sci | 2017 Aug | 27976507 |
Estimation of the validation parameters for a fast analysis of herbicide residuesby LC-MS/MS. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2014 | 24499026 |
Cross-resistance patterns to ACCase-inhibiting herbicides conferred by mutantACCase isoforms in Alopecurus myosuroides Huds. (black-grass), re-examined at therecommended herbicide field rate. | Pest Manag Sci | 2008 Nov | 18537107 |
Off-line solid-phase microextraction and capillary electrophoresis massspectrometry to determine acidic pesticides in fruits. | Anal Chem | 2003 Feb 1 | 12585470 |