Tolclofos-Methyl
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Tolclofos-Methyl(F05852) |
2D Structure | |
FRCD ID | F05852 |
CAS Number | 57018-04-9 |
PubChem CID | 91664 |
Formula | C9H11Cl2O3PS |
IUPAC Name | (2,6-dichloro-4-methylphenoxy)-dimethoxy-sulfanylidene-$l^{5}-phosphane |
InChI Key | OBZIQQJJIKNWNO-UHFFFAOYSA-N |
InChI | InChI=1S/C9H11Cl2O3PS/c1-6-4-7(10)9(8(11)5-6)14-15(16,12-2)13-3/h4-5H,1-3H3 |
Canonical SMILES | CC1=CC(=C(C(=C1)Cl)OP(=S)(OC)OC)Cl |
Isomeric SMILES | CC1=CC(=C(C(=C1)Cl)OP(=S)(OC)OC)Cl |
Synonyms | Toclofos-methyl Phosphorothioic acid, O-(2,6-dichloro-4-methylphenyl) O,O-dimethyl ester Tolclofos-methyl 57018-04-9 Risolex Rizolex Basilex UNII-G42OQL6F5B Tolclofos-methyl [BSI:ISO] S-3349 |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organic acids and derivatives |
Class | Organic thiophosphoric acids and derivatives |
Subclass | Thiophosphoric acid esters |
Intermediate Tree Nodes | Aryl thiophosphates |
Direct Parent | Phenyl thiophosphates |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | Phenyl thiophosphate - Phenoxy compound - 1,3-dichlorobenzene - Thiophosphate triester - Chlorobenzene - Halobenzene - Toluene - Aryl chloride - Aryl halide - Monocyclic benzene moiety - Benzenoid - Hydrocarbon derivative - Organic oxygen compound - Organohalogen compound - Organochloride - Organooxygen compound - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as phenyl thiophosphates. These are organothiophosphorus compounds that contain a thiophosphoric acid O-esterified with a phenyl group. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 301.118 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 4 |
Complexity | 260 |
Monoisotopic Mass | 299.954 |
Exact Mass | 299.954 |
XLogP | 4.7 |
Formal Charge | 0 |
Heavy Atom Count | 16 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9384 |
Human Intestinal Absorption | HIA+ | 0.9973 |
Caco-2 Permeability | Caco2+ | 0.5534 |
P-glycoprotein Substrate | Non-substrate | 0.8278 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.5822 |
Non-inhibitor | 0.9963 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9179 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8051 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7311 |
CYP450 2D6 Substrate | Non-substrate | 0.7183 |
CYP450 3A4 Substrate | Substrate | 0.5755 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6465 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6572 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9257 |
CYP450 2C19 Inhibitor | Inhibitor | 0.6445 |
CYP450 3A4 Inhibitor | Inhibitor | 0.6109 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5142 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7402 |
Non-inhibitor | 0.8527 | |
AMES Toxicity | Non AMES toxic | 0.8922 |
Carcinogens | Non-carcinogens | 0.5103 |
Fish Toxicity | High FHMT | 0.9459 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9557 |
Honey Bee Toxicity | High HBT | 0.9601 |
Biodegradation | Not ready biodegradable | 0.9830 |
Acute Oral Toxicity | III | 0.8338 |
Carcinogenicity (Three-class) | Non-required | 0.6793 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -5.8227 | LogS |
Caco-2 Permeability | 1.1495 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.4871 | LD50, mol/kg |
Fish Toxicity | 0.9243 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6982 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 11/07/2017 | |
Pine nut kernels (Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels ... | 0120090 | European Union | 0.01* | 11/07/2017 | |
Celeriacs/turnip rooted celeries | 0213030 | European Union | 0.01* | 11/07/2017 | |
Escaroles/broad-leaved endives (Curly endives/ frisée endives, Dandelions, Puntarelle, Radicchio/red-leaved chicories, Sugar loaf chicories, Wild chicories/common chicories,) | 0251030 | European Union | 0.9 | 11/07/2017 | |
Asparagus (Hop sprouts,) | 0270010 | European Union | 0.01* | 11/07/2017 | |
Cultivated fungi (Common mushrooms/button mushrooms/champignons mushrooms, Corn smuts/ Mexican truffles, Enokitake/winter mushrooms, Fusarium venenatum, Horse mushrooms, Jew's ears/hirneola, Nameko... | 0280010 | European Union | 0.01* | 11/07/2017 | |
Wheat (Durum wheat, Einkorn wheat/small spelt/one-grain wheat, Emmer wheat, Khorasan wheat, Spelt, Triticale, Other species of genus Triticum, not elsewhere mentioned,) | 0500090 | European Union | 0.01* | 11/07/2017 | |
Rose (Almond, Bee balm, Bitter orange/sour orange, Black locust, Cat’s foot, Chrysanthemum, Cinnamon, Clary sage, Cornflower, Cowslip/primrose, Daisy, Dyer’s broom, Elder, Field poppy, Great mullei... | 0631030 | European Union | 0.05* | 11/07/2017 | |
Strawberry (Absinth/common wormwood, Agrimony, Alfalfa/lucerne, Aloe (leaf gel), Alpine ladies mantle, Bearberry, Bilberry/European blueberry/whortleberry, Birch, Bitter orange/sour orange, Blackbe... | 0632010 | European Union | 0.05* | 11/07/2017 | |
Bark spices | 0830000 | European Union | 0.05* | 11/07/2017 | |
Others (2) (Birches (trunk sap), Manna ashes (trunk sap), Maples (trunk sap), Palms (trunk sap), Palms (trunk sap), Other sugar plants,) | 0900990 | European Union | 0.01* | 11/07/2017 | |
(f) poultry (Bobwhite quail, Chicken (including silkie chicken), Collared Dove, Duck, Geese, Green peafowl, Guinea fowl, Japanese quail, Muskovy duck, Mute swan, Partridge, Peafowl, Pheasant, Pigeo... | 1016000 | European Union | 0.01* | 11/07/2017 | |
Kidney | 1017040 | European Union | 0.01* | 11/07/2017 | |
Edible offals (other than liver and kidney) | 1017050 | European Union | 0.01* | 11/07/2017 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 11/07/2017 | |
Horseradishes (Dandelion roots, Gentiana roots, East Indian galangal/aromatic ginger/sand galangal, Fingerroot, Galangal roots, Galangal roots, Galangal roots, Galangal roots, Ginger roots, Greater... | 0213040 | European Union | 0.01* | 11/07/2017 | |
Cresses and other sprouts and shoots (Alfalfa/lucerne sprouts, Chinese chives/oriental garlic/garlic chives sprouts, Broccoli sprouts, Daikon/Japanese radish sprouts, Ginger shoots, Mung bean sprou... | 0251040 | European Union | 0.9 | 11/07/2017 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.01* | 11/07/2017 | |
Citrus fruits | 0110000 | European Union | 0.01* | 11/07/2017 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 11/07/2017 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Effect of phenylpyrrole-resistance on fitness parameters and ochratoxin production in Aspergillus carbonarius. | Int J Food Microbiol | 2013 Aug 1 | 23800740 |