Oxadixyl
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Oxadixyl(F05924) |
| 2D Structure | |
| FRCD ID | F05924 |
| CAS Number | 77732-09-3 |
| PubChem CID | 53735 |
| Formula | C14H18N2O4 |
| IUPAC Name | N-(2,6-dimethylphenyl)-2-methoxy-N-(2-oxo-1,3-oxazolidin-3-yl)acetamide |
| InChI Key | UWVQIROCRJWDKL-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H18N2O4/c1-10-5-4-6-11(2)13(10)16(12(17)9-19-3)15-7-8-20-14(15)18/h4-6H,7-9H2,1-3H3 |
| Canonical SMILES | CC1=C(C(=CC=C1)C)N(C(=O)COC)N2CCOC2=O |
| Isomeric SMILES | CC1=C(C(=CC=C1)C)N(C(=O)COC)N2CCOC2=O |
| Synonyms |
77732-09-3
Oxadixyl [BSI:ISO]
OXADIXYL
Sandofan
Recoil
Ripost
Wakil
SAN 371F
SAN 371
UNII-236CMA8A12
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | Anilides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Anilides |
| Alternative Parents | |
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | Anilide - M-xylene - Xylene - Phenylhydrazine - Oxazolidinone - Oxazolidine - Carboxylic acid hydrazide - Carbonic acid derivative - Carboxylic acid derivative - Dialkyl ether - Ether - Organoheterocyclic compound - Oxacycle - Azacycle - Organooxygen compound - Organonitrogen compound - Organic oxygen compound - Organopnictogen compound - Organic oxide - Hydrocarbon derivative - Organic nitrogen compound - Carbonyl group - Aromatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as anilides. These are organic heterocyclic compounds derived from oxoacids RkE(=O)l(OH)m (l not 0) by replacing an OH group by the NHPh group or derivative formed by ring substitution. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 278.308 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 3 |
| Complexity | 364 |
| Monoisotopic Mass | 278.127 |
| Exact Mass | 278.127 |
| XLogP | 1.8 |
| Formal Charge | 0 |
| Heavy Atom Count | 20 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9557 |
| Human Intestinal Absorption | HIA+ | 0.9809 |
| Caco-2 Permeability | Caco2+ | 0.5000 |
| P-glycoprotein Substrate | Non-substrate | 0.6409 |
| P-glycoprotein Inhibitor | Inhibitor | 0.7018 |
| Non-inhibitor | 0.6418 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8671 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6822 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.7869 |
| CYP450 2D6 Substrate | Non-substrate | 0.8438 |
| CYP450 3A4 Substrate | Substrate | 0.6951 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.7893 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.7295 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9172 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.7102 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9712 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9371 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7787 |
| Non-inhibitor | 0.8443 | |
| AMES Toxicity | Non AMES toxic | 0.5057 |
| Carcinogens | Non-carcinogens | 0.9113 |
| Fish Toxicity | High FHMT | 0.9916 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9651 |
| Honey Bee Toxicity | Low HBT | 0.8687 |
| Biodegradation | Not ready biodegradable | 0.8577 |
| Acute Oral Toxicity | III | 0.7716 |
| Carcinogenicity (Three-class) | Non-required | 0.5163 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -2.7312 | LogS |
| Caco-2 Permeability | 0.8603 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.2064 | LD50, mol/kg |
| Fish Toxicity | 1.1148 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.4213 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Yam | Japan | 1ppm | |||
| Japanese Plum(Including Prune) | Japan | 1ppm | |||
| Tomato | Malaysia | 0. 5mg/kg | |||
| Quinces (Chinese quinces, Japanese quinces,) | 0130030 | European Union | 0.01* | 08/02/2016 | |
| Cherries (sweet) (Black cherries, Capulins, Chokecherries, Cornelian cherries/European corniols, Nanking cherries, Sour cherries/morello cherries,) | 0140020 | European Union | 0.01* | 08/02/2016 | |
| Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 08/02/2016 | |
| American persimmons/Virginia kaki (Black sapotes, Green sapotes, White sapotes, Yellow sapotes/canistels,) | 0162060 | European Union | 0.01* | 08/02/2016 | |
| Bananas (Cavendishes/grand nains, Cavendishes/grand nains, Cavendishes/grand nains, Dwarf bananas/lady fingers bananas, Plantains, Plantains, Plantains,) | 0163020 | European Union | 0.01* | 08/02/2016 | |
| Courgettes (Angled luffas/teroi, Bottle gourds/calabashes/lauki, Chayotes/christophines, Ivy gourds, Pointed gourds/parwals, Snake gourds, Sopropos/bitter melons/balsam pears, Summer squashes/zucch... | 0232030 | European Union | 0.01* | 08/02/2016 | |
| Cresses and other sprouts and shoots (Alfalfa/lucerne sprouts, Chinese chives/oriental garlic/garlic chives sprouts, Broccoli sprouts, Daikon/Japanese radish sprouts, Ginger shoots, Mung bean sprou... | 0251040 | European Union | 0.05 | 08/02/2016 | |
| Rosemary (Santolina/green lavander cotton, Green santolina,) | 0256060 | European Union | 0.01* | 08/02/2016 | |
| Thyme (Creeping thyme, Cretan oregano/Turkish oregano, Lemon savory, Lemon thyme/citrus thyme, Marjoram, Mastic thyme, Oregano, Summer savory, Syrian oregano/bible hyssop/za'atar, Winter savory,) | 0256070 | European Union | 0.01* | 08/02/2016 | |
| Basil and edible flowers (Apple mint, Asiatic pennywort, Bergamot mint/eau-de-Cologne mint, Corsican mint, Courgette (edible flowers), Gingermint, Greek bush basil, Hoary basil, Holy basil/tulsi, L... | 0256080 | European Union | 0.01* | 08/02/2016 | |
| Rapeseeds/canola seeds (Radish seeds, Turnip rape seeds,) | 0401060 | European Union | 0.02* | 08/02/2016 | |
| Borage seeds (Corn gromwell seeds, Evening primrose seeds, Honesty seeds, Honesty seeds, Perilla seeds, Purple viper's bugloss seeds,) | 0401120 | European Union | 0.02* | 08/02/2016 | |
| Rose (Almond, Bee balm, Bitter orange/sour orange, Black locust, Cat’s foot, Chrysanthemum, Cinnamon, Clary sage, Cornflower, Cowslip/primrose, Daisy, Dyer’s broom, Elder, Field poppy, Great mullei... | 0631030 | European Union | 0.02* | 08/02/2016 | |
| (d) any other parts of the plant (Blond psyllium (seeds, husks), Chamomile (seeds), Cherries (sweet) (stems), China/Jesuit's bark (bark), China/Jesuit's bark (bark), Cocoa (husks), Condurango (bark... | 0639000 | European Union | 0.02* | 08/02/2016 | |
| Muscle | 1013010 | European Union | 0.01* | 08/02/2016 | |
| Strawberry (Absinth/common wormwood, Agrimony, Alfalfa/lucerne, Aloe (leaf gel), Alpine ladies mantle, Bearberry, Bilberry/European blueberry/whortleberry, Birch, Bitter orange/sour orange, Blackbe... | 0632010 | European Union | 0.02* | 08/02/2016 | |
| Edible offals (other than liver and kidney) | 1013050 | European Union | 0.01* | 08/02/2016 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Simultaneous multiresidue analysis of 41 pesticide residues in cooked foodstuffusing QuEChERS: Comparison with classical method. | Food Chem | 2011 Sep 1 | 25214356 |
| Solid-phase microextraction for the gas chromatography mass spectrometricdetermination of oxazole fungicides in malt beverages. | Anal Bioanal Chem | 2008 Jun | 18344070 |
| Effects of the benzoxazoid DIMBOA, selected degradation products, andstructure-related pesticides on soil organisms. | Ecotoxicol Environ Saf | 2006 Sep | 16406583 |
| Fate of pesticides during the winemaking process in relation to malolacticfermentation. | J Agric Food Chem | 2005 Apr 20 | 15826054 |
| [Effect of pesticides on field-controlling root rot of Vicia faba]. | Ying Yong Sheng Tai Xue Bao | 2002 Aug | 12418252 |