1-Naphthaleneacetic Acid
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | 1-Naphthaleneacetic Acid(F05948) |
2D Structure | |
FRCD ID | F05948 |
CAS Number | 86-87-3 |
PubChem CID | 6862 |
Formula | C12H10O2 |
IUPAC Name | 2-naphthalen-1-ylacetic acid |
InChI Key | PRPINYUDVPFIRX-UHFFFAOYSA-N |
InChI | InChI=1S/C12H10O2/c13-12(14)8-10-6-3-5-9-4-1-2-7-11(9)10/h1-7H,8H2,(H,13,14) |
Canonical SMILES | C1=CC=C2C(=C1)C=CC=C2CC(=O)O |
Isomeric SMILES | C1=CC=C2C(=C1)C=CC=C2CC(=O)O |
Synonyms | 1-Naphthalene acetic acid 1-Naphthylacetic acid 86-87-3 1-NAPHTHALENEACETIC ACID 2-(Naphthalen-1-Yl)Acetic Acid Naphthalene-1-acetic acid Transplantone Phyomone Planofix Fruitone N |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Naphthalenes |
Subclass | Not available |
Intermediate Tree Nodes | Not available |
Direct Parent | Naphthalenes |
Alternative Parents | |
Molecular Framework | Aromatic homopolycyclic compounds |
Substituents | Naphthalene - Monocarboxylic acid or derivatives - Carboxylic acid - Carboxylic acid derivative - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Carbonyl group - Aromatic homopolycyclic compound |
Description | This compound belongs to the class of organic compounds known as naphthalenes. These are compounds containing a naphthalene moiety, which consists of two fused benzene rings. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 186.21 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Complexity | 212 |
Monoisotopic Mass | 186.068 |
Exact Mass | 186.068 |
XLogP | 2.7 |
Formal Charge | 0 |
Heavy Atom Count | 14 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9524 |
Human Intestinal Absorption | HIA+ | 0.9932 |
Caco-2 Permeability | Caco2+ | 0.8528 |
P-glycoprotein Substrate | Non-substrate | 0.7164 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9272 |
Non-inhibitor | 0.9621 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9033 |
Distribution | ||
Subcellular localization | Plasma membrane | 0.4251 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7762 |
CYP450 2D6 Substrate | Non-substrate | 0.9272 |
CYP450 3A4 Substrate | Non-substrate | 0.7625 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8636 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9729 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9392 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9576 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9677 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9407 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9474 |
Non-inhibitor | 0.9353 | |
AMES Toxicity | Non AMES toxic | 0.7795 |
Carcinogens | Non-carcinogens | 0.7404 |
Fish Toxicity | High FHMT | 0.9397 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9905 |
Honey Bee Toxicity | High HBT | 0.7227 |
Biodegradation | Not ready biodegradable | 0.6522 |
Acute Oral Toxicity | III | 0.8742 |
Carcinogenicity (Three-class) | Non-required | 0.6727 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.0683 | LogS |
Caco-2 Permeability | 1.4839 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.2385 | LD50, mol/kg |
Fish Toxicity | 1.2594 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.8803 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Sweet potatoes | 0212020 | European Union | 0.06* | 19/01/2017 | |
Citrus fruits | 0110000 | European Union | 0.06* | 19/01/2017 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.06* | 19/01/2017 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.06* | 19/01/2017 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.06* | 19/01/2017 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.06* | 19/01/2017 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.06* | 19/01/2017 | |
Others (2) | 0110990 | European Union | 0.06* | 19/01/2017 | |
Tree nuts | 0120000 | European Union | 0.06* | 19/01/2017 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.06* | 19/01/2017 | |
Brazil nuts | 0120020 | European Union | 0.06* | 19/01/2017 | |
Cashew nuts | 0120030 | European Union | 0.06* | 19/01/2017 | |
Chestnuts | 0120040 | European Union | 0.06* | 19/01/2017 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.06* | 19/01/2017 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.06* | 19/01/2017 | |
Macadamias | 0120070 | European Union | 0.06* | 19/01/2017 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.06* | 19/01/2017 | |
Pistachios | 0120100 | European Union | 0.06* | 19/01/2017 | |
Walnuts | 0120110 | European Union | 0.06* | 19/01/2017 | |
Others (2) | 0120990 | European Union | 0.06* | 19/01/2017 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
miR393-Mediated Auxin Signaling Regulation is Involved in Root Elongation Inhibition in Response to Toxic Aluminum Stress in Barley. | Plant Cell Physiol | 2017 Mar 1 | 28064248 |
Plant regeneration through somatic embryogenesis and genome size analysis ofCoriandrum sativum L. | Protoplasma | 2017 Jan | 26910351 |
Somatic embryogenesis and direct as well as indirect organogenesis in Liliumpumilum DC. Fisch., an endangered ornamental and medicinal plant. | Biosci Biotechnol Biochem | 2016 Oct | 27285948 |
Mechanisms of thaxtomin A-induced root toxicity revealed by a thaxtomin A sensitive Arabidopsis mutant (ucu2-2/gi-2). | Plant Cell Rep | 2016 Feb | 26518425 |
Induction of somatic embryogenesis in explants of shoot cultures established fromadult Eucalyptus globulus and E. saligna × E. maidenii trees. | Tree Physiol | 2015 Jun | 25877768 |
Effect of alpha-naphthalene acetic acid and thidiazuron on seedling of economic crops grown in endosulfan sulfate-spiked sand. | J Environ Biol | 2014 Nov | 25522501 |
[Tissue cultivation of Lonicera macranthoides 'Yuleil']. | Zhong Yao Cai | 2014 Jul | 25566642 |
Efficient regeneration for enhanced steviol glycosides production in Steviarebaudiana (Bertoni). | C R Biol | 2013 Oct | 24246890 |
Inclusion of 1-naphthylacetic acid and 2-(1-naphthyl)acetamide into three typicalmultiresidue methods for LC/MS/MS analysis of tomatoes and zucchini. | J AOAC Int | 2012 Sep-Oct | 23175988 |
[Callus cultivation and determination of gentiopicroside from Gentianamacrophylla]. | Zhong Yao Cai | 2012 May | 23213725 |
Effects of auxins on sorgoleone accumulation and genes for sorgoleonebiosynthesis in sorghum roots. | J Agric Food Chem | 2011 Dec 28 | 22087851 |
[Study on PLB induction and proliferation of Dendrobium officinale]. | Zhong Yao Cai | 2011 Aug | 22233029 |
Effects of pentylenetetrazole-induced seizures on metabolomic profiles of ratbrain. | Neurochem Int | 2010 Jan | 19913064 |
[Study on the inducement and influential factors of callus with different organs of Glycyrrhiza uralensis]. | Zhong Yao Cai | 2009 Feb | 19504955 |
[Germination and propagartors of artificial seeds of Dendrobium huoshanense]. | Sheng Wu Gong Cheng Xue Bao | 2008 May | 18724700 |
[Study on technique of inducing microrhizome in Zingiber officinale]. | Zhongguo Zhong Yao Za Zhi | 2007 Aug | 18027650 |
[Cell suspension culture and flavonoids production in Saussurea involucrate]. | Zhongguo Zhong Yao Za Zhi | 2005 Jul | 16161418 |
The N-acetylation of arsanilic acid In vitro by mammalian enzymes. | Drug Metab Dispos | 2000 Apr | 10725319 |