Sulfosulfuron
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Sulfosulfuron(F06018) |
| 2D Structure | |
| FRCD ID | F06018 |
| CAS Number | 141776-32-1 |
| PubChem CID | 86426 |
| Formula | C16H18N6O7S2 |
| IUPAC Name | 1-(4,6-dimethoxypyrimidin-2-yl)-3-(2-ethylsulfonylimidazo[1,2-a]pyridin-3-yl)sulfonylurea |
| InChI Key | RBSXHDIPCIWOMG-UHFFFAOYSA-N |
| InChI | InChI=1S/C16H18N6O7S2/c1-4-30(24,25)13-14(22-8-6-5-7-10(22)17-13)31(26,27)21-16(23)20-15-18-11(28-2)9-12(19-15)29-3/h5-9H,4H2,1-3H3,(H2,18,19,20,21,23) |
| Canonical SMILES | CCS(=O)(=O)C1=C(N2C=CC=CC2=N1)S(=O)(=O)NC(=O)NC3=NC(=CC(=N3)OC)OC |
| Isomeric SMILES | CCS(=O)(=O)C1=C(N2C=CC=CC2=N1)S(=O)(=O)NC(=O)NC3=NC(=CC(=N3)OC)OC |
| Synonyms |
Sulfosulfuron [ISO]
Imidazo[1,2-a]pyridine-3-sulfonamide, N-[[(4,6-dimethoxy-2-pyrimidinyl)amino]carbonyl]-2-(ethylsulfonyl)-
Sulfosulfuron
141776-32-1
UNII-Y0XC20DL6D
Y0XC20DL6D
1-(4,6-dimethoxypyrimidin-2-yl)-3-(2-ethylsulfonylimidazo[1,2-a]pyridin-3-yl)sulfonylurea
HSDB 7942
Imidazo(1,2-a)pyridine-3-sulfonamide, N-(((4,6-dimethoxy-2-pyrimidinyl)amino)carbonyl)-2-(ethylsulfonyl)-
AC1L3BIN
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Organic nitrogen compounds |
| Class | Organonitrogen compounds |
| Subclass | Sulfonylureas |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Pyrimidinyl-2-sulfonylureas |
| Alternative Parents |
|
| Molecular Framework | Aromatic heteropolycyclic compounds |
| Substituents | Pyrimidinyl-2-sulfonylurea - Imidazopyridine - Imidazo[1,2-a]pyridine - Alkyl aryl ether - N-substituted imidazole - Pyridine - Pyrimidine - Azole - Imidazole - Heteroaromatic compound - Sulfone - Organic sulfonic acid or derivatives - Organosulfonic acid or derivatives - Sulfonyl - Aminosulfonyl compound - Carbonic acid derivative - Ether - Organoheterocyclic compound - Azacycle - Hydrocarbon derivative - Organosulfur compound - Organooxygen compound - Organic oxygen compound - Carbonyl group - Organopnictogen compound - Organic oxide - Aromatic heteropolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as pyrimidinyl-2-sulfonylureas. These are aromatic heterocyclic compounds containing a pyrimidine ring which is substituted with a sulfonylurea at the ring 2-position. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 470.475 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 10 |
| Rotatable Bond Count | 7 |
| Complexity | 832 |
| Monoisotopic Mass | 470.068 |
| Exact Mass | 470.068 |
| XLogP | 1.9 |
| Formal Charge | 0 |
| Heavy Atom Count | 31 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB- | 0.6783 |
| Human Intestinal Absorption | HIA+ | 0.9574 |
| Caco-2 Permeability | Caco2- | 0.6096 |
| P-glycoprotein Substrate | Non-substrate | 0.6523 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.7129 |
| Non-inhibitor | 0.8649 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8869 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.4610 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.6180 |
| CYP450 2D6 Substrate | Non-substrate | 0.8281 |
| CYP450 3A4 Substrate | Non-substrate | 0.5808 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.7338 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.5513 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9056 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.7576 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.7058 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6914 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9633 |
| Non-inhibitor | 0.6531 | |
| AMES Toxicity | Non AMES toxic | 0.6536 |
| Carcinogens | Non-carcinogens | 0.6233 |
| Fish Toxicity | High FHMT | 0.9306 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.8777 |
| Honey Bee Toxicity | Low HBT | 0.8038 |
| Biodegradation | Not ready biodegradable | 1.0000 |
| Acute Oral Toxicity | III | 0.7136 |
| Carcinogenicity (Three-class) | Non-required | 0.6096 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -3.7252 | LogS |
| Caco-2 Permeability | 0.4081 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.1869 | LD50, mol/kg |
| Fish Toxicity | 1.6048 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.4965 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Others (2) | 0260990 | European Union | 0.01* | 02/01/2015 | |
| Cultivated fungi (Common mushrooms/button mushrooms/champignons mushrooms, Corn smuts/ Mexican truffles, Enokitake/winter mushrooms, Fusarium venenatum, Horse mushrooms, Jew's ears/hirneola, Nameko... | 0280010 | European Union | 0.01* | 02/01/2015 | |
| Algae and prokaryotes organisms (Carrageen mosses/Irish mosses, Kombu, Spirulina, Spirulina, Other algae, Other procaryotes organisms, Rockweed /knotted kelp,) | 0290000 | European Union | 0.01* | 02/01/2015 | |
| Beans (Azuki beans, Black eyed peas/cowpeas, Broad beans/fava beans/horse beans/tic beans, Borlotti beans/cannelini beans/common beans/flageolets/French beans/slicing beans/snap beans, Ervils/lenti... | 0300010 | European Union | 0.02* | 02/01/2015 | |
| Strawberry (Absinth/common wormwood, Agrimony, Alfalfa/lucerne, Aloe (leaf gel), Alpine ladies mantle, Bearberry, Bilberry/European blueberry/whortleberry, Birch, Bitter orange/sour orange, Blackbe... | 0632010 | European Union | 0.05* | 02/01/2015 | |
| Others (2) (Birches (trunk sap), Manna ashes (trunk sap), Maples (trunk sap), Palms (trunk sap), Palms (trunk sap), Other sugar plants,) | 0900990 | European Union | 0.01* | 02/01/2015 | |
| Others (2) (Bactrian camel, Dromedary, Elk/moose, Reindeer, Other milk producer animals,) | 1020990 | European Union | 0.02* | 02/01/2015 | |
| Citrus fruits | 0110000 | European Union | 0.01* | 02/01/2015 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 02/01/2015 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 02/01/2015 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 02/01/2015 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 02/01/2015 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 02/01/2015 | |
| Others (2) | 0110990 | European Union | 0.01* | 02/01/2015 | |
| Tree nuts | 0120000 | European Union | 0.02* | 02/01/2015 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 02/01/2015 | |
| Brazil nuts | 0120020 | European Union | 0.02* | 02/01/2015 | |
| Cashew nuts | 0120030 | European Union | 0.02* | 02/01/2015 | |
| Chestnuts | 0120040 | European Union | 0.02* | 02/01/2015 | |
| Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 02/01/2015 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Sulfonylurea herbicides in an agricultural catchment basin and its adjacent wetland in the St. Lawrence River basin. | Sci Total Environ | 2014 May 1 | 24534695 |
| Non-target-site-based resistance to ALS-inhibiting herbicides in six Bromusrigidus populations from Western Australian cropping fields. | Pest Manag Sci | 2012 Jul | 22383419 |
| Trace level determination of selected sulfonylurea herbicides in wetland sedimentby liquid chromatography electrospray tandem mass spectrometry. | J Environ Sci Health B | 2010 Jan | 20390926 |
| Influence of long-term used herbicides on resistance development in Aperaspica-venti L. to sulfonylureas. | Commun Agric Appl Biol Sci | 2009 | 20222609 |
| Water purification from organic pollutants by optimized micelle-clay systems. | Environ Sci Technol | 2005 Apr 1 | 15871274 |
| Mammalian toxicology overview and human risk assessment for sulfosulfuron. | Regul Toxicol Pharmacol | 2004 Jun | 15135210 |
| Sulfosulfuron incorporated in micelles adsorbed on montmorillonite for slowrelease formulations. | J Agric Food Chem | 2003 Apr 9 | 12670166 |
| Degradation of sulfosulfuron, a sulfonylurea herbicide, as influenced by abiotic factors. | J Agric Food Chem | 2002 Jul 31 | 12137477 |