Hymexazol
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Hymexazol(F06051) | 
| 2D Structure | |
| FRCD ID | F06051 | 
| CAS Number | 10004-44-1 | 
| PubChem CID | 24781 | 
| Formula | C4H5NO2 | 
| IUPAC Name | 5-methyl-1,2-oxazol-3-one  | 
| InChI Key | KGVPNLBXJKTABS-UHFFFAOYSA-N  | 
| InChI | InChI=1S/C4H5NO2/c1-3-2-4(6)5-7-3/h2H,1H3,(H,5,6)  | 
| Canonical SMILES | CC1=CC(=O)NO1  | 
| Isomeric SMILES | CC1=CC(=O)NO1  | 
| Synonyms | 
        
            Hymexazol
        
            10004-44-1
        
            3-Hydroxy-5-methylisoxazole
        
            Hymexazole
        
            5-Methylisoxazol-3-ol
        
            5-methylisoxazol-3(2H)-one
        
            Hydroxyisoxazole
        
            Tachigaren
        
            Itachigarden
        
            5-Methyl-3-hydroxyisoxazole
         | 
| Classifies | 
                
                  
                    Pesticide
                  
                
         | 
| Update Date | Nov 13, 2018 17:07 | 
Chemical Taxonomy
| Kingdom | Organic compounds | 
| Superclass | Organoheterocyclic compounds | 
| Class | Azoles | 
| Subclass | Isoxazoles | 
| Intermediate Tree Nodes | Not available | 
| Direct Parent | Isoxazoles | 
| Alternative Parents | |
| Molecular Framework | Aromatic heteromonocyclic compounds | 
| Substituents | Heteroaromatic compound - Isoxazole - Lactam - Oxacycle - Azacycle - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Organonitrogen compound - Aromatic heteromonocyclic compound | 
| Description | This compound belongs to the class of organic compounds known as isoxazoles. These are heterocyclic organic compounds containing an isoxazole moiety, with a structure characterized by a five-member aromatic ring with one oxygen atom and one nitrogen atom at ring positions 1 and 2, respectively. | 
Properties
| Property Name | Property Value | 
|---|---|
| Molecular Weight | 99.089 | 
| Hydrogen Bond Donor Count | 1 | 
| Hydrogen Bond Acceptor Count | 2 | 
| Rotatable Bond Count | 0 | 
| Complexity | 128 | 
| Monoisotopic Mass | 99.032 | 
| Exact Mass | 99.032 | 
| XLogP | 0.1 | 
| Formal Charge | 0 | 
| Heavy Atom Count | 7 | 
| Defined Atom Stereocenter Count | 0 | 
| Undefined Atom Stereocenter Count | 0 | 
| Defined Bond Stereocenter Count | 0 | 
| Undefined Bond Stereocenter Count | 0 | 
| Isotope Atom Count | 0 | 
| Covalently-Bonded Unit Count | 1 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9981 | 
| Human Intestinal Absorption | HIA+ | 1.0000 | 
| Caco-2 Permeability | Caco2- | 0.5450 | 
| P-glycoprotein Substrate | Non-substrate | 0.8883 | 
| P-glycoprotein Inhibitor | Non-inhibitor | 0.9161 | 
| Non-inhibitor | 0.9904 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.9132 | 
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6731 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8577 | 
| CYP450 2D6 Substrate | Non-substrate | 0.8017 | 
| CYP450 3A4 Substrate | Non-substrate | 0.5549 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5000 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.9433 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9278 | 
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.9195 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9821 | 
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8582 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9696 | 
| Non-inhibitor | 0.9639 | |
| AMES Toxicity | Non AMES toxic | 0.5656 | 
| Carcinogens | Non-carcinogens | 0.8609 | 
| Fish Toxicity | Low FHMT | 0.8009 | 
| Tetrahymena Pyriformis Toxicity | High TPT | 0.8677 | 
| Honey Bee Toxicity | Low HBT | 0.5847 | 
| Biodegradation | Ready biodegradable | 0.6577 | 
| Acute Oral Toxicity | III | 0.7780 | 
| Carcinogenicity (Three-class) | Warning | 0.4777 | 
| Model | Value | Unit | 
|---|---|---|
| Absorption | ||
| Aqueous solubility | -0.7965 | LogS | 
| Caco-2 Permeability | 1.2412 | LogPapp, cm/s | 
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 1.5342 | LD50, mol/kg | 
| Fish Toxicity | 2.2592 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | -0.0543 | pIGC50, ug/L | 
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes | 
|---|---|---|---|---|---|
| Other Terrestrial Mammals,Muscle | Japan | 0.01ppm | |||
| Japanese Radish,Leaves(Including Radish) | Japan | 0.5ppm | |||
| Apple | Japan | 0.5ppm | |||
| Kumquats (Marumi kumquats/round kumquats, Nagami kumquats/oval kumquats, Other species and hybrids of genus Fortunella, not elsewhere mentioned,) | 0161040 | European Union | 0.05* | 01/09/2008 | |
| Celery leaves (Angelica (leaves and stems), Burnet, Caraway leaves, Coriander leaves, Culantro/false coriander leaves, Dill leaves, Fennel leaves, Fenugreek leaves, Herb of grace/rue, Lovage leaves... | 0256030 | European Union | 0.05* | 01/09/2008 | |
| Spring onions/green onions and Welsh onions (Tree onions/Egyptian walking onions, Green garlic,) | 0220040 | European Union | 0.05* | 01/09/2008 | |
| Purslanes (Agretti, Glassworts/samphires, Rock samphires, Sea asters, Sea lavenders, Winter purslanes/miner's lettuces, Karkallas/Hottentot figs/Iceplant leaves,) | 0252020 | European Union | 0.05* | 01/09/2008 | |
| Wild fungi (Ceps/porcino mushrooms, Chanterelles, Hedgehog mushrooms, Horns of plenty/black trumpets, Morels, Périgord black truffles, Piemont white truffles, Saint George's mushrooms, Scotch bonne... | 0280020 | European Union | 0.05* | 01/09/2008 | |
| Beans (Azuki beans, Black eyed peas/cowpeas, Broad beans/fava beans/horse beans/tic beans, Borlotti beans/cannelini beans/common beans/flageolets/French beans/slicing beans/snap beans, Ervils/lenti... | 0300010 | European Union | 0.05* | 01/09/2008 | |
| Others (2) (Birches (trunk sap), Manna ashes (trunk sap), Maples (trunk sap), Palms (trunk sap), Palms (trunk sap), Other sugar plants,) | 0900990 | European Union | 0.05* | 01/09/2008 | |
| (f) poultry (Bobwhite quail, Chicken (including silkie chicken), Collared Dove, Duck, Geese, Green peafowl, Guinea fowl, Japanese quail, Muskovy duck, Mute swan, Partridge, Peafowl, Pheasant, Pigeo... | 1016000 | European Union | 0.05* | 01/09/2008 | |
| Sugar canes (Agave leaves, Sweet sorghum canes,) | 0900020 | European Union | 0.05* | 01/09/2008 | |
| Currants (black, red and white) | 0154030 | European Union | 0.05* | 01/09/2008 | |
| Gooseberries (green, red and yellow) | 0154040 | European Union | 0.05* | 01/09/2008 | |
| Rose hips | 0154050 | European Union | 0.05* | 01/09/2008 | |
| Mulberries (black and white) | 0154060 | European Union | 0.05* | 01/09/2008 | |
| Azaroles/Mediterranean medlars | 0154070 | European Union | 0.05* | 01/09/2008 | |
| Others (2) | 0154990 | European Union | 0.05* | 01/09/2008 | |
| Miscellaneous fruits with | 0160000 | European Union | 0.05* | 01/09/2008 | |
| (a) edible peel | 0161000 | European Union | 0.05* | 01/09/2008 | 
References
| Title | Journal | Date | Pubmed ID | 
|---|---|---|---|
| Adhesive and Stimulus-Responsive Polydopamine-Coated Graphene Oxide System forPesticide-Loss Control. | J Agric Food Chem | 2018 Mar 21 | 29485869 | 
| Determination of hymexazol in 26 foods of plant origin by modified QuEChERSmethod and liquid chromatography tandem-mass spectrometry. | Food Chem | 2017 Aug 1 | 28317742 | 
| Characterization of cytochalasins from the endophytic Xylaria sp. and their biological functions. | J Agric Food Chem | 2014 Nov 12 | 25350301 | 
| Wightianines A-E, dihydro-β-agarofuran sesquiterpenes from Parnassia wightiana,and their antifungal and insecticidal activities. | J Agric Food Chem | 2014 Jul 16 | 24945753 | 
| Synthesis and antifungal activity of 2-chloromethyl-1H-benzimidazole derivatives against phytopathogenic fungi in vitro. | J Agric Food Chem | 2013 Mar 20 | 23419161 | 
| Metabolites from Aspergillus fumigatus, an endophytic fungus associated with Melia azedarach, and their antifungal, antifeedant, and toxic activities. | J Agric Food Chem | 2012 Apr 4 | 22409377 | 
| Synthesis and antifungal activity of novel sulfone derivatives containing1,3,4-oxadiazole moieties. | Molecules | 2011 Nov 1 | 22045041 | 
| Solid-phase microextraction for the gas chromatography mass spectrometricdetermination of oxazole fungicides in malt beverages. | Anal Bioanal Chem | 2008 Jun | 18344070 |