Spirodiclofen
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Spirodiclofen(F06160) |
| 2D Structure | |
| FRCD ID | F06160 |
| CAS Number | 148477-71-8 |
| PubChem CID | 177863 |
| Formula | C21H24Cl2O4 |
| IUPAC Name | [3-(2,4-dichlorophenyl)-2-oxo-1-oxaspiro[4.5]dec-3-en-4-yl] 2,2-dimethylbutanoate |
| InChI Key | DTDSAWVUFPGDMX-UHFFFAOYSA-N |
| InChI | InChI=1S/C21H24Cl2O4/c1-4-20(2,3)19(25)26-17-16(14-9-8-13(22)12-15(14)23)18(24)27-21(17)10-6-5-7-11-21/h8-9,12H,4-7,10-11H2,1-3H3 |
| Canonical SMILES | CCC(C)(C)C(=O)OC1=C(C(=O)OC12CCCCC2)C3=C(C=C(C=C3)Cl)Cl |
| Isomeric SMILES | CCC(C)(C)C(=O)OC1=C(C(=O)OC12CCCCC2)C3=C(C=C(C=C3)Cl)Cl |
| Synonyms |
UNII-3X7G31F5MX
3-(2,4-dichlorophenyl)-2-oxo-1-oxaspiro[4.5]dec-3-en-4-yl 2,2-dimethylbutanoate
spirodiclofen
148477-71-8
3X7G31F5MX
CHEBI:38639
Envidor
[3-(2,4-dichlorophenyl)-2-oxo-1-oxaspiro[4.5]dec-3-en-4-yl] 2,2-dimethylbutanoate
Spirodiclofen [ISO]
HSDB 7940
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | Halobenzenes |
| Intermediate Tree Nodes | Chlorobenzenes |
| Direct Parent | Dichlorobenzenes |
| Alternative Parents | |
| Molecular Framework | Aromatic heteropolycyclic compounds |
| Substituents | 1,3-dichlorobenzene - Fatty acid ester - Aryl chloride - Aryl halide - 2-furanone - Dicarboxylic acid or derivatives - Fatty acyl - Alpha,beta-unsaturated carboxylic ester - Enoate ester - Dihydrofuran - Enol ester - Carboxylic acid ester - Lactone - Organoheterocyclic compound - Oxacycle - Carboxylic acid derivative - Organochloride - Organooxygen compound - Carbonyl group - Hydrocarbon derivative - Organic oxide - Organohalogen compound - Organic oxygen compound - Aromatic heteropolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as dichlorobenzenes. These are compounds containing a benzene with exactly two chlorine atoms attached to it. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 411.319 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 5 |
| Complexity | 634 |
| Monoisotopic Mass | 410.105 |
| Exact Mass | 410.105 |
| XLogP | 5.9 |
| Formal Charge | 0 |
| Heavy Atom Count | 27 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.8703 |
| Human Intestinal Absorption | HIA+ | 1.0000 |
| Caco-2 Permeability | Caco2+ | 0.5637 |
| P-glycoprotein Substrate | Substrate | 0.7114 |
| P-glycoprotein Inhibitor | Inhibitor | 0.9084 |
| Inhibitor | 0.9044 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8720 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.7842 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8265 |
| CYP450 2D6 Substrate | Non-substrate | 0.8742 |
| CYP450 3A4 Substrate | Substrate | 0.7059 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.7808 |
| CYP450 2C9 Inhibitor | Inhibitor | 0.5872 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8753 |
| CYP450 2C19 Inhibitor | Inhibitor | 0.5166 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.6159 |
| CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.6950 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9304 |
| Non-inhibitor | 0.7165 | |
| AMES Toxicity | Non AMES toxic | 0.8053 |
| Carcinogens | Non-carcinogens | 0.8316 |
| Fish Toxicity | High FHMT | 0.9997 |
| Tetrahymena Pyriformis Toxicity | High TPT | 1.0000 |
| Honey Bee Toxicity | High HBT | 0.7622 |
| Biodegradation | Not ready biodegradable | 0.9860 |
| Acute Oral Toxicity | III | 0.4409 |
| Carcinogenicity (Three-class) | Non-required | 0.4235 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -5.0712 | LogS |
| Caco-2 Permeability | 0.9876 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.2591 | LD50, mol/kg |
| Fish Toxicity | -0.7708 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 1.4437 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.5 | 24/11/2016 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.5 | 24/11/2016 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.5 | 24/11/2016 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.4 | 24/11/2016 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.4 | 24/11/2016 | |
| Others (2) | 0110990 | European Union | 0.4 | 24/11/2016 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.1 | 24/11/2016 | |
| Brazil nuts | 0120020 | European Union | 0.05 | 24/11/2016 | |
| Cashew nuts | 0120030 | European Union | 0.05 | 24/11/2016 | |
| Chestnuts | 0120040 | European Union | 0.05 | 24/11/2016 | |
| Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.05 | 24/11/2016 | |
| Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.05 | 24/11/2016 | |
| Macadamias | 0120070 | European Union | 0.05 | 24/11/2016 | |
| Pecans (Hickory nuts,) | 0120080 | European Union | 0.05 | 24/11/2016 | |
| Pistachios | 0120100 | European Union | 0.05 | 24/11/2016 | |
| Walnuts | 0120110 | European Union | 0.05 | 24/11/2016 | |
| Others (2) | 0120990 | European Union | 0.05 | 24/11/2016 | |
| Pome fruits | 0130000 | European Union | 0.8 | 24/11/2016 | |
| Pears (Nashi pears/Oriental pears, Wild pears, Ya pears/Chinese white pears,) | 0130020 | European Union | 0.8 | 24/11/2016 | |
| Quinces (Chinese quinces, Japanese quinces,) | 0130030 | European Union | 0.8 | 24/11/2016 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Industrial prune processing and its effect on pesticide residue concentrations. | Food Chem | 2018 Dec 1 | 30064756 |
| Factors Affecting the Bioaccessibility and Intestinal Transport ofDifenoconazole, Hexaconazole, and Spirodiclofen in Human Caco-2 Cells Followingin Vitro Digestion. | J Agric Food Chem | 2017 Oct 18 | 28915046 |
| Behavior of fluopyram and tebuconazole and some selected pesticides in ripeapples and consumer exposure assessment in the applied crop protection framework. | Environ Monit Assess | 2017 Jul | 28646436 |
| Residue level, persistence and safety of spirodiclofen-pyridaben mixture incitrus fruits. | Food Chem | 2016 Mar 1 | 26471621 |
| [Dissipation dynamics of spirodiclofen in wolfberry fruit]. | Zhongguo Zhong Yao Za Zhi | 2016 Jun | 28901058 |
| Synthesis, Acaricidal Activity, and Structure-Activity Relationships of PyrazolylAcrylonitrile Derivatives. | J Agric Food Chem | 2016 Dec 28 | 27976890 |
| Ionic liquid-based totally organic solvent-free emulsification microextractioncoupled with high performance liquid chromatography for the determination ofthree acaricides in fruit juice. | Talanta | 2013 Oct 15 | 24054632 |
| Dissipation, residues, and risk assessment of spirodiclofen in citrus. | Environ Monit Assess | 2013 Dec | 23880916 |
| Resistance to acaricides in Italian strains of Tetranychus urticae: toxicologicaland enzymatic assays. | Exp Appl Acarol | 2012 May | 22447041 |
| Monitoring and risk assessment of pesticide residues in yuza fruits (Citrus junosSieb. ex Tanaka) and yuza tea samples produced in Korea. | Food Chem | 2012 Dec 15 | 22980892 |
| Effect of seven new orchard pesticides on Galendromus occidentalis in laboratory studies. | Pest Manag Sci | 2009 Jun | 19206104 |
| A modified excised leaf disc method to estimate the toxicity of slow- andfast-acting reduced-risk acaricides to mites. | J Econ Entomol | 2009 Dec | 20069835 |
| The multiple target use of spirodiclofen (Envidor 240 SC) in IPM pomefruit inBelgium. | Commun Agric Appl Biol Sci | 2009 | 20218531 |
| Baseline susceptibility and cross resistances of some new acaricides in theEuropean red mite, Panonychus ulmi. | Exp Appl Acarol | 2005 | 16323048 |
| An index for selective toxicity of miticides to phytophagous mites and their predators based on orchard trials. | Pest Manag Sci | 2003 Dec | 14667054 |