Thifensulfuron-Methyl
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Thifensulfuron-Methyl(F06173) |
2D Structure | |
FRCD ID | F06173 |
CAS Number | 79277-27-3 |
PubChem CID | 73674 |
Formula | C12H13N5O6S2 |
IUPAC Name | methyl 3-[(4-methoxy-6-methyl-1,3,5-triazin-2-yl)carbamoylsulfamoyl]thiophene-2-carboxylate |
InChI Key | AHTPATJNIAFOLR-UHFFFAOYSA-N |
InChI | InChI=1S/C12H13N5O6S2/c1-6-13-10(16-12(14-6)23-3)15-11(19)17-25(20,21)7-4-5-24-8(7)9(18)22-2/h4-5H,1-3H3,(H2,13,14,15,16,17,19) |
Canonical SMILES | CC1=NC(=NC(=N1)OC)NC(=O)NS(=O)(=O)C2=C(SC=C2)C(=O)OC |
Isomeric SMILES | CC1=NC(=NC(=N1)OC)NC(=O)NS(=O)(=O)C2=C(SC=C2)C(=O)OC |
Synonyms | Thifensulfuron-methyl UNII-5VFH25ES6F Thifensulfuron methyl Harmony 79277-27-3 Thiameturon-methyl Pinnacle Refine Thifensulfuronmethyl Caswell No. 573S |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organoheterocyclic compounds |
Class | Thiophenes |
Subclass | Thiophene carboxylic acids and derivatives |
Intermediate Tree Nodes | Not available |
Direct Parent | Thiophene carboxylic acids and derivatives |
Alternative Parents | |
Molecular Framework | Aromatic heteromonocyclic compounds |
Substituents | 2-methoxy-1,3,5-triazine - Alkoxy-s-triazine - Thiophene carboxylic acid or derivatives - Alkyl aryl ether - 1,3,5-triazine - Triazine - Heteroaromatic compound - Methyl ester - Sulfonyl - Organosulfonic acid or derivatives - Organic sulfonic acid or derivatives - Carboxylic acid ester - Carboxylic acid derivative - Ether - Monocarboxylic acid or derivatives - Azacycle - Organic nitrogen compound - Organosulfur compound - Organooxygen compound - Organonitrogen compound - Hydrocarbon derivative - Organic oxide - Organopnictogen compound - Organic oxygen compound - Aromatic heteromonocyclic compound |
Description | This compound belongs to the class of organic compounds known as thiophene carboxylic acids and derivatives. These are compounds containing a thiophene ring which bears a carboxylic acid group (or a salt/ester thereof). |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 387.385 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 10 |
Rotatable Bond Count | 6 |
Complexity | 597 |
Monoisotopic Mass | 387.031 |
Exact Mass | 387.031 |
XLogP | 1.6 |
Formal Charge | 0 |
Heavy Atom Count | 25 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB- | 0.5239 |
Human Intestinal Absorption | HIA+ | 0.8581 |
Caco-2 Permeability | Caco2- | 0.6244 |
P-glycoprotein Substrate | Non-substrate | 0.8194 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8777 |
Non-inhibitor | 0.9441 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9204 |
Distribution | ||
Subcellular localization | Mitochondria | 0.5653 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.5319 |
CYP450 2D6 Substrate | Non-substrate | 0.8656 |
CYP450 3A4 Substrate | Non-substrate | 0.7268 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8453 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.5793 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9195 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7348 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.5574 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8560 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9851 |
Non-inhibitor | 0.8880 | |
AMES Toxicity | Non AMES toxic | 0.7591 |
Carcinogens | Non-carcinogens | 0.8114 |
Fish Toxicity | High FHMT | 0.8277 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.6716 |
Honey Bee Toxicity | Low HBT | 0.8385 |
Biodegradation | Not ready biodegradable | 0.9950 |
Acute Oral Toxicity | III | 0.7895 |
Carcinogenicity (Three-class) | Non-required | 0.5867 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.0994 | LogS |
Caco-2 Permeability | 0.3476 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 1.9204 | LD50, mol/kg |
Fish Toxicity | 1.8396 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.4138 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 02/01/2015 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 02/01/2015 | |
Others (2) | 0212990 | European Union | 0.01* | 02/01/2015 | |
(c) other root and tuber vegetables except sugar beets | 0213000 | European Union | 0.01* | 02/01/2015 | |
Horseradishes (Dandelion roots, Gentiana roots, East Indian galangal/aromatic ginger/sand galangal, Fingerroot, Galangal roots, Galangal roots, Galangal roots, Galangal roots, Ginger roots, Greater... | 0213040 | European Union | 0.01* | 02/01/2015 | |
(d) kohlrabies | 0244000 | European Union | 0.01* | 02/01/2015 | |
Lettuces (Crisp lettuces/iceberg lettuces, Cutting lettuces, Head lettuces/cabbage lettuces, Romaines/cos lettuces/lollo bionda/lollo rosso,) | 0251020 | European Union | 0.01* | 02/01/2015 | |
Cresses and other sprouts and shoots (Alfalfa/lucerne sprouts, Chinese chives/oriental garlic/garlic chives sprouts, Broccoli sprouts, Daikon/Japanese radish sprouts, Ginger shoots, Mung bean sprou... | 0251040 | European Union | 0.01* | 02/01/2015 | |
Peas (without pods) (Asparagus peas, Chickling vetches, Chickpeas/Bengal gram, Garden peas/green peas/mangetout/snow peas/split peas/sugar peas, Moringa/drumstick tree pods, Pigeon peas,) | 0260040 | European Union | 0.01* | 02/01/2015 | |
Cultivated fungi (Common mushrooms/button mushrooms/champignons mushrooms, Corn smuts/ Mexican truffles, Enokitake/winter mushrooms, Fusarium venenatum, Horse mushrooms, Jew's ears/hirneola, Nameko... | 0280010 | European Union | 0.01* | 02/01/2015 | |
Vegetables | Germany | 0.05mg/kg | |||
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.01* | 02/01/2015 | |
Citrus fruits | 0110000 | European Union | 0.01* | 02/01/2015 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 02/01/2015 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 02/01/2015 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 02/01/2015 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 02/01/2015 | |
Others (2) | 0110990 | European Union | 0.01* | 02/01/2015 | |
Tree nuts | 0120000 | European Union | 0.01* | 02/01/2015 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.01* | 02/01/2015 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Natural solution to antibiotic resistance: bacteriophages 'The Living Drugs'. | World J Microbiol Biotechnol | 2014 Aug | 24781265 |
Evaluation of the formation of volatiles and sensory characteristics of persimmon(Diospyros kaki L.f.) fruit wines using different commercial yeast strains ofSaccharomyces cerevisiae. | Nat Prod Res | 2014 | 25186058 |
Pesticide pressure and fish farming in barrage pond in Northeastern France. Part II: residues of 13 pesticides in water, sediments, edible fish and theirrelationships. | Environ Sci Pollut Res Int | 2013 Jan | 22961490 |
Accumulation and half-lives of 13 pesticides in muscle tissue of freshwaterfishes through food exposure. | Chemosphere | 2013 Apr | 23374295 |
Contribution of oxidized tallow to aroma characteristics of beeflike processflavour assessed by gas chromatography-mass spectrometry and partial leastsquares regression. | J Chromatogr A | 2012 Sep 7 | 22858364 |
N-methylimidazolium ionic liquid-functionalized silica as a sorbent for selectivesolid-phase extraction of 12 sulfonylurea herbicides in environmental water andsoil samples. | J Chromatogr A | 2010 Mar 5 | 20116796 |
Trace level determination of selected sulfonylurea herbicides in wetland sedimentby liquid chromatography electrospray tandem mass spectrometry. | J Environ Sci Health B | 2010 Jan | 20390926 |
Leaching of three sulfonylurea herbicides during sprinkler irrigation. | J Environ Qual | 2009 Dec 30 | 20048324 |
Zinc, metallothioneins, and longevity--effect of zinc supplementation: zincagestudy. | Ann N Y Acad Sci | 2007 Nov | 18056962 |
Chemical cotton stalk destruction for maintenance of host-free periods for thecontrol of overwintering boll weevil in tropical and subtropical climates. | Pest Manag Sci | 2007 Apr | 17348066 |
Physiological and biochemical characterization of quinclorac resistance in afalse cleavers (Galium spurium L.) biotype. | J Agric Food Chem | 2005 Feb 23 | 15713032 |
[Simultaneous determination of ten sulfonylurea herbicide residues in soybeans byhigh performance liquid chromatography]. | Se Pu | 2004 Nov | 15807119 |
Coupling of size-exclusion chromatography to liquid chromatography/massspectrometry for determination of trace levels of thifensulfuron-methyl andtribenuron-methyl in cottonseed and cotton gin trash. | J AOAC Int | 2000 May-Jun | 10868588 |
Protective effects of zinc in chlorpyrifos induced hepatotoxicity: a biochemical and trace elemental study. | Biol Trace Elem Res | 2000 May | 11051590 |