Tri-Allate
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Tri-Allate(F06202) |
2D Structure | |
FRCD ID | F06202 |
CAS Number | 2303-17-5 |
PubChem CID | 5543 |
Formula | C10H16Cl3NOS |
IUPAC Name | S-(2,3,3-trichloroprop-2-enyl) N,N-di(propan-2-yl)carbamothioate |
InChI Key | MWBPRDONLNQCFV-UHFFFAOYSA-N |
InChI | InChI=1S/C10H16Cl3NOS/c1-6(2)14(7(3)4)10(15)16-5-8(11)9(12)13/h6-7H,5H2,1-4H3 |
Canonical SMILES | CC(C)N(C(C)C)C(=O)SCC(=C(Cl)Cl)Cl |
Isomeric SMILES | CC(C)N(C(C)C)C(=O)SCC(=C(Cl)Cl)Cl |
Synonyms | Dipthal Caswell No. 870A triallate Tri-allate 2303-17-5 Triallat Triamyl Avadex BW Far-Go Triallat [German] |
Classifies | Pollutant Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organosulfur compounds |
Class | Thiocarbonyl compounds |
Subclass | Thiocarbamic acid derivatives |
Intermediate Tree Nodes | Not available |
Direct Parent | Thiocarbamic acid derivatives |
Alternative Parents | |
Molecular Framework | Aliphatic acyclic compounds |
Substituents | Carbonic acid derivative - Thiocarbamic acid derivative - Vinyl chloride - Vinyl halide - Sulfenyl compound - Chloroalkene - Haloalkene - Carbonyl group - Hydrocarbon derivative - Organic oxide - Organopnictogen compound - Organic oxygen compound - Organooxygen compound - Organonitrogen compound - Organochloride - Organohalogen compound - Organic nitrogen compound - Aliphatic acyclic compound |
Description | This compound belongs to the class of organic compounds known as thiocarbamic acid derivatives. These are organic compounds containing a functional group with the general structure OC(=S)NR2 or SC(=O)NR2. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 304.654 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 5 |
Complexity | 267 |
Monoisotopic Mass | 303.002 |
Exact Mass | 303.002 |
XLogP | 4.4 |
Formal Charge | 0 |
Heavy Atom Count | 16 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9752 |
Human Intestinal Absorption | HIA+ | 0.9925 |
Caco-2 Permeability | Caco2+ | 0.5674 |
P-glycoprotein Substrate | Non-substrate | 0.9058 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8211 |
Non-inhibitor | 0.9417 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9062 |
Distribution | ||
Subcellular localization | Mitochondria | 0.5618 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7541 |
CYP450 2D6 Substrate | Non-substrate | 0.8127 |
CYP450 3A4 Substrate | Substrate | 0.5476 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.5476 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6466 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9306 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.5629 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9031 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5918 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9765 |
Non-inhibitor | 0.8753 | |
AMES Toxicity | AMES toxic | 0.9107 |
Carcinogens | Carcinogens | 0.6708 |
Fish Toxicity | High FHMT | 0.9490 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9945 |
Honey Bee Toxicity | High HBT | 0.8313 |
Biodegradation | Not ready biodegradable | 0.9871 |
Acute Oral Toxicity | III | 0.8035 |
Carcinogenicity (Three-class) | Non-required | 0.4902 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -4.6080 | LogS |
Caco-2 Permeability | 1.5677 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.6123 | LD50, mol/kg |
Fish Toxicity | 1.1257 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6870 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Green Soybeans | Japan | 0.08ppm | |||
Lettuce(Including Cos Lettuce And Leaf Lettuce) | Japan | 0.1ppm | |||
Welsh(Including Leek) | Japan | 0.1ppm | |||
Japanese Radish,Leaves(Including Radish) | Japan | 0.1ppm | |||
(c) inedible peel, large | 0163000 | European Union | 0.1* | 01/09/2008 | |
Bananas (Cavendishes/grand nains, Cavendishes/grand nains, Cavendishes/grand nains, Dwarf bananas/lady fingers bananas, Plantains, Plantains, Plantains,) | 0163020 | European Union | 0.1* | 01/09/2008 | |
Radishes (Black radishes/winter radishes/ 'Gros noir d'hiver', Daikon/japanese radishes, Maca roots, Small radishes, Tigernuts,) | 0213080 | European Union | 0.1* | 01/09/2008 | |
Tomatoes (Alkekengi/Chinese lanterns/ground cherries, Cape gooseberries, Cherry tomatoes, Dwarf Cape gooseberries/strawberry tomatoes, Gojiberries/wolfberries, Gojiberries/wolfberries, Litchi tomat... | 0231010 | European Union | 0.1* | 01/09/2008 | |
Baby leaf crops (including brassica species) (Chards/beet leaves, Escaroles/broad-leaved endives, Indian mustards/mustard greens, Lettuces, Spinaches, Other species harvested at baby leaf stage,) | 0251080 | European Union | 0.1* | 01/09/2008 | |
Fungi, mosses and lichens | 0280000 | European Union | 0.1* | 01/09/2008 | |
Bud spices | 0850000 | European Union | 0.1* | 01/09/2008 | |
Cloves (Cassia buds, Cassia buds, Cassia buds,) | 0850010 | European Union | 0.1* | 01/09/2008 | |
Goat | 1020030 | European Union | 0.05* | 01/09/2008 | |
Horse (Species listed with code numbers 1015000-xxx,) | 1020040 | European Union | 0.05* | 01/09/2008 | |
Lemon | Japan | 0.1ppm | |||
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.1* | 01/09/2008 | |
Citrus fruits | 0110000 | European Union | 0.1* | 01/09/2008 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.1* | 01/09/2008 | |
Roman rocket/rucola (Wall rocket,) | 0251060 | European Union | 0.1* | 01/09/2008 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.1* | 01/09/2008 |