Fluazifop-P
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Fluazifop-P(F06204) |
| 2D Structure | |
| FRCD ID | F06204 |
| CAS Number | 83066-88-0 |
| PubChem CID | 91733 |
| Formula | C15H12F3NO4 |
| IUPAC Name | (2R)-2-[4-[5-(trifluoromethyl)pyridin-2-yl]oxyphenoxy]propanoic acid |
| InChI Key | YUVKUEAFAVKILW-SECBINFHSA-N |
| InChI | InChI=1S/C15H12F3NO4/c1-9(14(20)21)22-11-3-5-12(6-4-11)23-13-7-2-10(8-19-13)15(16,17)18/h2-9H,1H3,(H,20,21)/t9-/m1/s1 |
| Canonical SMILES | CC(C(=O)O)OC1=CC=C(C=C1)OC2=NC=C(C=C2)C(F)(F)F |
| Isomeric SMILES | C[C@H](C(=O)O)OC1=CC=C(C=C1)OC2=NC=C(C=C2)C(F)(F)F |
| Synonyms |
(r)-2-{4-[5-(trifluoromethyl)-2-pyridyloxy]phenoxy}propionic acid
Fluazifop-P
83066-88-0
UNII-P3S3257FZF
Fluazifop-P [ANSI:BSI:ISO]
P3S3257FZF
CHEBI:83599
(R)-2-(4-(5-Trifluoromethyl-2-pyridyloxy)phenoxy)propionic acid
(R)-2-(4-((5-(Trifluoromethyl)-2-pyridinyl)oxy)phenoxy)propanoic acid
(R)-2-[4-(5-Trifluoromethyl-2-pyridyloxy)phenoxy]propionic acid
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | 2-phenoxypropionic acids |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Aryloxyphenoxypropionic acids |
| Alternative Parents |
|
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | Aryloxyphenoxypropionic acid - Diaryl ether - Phenoxyacetate - Phenoxy compound - Phenol ether - Alkyl aryl ether - Pyridine - Heteroaromatic compound - Carboxylic acid derivative - Carboxylic acid - Ether - Monocarboxylic acid or derivatives - Organoheterocyclic compound - Azacycle - Organonitrogen compound - Organofluoride - Organohalogen compound - Alkyl halide - Organic oxygen compound - Alkyl fluoride - Organooxygen compound - Organopnictogen compound - Organic oxide - Hydrocarbon derivative - Carbonyl group - Organic nitrogen compound - Aromatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as aryloxyphenoxypropionic acids. These are aromatic compounds containing a phenoxypropionic acid that is para-substituted with an aryl group. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 327.259 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 5 |
| Complexity | 397 |
| Monoisotopic Mass | 327.072 |
| Exact Mass | 327.072 |
| XLogP | 2.9 |
| Formal Charge | 0 |
| Heavy Atom Count | 23 |
| Defined Atom Stereocenter Count | 1 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9851 |
| Human Intestinal Absorption | HIA+ | 0.9893 |
| Caco-2 Permeability | Caco2+ | 0.5272 |
| P-glycoprotein Substrate | Non-substrate | 0.7244 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.9518 |
| Non-inhibitor | 0.9424 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.9069 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.7985 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.7606 |
| CYP450 2D6 Substrate | Non-substrate | 0.7581 |
| CYP450 3A4 Substrate | Substrate | 0.5310 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.6400 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.8350 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9407 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.8623 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9042 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8234 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9985 |
| Non-inhibitor | 0.8818 | |
| AMES Toxicity | Non AMES toxic | 0.8112 |
| Carcinogens | Non-carcinogens | 0.9091 |
| Fish Toxicity | Low FHMT | 0.5157 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9399 |
| Honey Bee Toxicity | Low HBT | 0.5117 |
| Biodegradation | Not ready biodegradable | 0.9437 |
| Acute Oral Toxicity | III | 0.5950 |
| Carcinogenicity (Three-class) | Non-required | 0.4769 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -3.6267 | LogS |
| Caco-2 Permeability | 0.7028 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.6276 | LD50, mol/kg |
| Fish Toxicity | 0.7560 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.4731 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Jambuls/jambolans (Acerolas/Barbados cherries, Arbutus berries, Camu camus, Carandas, Coco plums, Grumichamas/Brazil cherries, Hog plums/yellow mombins, Java apples, Otaheite gooseberries, Sea grap... | 0161070 | European Union | 0.01* | 05/06/2018 | |
| Others (2) | 0161990 | European Union | 0.01* | 05/06/2018 | |
| (b) inedible peel, small | 0162000 | European Union | 0.01* | 05/06/2018 | |
| Bananas (Cavendishes/grand nains, Cavendishes/grand nains, Cavendishes/grand nains, Dwarf bananas/lady fingers bananas, Plantains, Plantains, Plantains,) | 0163020 | European Union | 0.01* | 05/06/2018 | |
| Cherimoyas (Elephant apples, Ilamas, Mammey sapotes, Marmeladedos, Pulasans, Rambutans/hairy litchis, Sapodillas, Sweetsops/sugar apples, Wild sweetsops/custard apples,) | 0163060 | European Union | 0.01* | 05/06/2018 | |
| Cauliflowers (Romanesco cauliflowers/Romanesco broccoli,) | 0241020 | European Union | 0.01* | 05/06/2018 | |
| Head cabbages (Pointed head cabbages, Red cabbages, Savoy cabbages, White cabbage,) | 0242020 | European Union | 0.01* | 05/06/2018 | |
| Kales (Borecoles/collards greens/curly kales, Cow cabbages/stem kales, Cow cabbages/Jersey kales, Kohlrabies leaves (6), Rape kales/Siberian kales, Portuguese kales/tronchuda kales/Portuguese cabba... | 0243020 | European Union | 0.01* | 05/06/2018 | |
| Basil and edible flowers (Apple mint, Asiatic pennywort, Bergamot mint/eau-de-Cologne mint, Corsican mint, Courgette (edible flowers), Gingermint, Greek bush basil, Hoary basil, Holy basil/tulsi, L... | 0256080 | European Union | 0.02 | 05/06/2018 | |
| Beans (with pods) (Azuki beans, Black eyed peas/cowpeas, Broad beans/fava beans/horse beans/tic beans, Borlotti beans/cannelini beans/common beans/flageolets/French beans/slicing beans/snap beans, ... | 0260010 | European Union | 1.5 | 05/06/2018 | |
| Cultivated fungi (Common mushrooms/button mushrooms/champignons mushrooms, Corn smuts/ Mexican truffles, Enokitake/winter mushrooms, Fusarium venenatum, Horse mushrooms, Jew's ears/hirneola, Nameko... | 0280010 | European Union | 0.01* | 05/06/2018 | |
| Blackberries | 0153010 | European Union | 0.01* | 05/06/2018 | |
| Dewberries (Boysenberries, Loganberries, Olallieberries, Salmonberries, Tayberries, Thimbleberries, Youngberries, Other species and hybrids of genus Rubus, not elsewhere mentioned,) | 0153020 | European Union | 0.01* | 05/06/2018 | |
| Liquorice | 0840010 | European Union | 4 | 05/06/2018 | |
| Citrus fruits | 0110000 | European Union | 0.01* | 05/06/2018 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 05/06/2018 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 05/06/2018 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 05/06/2018 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 05/06/2018 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 05/06/2018 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Embryonic toxicity of insecticide Sumithion 50 EC and herbicide Fusilade S in pheasants after individual or combined administration. | Acta Vet Hung | 1999 | 10213937 |