Diquat
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Diquat(F06224) |
2D Structure | |
FRCD ID | F06224 |
CAS Number | 2764-72-9 |
PubChem CID | 6795 |
Formula | C12H12N2+2 |
IUPAC Name | 6,7-dihydrodipyrido[1,2-b:1',2'-e]pyrazine-5,8-diium |
InChI Key | SYJFEGQWDCRVNX-UHFFFAOYSA-N |
InChI | InChI=1S/C12H12N2/c1-3-7-13-9-10-14-8-4-2-6-12(14)11(13)5-1/h1-8H,9-10H2/q+2 |
Canonical SMILES | C1C[N+]2=CC=CC=C2C3=CC=CC=[N+]31 |
Isomeric SMILES | C1C[N+]2=CC=CC=C2C3=CC=CC=[N+]31 |
Synonyms | 1,1'-Ethylene-2,2'-bipyridylium ion Diquat [ANSI:BSI:ISO] UNII-A9A615U4MP Reglox DIQUAT Diquat dication 2764-72-9 Diquat ion 1,1'-Ethylene-2,2'-bipyridyldylium ion 9,10-Dihydro-8a,10a-diazoniaphenanthrene |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organoheterocyclic compounds |
Class | Pyridines and derivatives |
Subclass | Pyridinium derivatives |
Intermediate Tree Nodes | Not available |
Direct Parent | Pyridinium derivatives |
Alternative Parents | |
Molecular Framework | Aromatic heteropolycyclic compounds |
Substituents | Pyridinium - Heteroaromatic compound - Azacycle - Organic nitrogen compound - Organopnictogen compound - Hydrocarbon derivative - Organonitrogen compound - Organic cation - Aromatic heteropolycyclic compound |
Description | This compound belongs to the class of organic compounds known as pyridinium derivatives. These are compounds containing a pyridinium ring, which is the cationic form of pyridine. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 184.242 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 0 |
Complexity | 183 |
Monoisotopic Mass | 184.1 |
Exact Mass | 184.1 |
XLogP | 1.4 |
Formal Charge | 2 |
Heavy Atom Count | 14 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Pine nut kernels (Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels ... | 0120090 | European Union | 0.02 | 14/01/2017 | |
(b) strawberries (Musky strawberries, Wild strawberries,) | 0152000 | European Union | 0.05 | 14/01/2017 | |
Dewberries (Boysenberries, Loganberries, Olallieberries, Salmonberries, Tayberries, Thimbleberries, Youngberries, Other species and hybrids of genus Rubus, not elsewhere mentioned,) | 0153020 | European Union | 0.01* | 14/01/2017 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.01* | 14/01/2017 | |
Cassava roots/manioc (Blue taros/blue tannias, Canna, Chayotes/christophines roots, Dasheen taros, Eddoe taros, Konjac roots, Tannias/arrowleaf elephant ears/tajer,) | 0212010 | European Union | 0.01* | 14/01/2017 | |
Chinese cabbages/pe-tsai (Chinese flat cabbages/tatsoi/tai goo choi, Indian mustards/mustard greens, Komatsuna/mustard spinaches, Mizuna (4), Pak-choi/paksoi, Turnip greens/turnip tops (5), Seakale,) | 0243010 | European Union | 0.01* | 14/01/2017 | |
Kales (Borecoles/collards greens/curly kales, Cow cabbages/stem kales, Cow cabbages/Jersey kales, Kohlrabies leaves (6), Rape kales/Siberian kales, Portuguese kales/tronchuda kales/Portuguese cabba... | 0243020 | European Union | 0.01* | 14/01/2017 | |
Common millet/proso millet (Black fonio, Canary grass, Finger millet/African millet/koracan, Foxtail millet, Job's tears, Little millet, Pearl millet, Teff/tef, White fonio,) | 0500040 | European Union | 0.02* | 14/01/2017 | |
Rose (Almond, Bee balm, Bitter orange/sour orange, Black locust, Cat’s foot, Chrysanthemum, Cinnamon, Clary sage, Cornflower, Cowslip/primrose, Daisy, Dyer’s broom, Elder, Field poppy, Great mullei... | 0631030 | European Union | 0.05* | 14/01/2017 | |
Cultivated fungi (Common mushrooms/button mushrooms/champignons mushrooms, Corn smuts/ Mexican truffles, Enokitake/winter mushrooms, Fusarium venenatum, Horse mushrooms, Jew's ears/hirneola, Nameko... | 0280010 | European Union | 0.01* | 14/01/2017 | |
Barley | New Zealand | 5mg/kg | |||
Wheat | New Zealand | 2mg/kg | |||
Citrus fruits | 0110000 | European Union | 0.02 | 14/01/2017 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.02 | 14/01/2017 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.02 | 14/01/2017 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.02 | 14/01/2017 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.02 | 14/01/2017 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.02 | 14/01/2017 | |
Others (2) | 0110990 | European Union | 0.02 | 14/01/2017 | |
Tree nuts | 0120000 | European Union | 0.02 | 14/01/2017 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Multi-residue analysis of pesticides, plant hormones, veterinary drugs and mycotoxins using HILIC chromatography - MS/MS in various food matrices. | Anal Chim Acta | 2016 Oct 26 | 27720116 |