Azinphos-Ethyl
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Azinphos-Ethyl(F06227) |
2D Structure | |
FRCD ID | F06227 |
CAS Number | |
PubChem CID | 17531 |
Formula | C12H16N3O3PS2 |
IUPAC Name | 3-(diethoxyphosphinothioylsulfanylmethyl)-1,2,3-benzotriazin-4-one |
InChI Key | RQVGAIADHNPSME-UHFFFAOYSA-N |
InChI | InChI=1S/C12H16N3O3PS2/c1-3-17-19(20,18-4-2)21-9-15-12(16)10-7-5-6-8-11(10)13-14-15/h5-8H,3-4,9H2,1-2H3 |
Canonical SMILES | CCOP(=S)(OCC)SCN1C(=O)C2=CC=CC=C2N=N1 |
Isomeric SMILES | CCOP(=S)(OCC)SCN1C(=O)C2=CC=CC=C2N=N1 |
Synonyms | Azinphos-ethyl Ethyl azinphos Gusathion Azinphos ethyl Crysthion Azinos Bionex Gutex Athyl-gusathion Azinophos-ethyl |
Classifies | Pollutant Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Organoheterocyclic compounds |
Class | Benzo-1,2,3-triazines |
Subclass | Benzotriazine organothiophosphates |
Intermediate Tree Nodes | Not available |
Direct Parent | Benzotriazine organothiophosphates |
Alternative Parents |
|
Molecular Framework | Aromatic heteropolycyclic compounds |
Substituents | Benzotriazine organothiophosphate - Triazinone - Triazine - Dithiophosphate s-ester - Benzenoid - 1,2,3-triazine - Dithiophosphate o-ester - Heteroaromatic compound - Organic dithiophosphate - Lactam - Azacycle - Sulfenyl compound - Organothiophosphorus compound - Organooxygen compound - Organonitrogen compound - Organic nitrogen compound - Hydrocarbon derivative - Organosulfur compound - Organic oxide - Organopnictogen compound - Organic oxygen compound - Aromatic heteropolycyclic compound |
Description | This compound belongs to the class of organic compounds known as benzotriazine organothiophosphates. These are aromatic compounds containing a benzo-1,2,3-triazine, which is substituted by an organothiophosphate group at the 3-position. Their general structure is R-CSP(=S)(OR')OR'', where R=benzo-1,2,3-triazine, R',R\" = any atom. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 345.372 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 7 |
Complexity | 440 |
Monoisotopic Mass | 345.037 |
Exact Mass | 345.037 |
XLogP | 3.4 |
Formal Charge | 0 |
Heavy Atom Count | 21 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.8708 |
Human Intestinal Absorption | HIA+ | 0.9954 |
Caco-2 Permeability | Caco2- | 0.5441 |
P-glycoprotein Substrate | Non-substrate | 0.6358 |
P-glycoprotein Inhibitor | Inhibitor | 0.6718 |
Non-inhibitor | 0.8921 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.7682 |
Distribution | ||
Subcellular localization | Mitochondria | 0.7805 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7327 |
CYP450 2D6 Substrate | Non-substrate | 0.7721 |
CYP450 3A4 Substrate | Substrate | 0.6192 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5747 |
CYP450 2C9 Inhibitor | Inhibitor | 0.6796 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8989 |
CYP450 2C19 Inhibitor | Inhibitor | 0.6390 |
CYP450 3A4 Inhibitor | Inhibitor | 0.9028 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.8057 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9217 |
Non-inhibitor | 0.6455 | |
AMES Toxicity | AMES toxic | 0.6832 |
Carcinogens | Non-carcinogens | 0.7805 |
Fish Toxicity | High FHMT | 0.9797 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9182 |
Honey Bee Toxicity | High HBT | 0.6701 |
Biodegradation | Ready biodegradable | 0.5953 |
Acute Oral Toxicity | I | 0.8127 |
Carcinogenicity (Three-class) | Non-required | 0.6713 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -4.0443 | LogS |
Caco-2 Permeability | 1.1524 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 4.6619 | LD50, mol/kg |
Fish Toxicity | 1.7184 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.5203 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Others (2) | 0243990 | European Union | 0.02* | 01/09/2008 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.02* | 01/09/2008 | |
Citrus fruits | 0110000 | European Union | 0.02* | 01/09/2008 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.02* | 01/09/2008 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.02* | 01/09/2008 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.02* | 01/09/2008 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.02* | 01/09/2008 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.02* | 01/09/2008 | |
Others (2) | 0110990 | European Union | 0.02* | 01/09/2008 | |
Tree nuts | 0120000 | European Union | 0.02* | 01/09/2008 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 01/09/2008 | |
Brazil nuts | 0120020 | European Union | 0.02* | 01/09/2008 | |
Cashew nuts | 0120030 | European Union | 0.02* | 01/09/2008 | |
Chestnuts | 0120040 | European Union | 0.02* | 01/09/2008 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02* | 01/09/2008 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 01/09/2008 | |
Macadamias | 0120070 | European Union | 0.02* | 01/09/2008 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.02* | 01/09/2008 | |
Pistachios | 0120100 | European Union | 0.02* | 01/09/2008 | |
Walnuts | 0120110 | European Union | 0.02* | 01/09/2008 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Multiresidue method for simultaneous analysis of aflatoxin M1, avermectins, organophosphate pesticides and milbemycin in milk by ultra-performance liquid chromatography coupled to tandem mass spectrometry. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2016 Jun | 27144891 |
Sensitive Detection of Organophosphorus Pesticides in Medicinal Plants UsingUltrasound-Assisted Dispersive Liquid-Liquid Microextraction Combined withSweeping Micellar Electrokinetic Chromatography. | J Agric Food Chem | 2016 Feb 3 | 26758524 |
Patterns of presence and concentration of pesticides in fish and waters of theJúcar River (Eastern Spain). | J Hazard Mater | 2014 Jan 30 | 24315814 |
Development of a solid-phase extraction coupling chemiluminescent enzymeimmunoassay for determination of organophosphorus pesticides in environmentalwater samples. | J Agric Food Chem | 2012 Mar 7 | 22329773 |
Determination of pesticides by solid phase extraction followed by gaschromatography with nitrogen-phosphorous detection in natural water andcomparison with solvent drop microextraction. | Anal Bioanal Chem | 2006 Feb | 16402179 |
Passive diffusion through polymeric membranes: a novel cleanup procedure foranalysis of azinphos-methyl and azinphos-ethyl residues in fruits and vegetables. | J AOAC Int | 1995 Nov-Dec | 8664581 |