Cyflumetofen
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Cyflumetofen(F06262) |
2D Structure | |
FRCD ID | F06262 |
CAS Number | 400882-07-7 |
PubChem CID | 11496052 |
Formula | C24H24F3NO4 |
IUPAC Name | 2-methoxyethyl 2-(4-tert-butylphenyl)-2-cyano-3-oxo-3-[2-(trifluoromethyl)phenyl]propanoate |
InChI Key | AWSZRJQNBMEZOI-UHFFFAOYSA-N |
InChI | InChI=1S/C24H24F3NO4/c1-22(2,3)16-9-11-17(12-10-16)23(15-28,21(30)32-14-13-31-4)20(29)18-7-5-6-8-19(18)24(25,26)27/h5-12H,13-14H2,1-4H3 |
Canonical SMILES | CC(C)(C)C1=CC=C(C=C1)C(C#N)(C(=O)C2=CC=CC=C2C(F)(F)F)C(=O)OCCOC |
Isomeric SMILES | CC(C)(C)C1=CC=C(C=C1)C(C#N)(C(=O)C2=CC=CC=C2C(F)(F)F)C(=O)OCCOC |
Synonyms | Cyflumetofen 400882-07-7 CHEBI:81798 2-methoxyethyl 2-(4-tert-butylphenyl)-2-cyano-3-oxo-3-[2-(trifluoromethyl)phenyl]propanoate 2-methoxyethyl (RS)-2-(4-tert-butylphenyl)-2-cyano-3-oxo-3-(alpha,alpha,alpha-trifluoro-o-tolyl)propionate Cyflumetofen [ISO] Cyflometofen SCHEMBL27174 CHEMBL2268728 DTXSID8058089 |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Phenylpropanoids and polyketides |
Class | Stilbenes |
Subclass | Not available |
Intermediate Tree Nodes | Not available |
Direct Parent | Stilbenes |
Alternative Parents |
|
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | Stilbene - Alkyl-phenylketone - Trifluoromethylbenzene - Phenylketone - Phenylpropane - Benzoyl - Aryl alkyl ketone - Aryl ketone - Beta-keto acid - Fatty acid ester - Monocyclic benzene moiety - Keto acid - Fatty acyl - Benzenoid - Carboxylic acid ester - Ketone - Carboxylic acid derivative - Dialkyl ether - Nitrile - Carbonitrile - Monocarboxylic acid or derivatives - Ether - Organooxygen compound - Hydrocarbon derivative - Organic oxide - Alkyl halide - Organohalogen compound - Alkyl fluoride - Organofluoride - Carbonyl group - Organopnictogen compound - Organic oxygen compound - Organic nitrogen compound - Organonitrogen compound - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as stilbenes. These are organic compounds containing a 1,2-diphenylethylene moiety. Stilbenes (C6-C2-C6 ) are derived from the common phenylpropene (C6-C3) skeleton building block. The introduction of one or more hydroxyl groups to a phenyl ring lead to stilbenoids. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 447.454 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 9 |
Complexity | 713 |
Monoisotopic Mass | 447.166 |
Exact Mass | 447.166 |
XLogP | 5.5 |
Formal Charge | 0 |
Heavy Atom Count | 32 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Citrus fruits | 0110000 | European Union | 0.3 | 05/05/2016 | |
Fat | 1017020 | European Union | 0.01* | 05/05/2016 | |
Liver | 1017030 | European Union | 0.02 | 05/05/2016 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.3 | 05/05/2016 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.3 | 05/05/2016 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.3 | 05/05/2016 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.3 | 05/05/2016 | |
Others (2) | 0110990 | European Union | 0.3 | 05/05/2016 | |
Tree nuts | 0120000 | European Union | 0.01* | 05/05/2016 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.01* | 05/05/2016 | |
Brazil nuts | 0120020 | European Union | 0.01* | 05/05/2016 | |
Cashew nuts | 0120030 | European Union | 0.01* | 05/05/2016 | |
Chestnuts | 0120040 | European Union | 0.01* | 05/05/2016 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.01* | 05/05/2016 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.01* | 05/05/2016 | |
Macadamias | 0120070 | European Union | 0.01* | 05/05/2016 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.01* | 05/05/2016 | |
Pistachios | 0120100 | European Union | 0.01* | 05/05/2016 | |
Walnuts | 0120110 | European Union | 0.01* | 05/05/2016 | |
Others (2) | 0120990 | European Union | 0.01* | 05/05/2016 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Residue and Dietary Risk Assessment of Chiral Cyflumetofen in Apple. | Molecules | 2018 May 2 | 29724046 |
A glutathione-S-transferase (TuGSTd05) associated with acaricide resistance inTetranychus urticae directly metabolizes the complex II inhibitor cyflumetofen. | Insect Biochem Mol Biol | 2017 Jan | 27932274 |
Distribution behaviour of acaricide cyflumetofen in tomato during home canning. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2016May | 27032623 |
Degradation of cyflumetofen and formation of its main metabolites in soils andwater/sediment systems. | Environ Sci Pollut Res Int | 2016 Nov | 27591884 |
Simultaneous determination of cyflumetofen and its main metabolite residues insamples of plant and animal origin using multi-walled carbon nanotubes indispersive solid-phase extraction and ultrahigh performance liquidchromatography-tandem mass spectrometry. | J Chromatogr A | 2013 Jul 26 | 23768653 |
Chiral determination of a novel acaricide cyflumetofen enantiomers in cucumber,tomato, and apple by HPLC. | J Sep Sci | 2013 Jan | 23233416 |
Determination of cyflumetofen residue in water, soil, and fruits by modifiedquick, easy, cheap, effective, rugged, and safe method coupled to gaschromatography/tandem mass spectrometry. | J Sep Sci | 2012 Oct | 22945859 |