Diclofop
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Diclofop(F06264) |
2D Structure | |
FRCD ID | F06264 |
CAS Number | 40843-25-2 |
PubChem CID | 38687 |
Formula | C15H12Cl2O4 |
IUPAC Name | 2-[4-(2,4-dichlorophenoxy)phenoxy]propanoic acid |
InChI Key | OOLBCHYXZDXLDS-UHFFFAOYSA-N |
InChI | InChI=1S/C15H12Cl2O4/c1-9(15(18)19)20-11-3-5-12(6-4-11)21-14-7-2-10(16)8-13(14)17/h2-9H,1H3,(H,18,19) |
Canonical SMILES | CC(C(=O)O)OC1=CC=C(C=C1)OC2=C(C=C(C=C2)Cl)Cl |
Isomeric SMILES | CC(C(=O)O)OC1=CC=C(C=C1)OC2=C(C=C(C=C2)Cl)Cl |
Synonyms | Diclofop [ANSI:BSI:ISO] Diclofop 40843-25-2 Diclofop acid DICHLORFOP ACID Caswell No. 328B 2-(4-(2,4-Dichlorophenoxy)phenoxy)propanoic acid 2-[4-(2,4-Dichlorophenoxy)phenoxy]propanoic acid HOE 21079 BRN 2338390 |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | 2-phenoxypropionic acids |
Intermediate Tree Nodes | Not available |
Direct Parent | Aryloxyphenoxypropionic acids |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | Aryloxyphenoxypropionic acid - Diphenylether - Phenoxyacetate - Diaryl ether - Phenoxy compound - Phenol ether - 1,3-dichlorobenzene - Alkyl aryl ether - Chlorobenzene - Halobenzene - Aryl chloride - Aryl halide - Carboxylic acid derivative - Carboxylic acid - Ether - Monocarboxylic acid or derivatives - Organooxygen compound - Organic oxygen compound - Carbonyl group - Organochloride - Organohalogen compound - Organic oxide - Hydrocarbon derivative - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as aryloxyphenoxypropionic acids. These are aromatic compounds containing a phenoxypropionic acid that is para-substituted with an aryl group. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 327.157 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 5 |
Complexity | 345 |
Monoisotopic Mass | 326.011 |
Exact Mass | 326.011 |
XLogP | 5 |
Formal Charge | 0 |
Heavy Atom Count | 21 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9127 |
Human Intestinal Absorption | HIA+ | 0.9807 |
Caco-2 Permeability | Caco2+ | 0.7154 |
P-glycoprotein Substrate | Non-substrate | 0.6400 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8791 |
Non-inhibitor | 0.9235 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8833 |
Distribution | ||
Subcellular localization | Mitochondria | 0.9175 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7004 |
CYP450 2D6 Substrate | Non-substrate | 0.9167 |
CYP450 3A4 Substrate | Non-substrate | 0.5699 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6464 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5463 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9346 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6278 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8833 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6473 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9703 |
Non-inhibitor | 0.9155 | |
AMES Toxicity | Non AMES toxic | 0.9598 |
Carcinogens | Non-carcinogens | 0.8248 |
Fish Toxicity | High FHMT | 0.9886 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9927 |
Honey Bee Toxicity | High HBT | 0.7039 |
Biodegradation | Not ready biodegradable | 0.9006 |
Acute Oral Toxicity | III | 0.8428 |
Carcinogenicity (Three-class) | Non-required | 0.4173 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -4.1595 | LogS |
Caco-2 Permeability | 0.7790 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.7320 | LD50, mol/kg |
Fish Toxicity | -0.5946 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.8211 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Pears (Nashi pears/Oriental pears, Wild pears, Ya pears/Chinese white pears,) | 0130020 | European Union | 0.05* | 01/09/2008 | |
Plums (American plums, Beach plums, Cherry plums /myrabolans, Chickasaw plums, Chinese jujubes/red dates/Chinese dates, Damsons/ bullaces, Gages/greengages/Reine Claudes, Japanese plums, Klamath pl... | 0140040 | European Union | 0.05* | 01/09/2008 | |
Blueberries (Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Aronia berries/chokeberries (black, purple and red), Bearberries, Bilberries/E... | 0154010 | European Union | 0.05* | 01/09/2008 | |
Pistachios | 0120100 | European Union | 0.05* | 01/09/2008 | |
Walnuts | 0120110 | European Union | 0.05* | 01/09/2008 | |
FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.05* | 01/09/2008 | |
Citrus fruits | 0110000 | European Union | 0.05* | 01/09/2008 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.05* | 01/09/2008 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.05* | 01/09/2008 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.05* | 01/09/2008 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.05* | 01/09/2008 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.05* | 01/09/2008 | |
Others (2) | 0110990 | European Union | 0.05* | 01/09/2008 | |
Tree nuts | 0120000 | European Union | 0.05* | 01/09/2008 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.05* | 01/09/2008 | |
Brazil nuts | 0120020 | European Union | 0.05* | 01/09/2008 | |
Cashew nuts | 0120030 | European Union | 0.05* | 01/09/2008 | |
Chestnuts | 0120040 | European Union | 0.05* | 01/09/2008 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.05* | 01/09/2008 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.05* | 01/09/2008 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Diclofop-methyl affects microbial rhizosphere community and induces systemic acquired resistance in rice. | J Environ Sci (China) | 2017 Jan | 28115148 |
Stereoselective Behavior of the Chiral Herbicides Diclofop-Methyl and DiclofopDuring the Soy Sauce Brewing Process. | Chirality | 2016 Jan | 26501920 |
Unraveling the toxicity mechanisms of the herbicide diclofop-methyl in rice: modulation of the activity of key enzymes involved in citrate metabolism and induction of cell membrane anion channels. | J Agric Food Chem | 2014 Nov 5 | 25307187 |
Lolium rigidum, a pool of resistance mechanisms to ACCase inhibitor herbicides. | J Agric Food Chem | 2005 Mar 23 | 15769155 |
Environmental effects of inclusion complexation between methylatedbeta-cyclodextrin and diclofop-methyl. | J Agric Food Chem | 2005 Aug 24 | 16104794 |
Tank-mix adjuvants and pesticide residues: some regulatory and quantitativeaspects. | Pest Manag Sci | 2003 Nov | 14620051 |
Induction and inactivation of a cytochrome P450 confering herbicide resistance inwheat seedlings. | Eur J Drug Metab Pharmacokinet | 2001 Jan-Jun | 11554440 |
Determination of diclofop-methyl and diclofop residues in soil and crops by gaschromatography. | J Chromatogr | 1991 Jun 28 | 1894728 |