Metazachlor
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Metazachlor(F06305) |
| 2D Structure | |
| FRCD ID | F06305 |
| CAS Number | 67129-08-2 |
| PubChem CID | 49384 |
| Formula | C14H16ClN3O |
| IUPAC Name | 2-chloro-N-(2,6-dimethylphenyl)-N-(pyrazol-1-ylmethyl)acetamide |
| InChI Key | STEPQTYSZVCJPV-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H16ClN3O/c1-11-5-3-6-12(2)14(11)18(13(19)9-15)10-17-8-4-7-16-17/h3-8H,9-10H2,1-2H3 |
| Canonical SMILES | CC1=C(C(=CC=C1)C)N(CN2C=CC=N2)C(=O)CCl |
| Isomeric SMILES | CC1=C(C(=CC=C1)C)N(CN2C=CC=N2)C(=O)CCl |
| Synonyms |
Metazachlor [BSI:ISO]
2-Chloro-N-(2,6-dimethylphenyl)-N-(1H-pyrazol-1-ylmethyl)acetamide
METAZACHLOR
67129-08-2
Metazachlore
Butisan S
BAS 479H
Sultan
Pree
Metazachlore [ISO-French]
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | Anilides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Anilides |
| Alternative Parents | |
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | Anilide - Xylene - M-xylene - Azole - Pyrazole - Tertiary carboxylic acid amide - Heteroaromatic compound - Chloroacetamide - Carboxamide group - Azacycle - Carboxylic acid derivative - Organoheterocyclic compound - Carbonyl group - Alkyl halide - Organooxygen compound - Organonitrogen compound - Organochloride - Organohalogen compound - Organic nitrogen compound - Alkyl chloride - Hydrocarbon derivative - Organic oxygen compound - Organopnictogen compound - Organic oxide - Aromatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as anilides. These are organic heterocyclic compounds derived from oxoacids RkE(=O)l(OH)m (l not 0) by replacing an OH group by the NHPh group or derivative formed by ring substitution. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 277.752 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 4 |
| Complexity | 303 |
| Monoisotopic Mass | 277.098 |
| Exact Mass | 277.098 |
| XLogP | 2.7 |
| Formal Charge | 0 |
| Heavy Atom Count | 19 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9878 |
| Human Intestinal Absorption | HIA+ | 0.9939 |
| Caco-2 Permeability | Caco2+ | 0.5852 |
| P-glycoprotein Substrate | Non-substrate | 0.7185 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.8568 |
| Non-inhibitor | 0.6647 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.5769 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.7910 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8342 |
| CYP450 2D6 Substrate | Non-substrate | 0.8358 |
| CYP450 3A4 Substrate | Substrate | 0.6814 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5870 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.7515 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8308 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.5436 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.5081 |
| CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5390 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8641 |
| Non-inhibitor | 0.6916 | |
| AMES Toxicity | Non AMES toxic | 0.5507 |
| Carcinogens | Carcinogens | 0.5000 |
| Fish Toxicity | High FHMT | 0.7284 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.8698 |
| Honey Bee Toxicity | Low HBT | 0.9284 |
| Biodegradation | Not ready biodegradable | 0.9886 |
| Acute Oral Toxicity | III | 0.8099 |
| Carcinogenicity (Three-class) | Non-required | 0.4623 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -2.5152 | LogS |
| Caco-2 Permeability | 1.3331 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.4752 | LD50, mol/kg |
| Fish Toxicity | 1.5409 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.6356 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| FRUITS, FRESH or FROZEN; TREE NUTS | 0100000 | European Union | 0.02* | 26/06/2018 | |
| Citrus fruits | 0110000 | European Union | 0.02* | 26/06/2018 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.02* | 26/06/2018 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.02* | 26/06/2018 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.02* | 26/06/2018 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.02* | 26/06/2018 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.02* | 26/06/2018 | |
| Others (2) | 0110990 | European Union | 0.02* | 26/06/2018 | |
| Tree nuts | 0120000 | European Union | 0.02* | 26/06/2018 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 26/06/2018 | |
| Brazil nuts | 0120020 | European Union | 0.02* | 26/06/2018 | |
| Cashew nuts | 0120030 | European Union | 0.02* | 26/06/2018 | |
| Chestnuts | 0120040 | European Union | 0.02* | 26/06/2018 | |
| Pecans (Hickory nuts,) | 0120080 | European Union | 0.02* | 26/06/2018 | |
| Pears (Nashi pears/Oriental pears, Wild pears, Ya pears/Chinese white pears,) | 0130020 | European Union | 0.02* | 26/06/2018 | |
| Quinces (Chinese quinces, Japanese quinces,) | 0130030 | European Union | 0.02* | 26/06/2018 | |
| Medlars | 0130040 | European Union | 0.02* | 26/06/2018 | |
| Loquats/Japanese medlars | 0130050 | European Union | 0.02* | 26/06/2018 | |
| Others (2) | 0130990 | European Union | 0.02* | 26/06/2018 | |
| Stone fruits | 0140000 | European Union | 0.02* | 26/06/2018 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| The Potential of Graphene as an Adsorbent for Five Pesticides from DifferentClasses in Rape Oil Samples Using Dispersive Solid-Phase Extraction. | J Anal Methods Chem | 2018 Apr 1 | 29805833 |
| Pesticide residues in propolis from Spain and Chile. An approach using nearinfrared spectroscopy. | Talanta | 2017 Apr 1 | 28153295 |
| A novel method for the determination of some pesticides in vegetable oils basedon dissociation extraction followed by gas chromatography-mass spectrometry. | Food Addit Contam Part A Chem Anal Control Expo Risk Assess | 2016Aug | 27382960 |
| Dissipation and runoff transport of metazachlor herbicide in rapeseed cultivated and uncultivated plots in field conditions. | Environ Sci Pollut Res Int | 2016 Oct | 27464655 |
| Pesticide pressure and fish farming in barrage pond in northeastern France. Part III: how management can affect pesticide profiles in edible fish? | Environ Sci Pollut Res Int | 2013 Jan | 22467231 |
| Accumulation and half-lives of 13 pesticides in muscle tissue of freshwaterfishes through food exposure. | Chemosphere | 2013 Apr | 23374295 |
| Low molecular weight poly(lactic acid) microparticles for controlled release ofthe herbicide metazachlor: preparation, morphology, and release kinetics. | J Agric Food Chem | 2012 Apr 25 | 22480233 |
| Glyphosate adsorption in soils compared to herbicides replaced with theintroduction of glyphosate resistant crops. | Chemosphere | 2005 Nov | 15951002 |