Monuron
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
Common Name | Monuron(F06310) |
2D Structure | |
FRCD ID | F06310 |
CAS Number | 150-68-5 |
PubChem CID | 8800 |
Formula | C9H11ClN2O |
IUPAC Name | 3-(4-chlorophenyl)-1,1-dimethylurea |
InChI Key | BMLIZLVNXIYGCK-UHFFFAOYSA-N |
InChI | InChI=1S/C9H11ClN2O/c1-12(2)9(13)11-8-5-3-7(10)4-6-8/h3-6H,1-2H3,(H,11,13) |
Canonical SMILES | CN(C)C(=O)NC1=CC=C(C=C1)Cl |
Isomeric SMILES | CN(C)C(=O)NC1=CC=C(C=C1)Cl |
Synonyms | MONURON 150-68-5 3-(4-Chlorophenyl)-1,1-dimethylurea Chlorfenidim Lirobetarex Monurex Monurox Monuruon Monuuron Telvar |
Classifies | Pesticide |
Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
Kingdom | Organic compounds |
Superclass | Benzenoids |
Class | Benzene and substituted derivatives |
Subclass | N-phenylureas |
Intermediate Tree Nodes | Not available |
Direct Parent | N-phenylureas |
Alternative Parents | |
Molecular Framework | Aromatic homomonocyclic compounds |
Substituents | N-phenylurea - Chlorobenzene - Halobenzene - Aryl chloride - Aryl halide - Urea - Carbonic acid derivative - Organic nitrogen compound - Organonitrogen compound - Organochloride - Organohalogen compound - Organooxygen compound - Hydrocarbon derivative - Organic oxide - Organopnictogen compound - Carbonyl group - Organic oxygen compound - Aromatic homomonocyclic compound |
Description | This compound belongs to the class of organic compounds known as n-phenylureas. These are compounds containing a N-phenylurea moiety, which is structurally characterized by a phenyl group linked to one nitrogen atom of a urea group. |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 198.65 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 1 |
Complexity | 177 |
Monoisotopic Mass | 198.056 |
Exact Mass | 198.056 |
XLogP | 1.9 |
Formal Charge | 0 |
Heavy Atom Count | 13 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9787 |
Human Intestinal Absorption | HIA+ | 0.9856 |
Caco-2 Permeability | Caco2+ | 0.6309 |
P-glycoprotein Substrate | Non-substrate | 0.7687 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9766 |
Non-inhibitor | 0.9706 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8686 |
Distribution | ||
Subcellular localization | Mitochondria | 0.5973 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7279 |
CYP450 2D6 Substrate | Non-substrate | 0.7828 |
CYP450 3A4 Substrate | Substrate | 0.5219 |
CYP450 1A2 Inhibitor | Inhibitor | 0.7340 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6858 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8506 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.5306 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8822 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.6639 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8634 |
Non-inhibitor | 0.8420 | |
AMES Toxicity | Non AMES toxic | 0.9133 |
Carcinogens | Non-carcinogens | 0.5272 |
Fish Toxicity | High FHMT | 0.6683 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9847 |
Honey Bee Toxicity | Low HBT | 0.8836 |
Biodegradation | Not ready biodegradable | 0.9877 |
Acute Oral Toxicity | III | 0.8441 |
Carcinogenicity (Three-class) | Warning | 0.4885 |
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.3519 | LogS |
Caco-2 Permeability | 1.7311 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.2446 | LD50, mol/kg |
Fish Toxicity | 1.3653 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6206 | pIGC50, ug/L |
MRLs
Food | Product Code | Country | MRLs | Application Date | Notes |
---|---|---|---|---|---|
Edible offals (other than liver and kidney) | 1013050 | European Union | 0.01* | 26/04/2013 | |
(f) poultry (Bobwhite quail, Chicken (including silkie chicken), Collared Dove, Duck, Geese, Green peafowl, Guinea fowl, Japanese quail, Muskovy duck, Mute swan, Partridge, Peafowl, Pheasant, Pigeo... | 1016000 | European Union | 0.01* | 26/04/2013 | |
Citrus fruits | 0110000 | European Union | 0.01* | 26/04/2013 | |
Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 26/04/2013 | |
Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 26/04/2013 | |
Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 26/04/2013 | |
Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 26/04/2013 | |
Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 26/04/2013 | |
Others (2) | 0110990 | European Union | 0.01* | 26/04/2013 | |
Tree nuts | 0120000 | European Union | 0.02* | 26/04/2013 | |
Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.02* | 26/04/2013 | |
Brazil nuts | 0120020 | European Union | 0.02* | 26/04/2013 | |
Cashew nuts | 0120030 | European Union | 0.02* | 26/04/2013 | |
Chestnuts | 0120040 | European Union | 0.02* | 26/04/2013 | |
Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.02* | 26/04/2013 | |
Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.02* | 26/04/2013 | |
Macadamias | 0120070 | European Union | 0.02* | 26/04/2013 | |
Pecans (Hickory nuts,) | 0120080 | European Union | 0.02* | 26/04/2013 | |
Pine nut kernels (Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels from other species than Pinus pinea, Pine nut kernels ... | 0120090 | European Union | 0.02* | 26/04/2013 | |
Pistachios | 0120100 | European Union | 0.02* | 26/04/2013 |
References
Title | Journal | Date | Pubmed ID |
---|---|---|---|
Comprehensive two-dimensional liquid chromatography-tandem mass spectrometry for the simultaneous determination of wine polyphenols and target contaminants. | J Chromatogr A | 2016 Aug 5 | 27372414 |
Balance between herbicidal activity and toxicity effect: a case study of thejoint effects of triazine and phenylurea herbicides on Selenastrum capricornutum and Photobacterium phosphoreum. | Aquat Toxicol | 2014 May | 24681700 |
Haemotoxic effect of phenylurea herbicides in rats: role of haemoglobin-adductformation in splenic toxicity. | Food Chem Toxicol | 1993 Apr | 8477917 |
Determination of linuron in potatoes using capillary column gaschromatography/mass spectrometry. | J Assoc Off Anal Chem | 1989 Nov-Dec | 2592319 |
Excised Barley root uptake of several (14)C labeled organic compounds. | Environ Monit Assess | 1985 Dec | 24258104 |