Sulcotrione
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| Common Name | Sulcotrione(F06339) |
| 2D Structure | |
| FRCD ID | F06339 |
| CAS Number | 114680-61-4 |
| PubChem CID | 91760 |
| Formula | C14H13ClO5S |
| IUPAC Name | 2-(2-chloro-4-methylsulfonylbenzoyl)cyclohexane-1,3-dione |
| InChI Key | PQTBTIFWAXVEPB-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H13ClO5S/c1-21(19,20)8-5-6-9(10(15)7-8)14(18)13-11(16)3-2-4-12(13)17/h5-7,13H,2-4H2,1H3 |
| Canonical SMILES | CS(=O)(=O)C1=CC(=C(C=C1)C(=O)C2C(=O)CCCC2=O)Cl |
| Isomeric SMILES | CS(=O)(=O)C1=CC(=C(C=C1)C(=O)C2C(=O)CCCC2=O)Cl |
| Synonyms |
Chlormesulon
2-(2-Chloro-4-(methylsulfonyl)benzoyl)cyclohexane-1,3-dione
Sulcotrione
99105-77-8
UNII-5UEH9SXW7V
5UEH9SXW7V
114680-61-4
2-(2-chloro-4-methylsulfonylbenzoyl)cyclohexane-1,3-dione
CHEBI:83465
PQTBTIFWAXVEPB-UHFFFAOYSA-N
|
| Classifies |
Pesticide
|
| Update Date | Nov 13, 2018 17:07 |
Chemical Taxonomy
| Kingdom | Organic compounds |
| Superclass | Organic oxygen compounds |
| Class | Organooxygen compounds |
| Subclass | Carbonyl compounds |
| Intermediate Tree Nodes | Ketones - Aryl ketones - Phenylketones - Alkyl-phenylketones |
| Direct Parent | Benzoylcyclohexane-1,3-diones |
| Alternative Parents | |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Benzoylcyclohexane-1,3-dione - Benzenesulfonyl group - Aryl alkyl ketone - Benzoyl - 1,3-diketone - Chlorobenzene - Halobenzene - Aryl chloride - Aryl halide - Monocyclic benzene moiety - Benzenoid - 1,3-dicarbonyl compound - Vinylogous halide - Sulfonyl - Sulfone - Cyclic ketone - Hydrocarbon derivative - Organic oxide - Organohalogen compound - Organochloride - Organosulfur compound - Aromatic homomonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as benzoylcyclohexane-1,3-diones. These are alkyl-phenylketones where the alkyl group is a cyclohexane 1,3-dione. |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 328.763 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 3 |
| Complexity | 546 |
| Monoisotopic Mass | 328.017 |
| Exact Mass | 328.017 |
| XLogP | 1.5 |
| Formal Charge | 0 |
| Heavy Atom Count | 21 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.8848 |
| Human Intestinal Absorption | HIA+ | 0.9658 |
| Caco-2 Permeability | Caco2- | 0.5399 |
| P-glycoprotein Substrate | Non-substrate | 0.7552 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.6825 |
| Non-inhibitor | 0.9782 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.7724 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.6749 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.6130 |
| CYP450 2D6 Substrate | Non-substrate | 0.7897 |
| CYP450 3A4 Substrate | Substrate | 0.5151 |
| CYP450 1A2 Inhibitor | Inhibitor | 0.5084 |
| CYP450 2C9 Inhibitor | Inhibitor | 0.5832 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9043 |
| CYP450 2C19 Inhibitor | Inhibitor | 0.6692 |
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.5580 |
| CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5167 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8975 |
| Non-inhibitor | 0.8656 | |
| AMES Toxicity | Non AMES toxic | 0.6947 |
| Carcinogens | Non-carcinogens | 0.6355 |
| Fish Toxicity | High FHMT | 0.9530 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9209 |
| Honey Bee Toxicity | High HBT | 0.5448 |
| Biodegradation | Not ready biodegradable | 0.8733 |
| Acute Oral Toxicity | III | 0.4672 |
| Carcinogenicity (Three-class) | Non-required | 0.6536 |
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -3.8784 | LogS |
| Caco-2 Permeability | 0.9541 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 2.6170 | LD50, mol/kg |
| Fish Toxicity | 1.2138 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.7310 | pIGC50, ug/L |
MRLs
| Food | Product Code | Country | MRLs | Application Date | Notes |
|---|---|---|---|---|---|
| Muscle | 1012010 | European Union | 0.01* | 07/05/2017 | |
| Citrus fruits | 0110000 | European Union | 0.01* | 07/05/2017 | |
| Grapefruits (Natsudaidais, Shaddocks/pomelos, Sweeties/oroblancos, Tangelolos, Tangelos (except minneolas)/Ugli®, Other hybrids of Citrus paradisi, not elsewhere mentioned,) | 0110010 | European Union | 0.01* | 07/05/2017 | |
| Oranges (Bergamots, Bitter oranges/sour oranges, Blood oranges, Cara caras, Chinottos, Trifoliate oranges, Other hybrids of Citrus sinensis, not elsewhere mentioned,) | 0110020 | European Union | 0.01* | 07/05/2017 | |
| Lemons (Buddha's hands/Buddha's fingers, Citrons,) | 0110030 | European Union | 0.01* | 07/05/2017 | |
| Limes (Indian sweet limes/Palestine sweet limes, Kaffir limes, Sweet limes/mosambis, Tahiti limes, Limequats,) | 0110040 | European Union | 0.01* | 07/05/2017 | |
| Mandarins (Calamondins, Clementines, Cleopatra mandarins, Minneolas, Satsumas/clausellinas, Tangerines/dancy mandarins, Tangors, Other hybrids of Citrus reticulata, not elsewhere mentioned,) | 0110050 | European Union | 0.01* | 07/05/2017 | |
| Others (2) | 0110990 | European Union | 0.01* | 07/05/2017 | |
| Tree nuts | 0120000 | European Union | 0.05* | 07/05/2017 | |
| Almonds (Apricot kernels, Bitter almonds, Canarium nuts/galip nuts, Pili nuts, Okari nuts,) | 0120010 | European Union | 0.05* | 07/05/2017 | |
| Brazil nuts | 0120020 | European Union | 0.05* | 07/05/2017 | |
| Cashew nuts | 0120030 | European Union | 0.05* | 07/05/2017 | |
| Chestnuts | 0120040 | European Union | 0.05* | 07/05/2017 | |
| Coconuts (Areca nuts/betel nuts,) | 0120050 | European Union | 0.05* | 07/05/2017 | |
| Hazelnuts/cobnuts (Acorns, Filberts,) | 0120060 | European Union | 0.05* | 07/05/2017 | |
| Macadamias | 0120070 | European Union | 0.05* | 07/05/2017 | |
| Pistachios | 0120100 | European Union | 0.05* | 07/05/2017 | |
| Walnuts | 0120110 | European Union | 0.05* | 07/05/2017 | |
| Others (2) | 0120990 | European Union | 0.05* | 07/05/2017 | |
| Pome fruits | 0130000 | European Union | 0.01* | 07/05/2017 |
References
| Title | Journal | Date | Pubmed ID |
|---|---|---|---|
| Inhibition of herbicide photodegradation by plant products. | J Agric Food Chem | 2011 May 11 | 21425875 |
| Glyphosate adsorption in soils compared to herbicides replaced with theintroduction of glyphosate resistant crops. | Chemosphere | 2005 Nov | 15951002 |
| Characterization of transplastomic tobacco plants with a plastid localized barley4-hydroxyphenylpyruvate dioxygenase. | J Plant Physiol | 2005 Jul | 16008097 |