Pindolol
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | C0210 |
Substance Name | Beta stimulants |
Substance Chinese Name | Β-兴奋剂类药物 |
Molecular Name | Pindolol |
Molecular Chinese Name | 吲哚洛尔 |
2D Structure | |
CAS Number | 13523-86-9 |
PubChem CID | 4828 |
Formula | C14H20N2O2 |
IUPAC Name | 1-(1H-indol-4-yloxy)-3-(propan-2-ylamino)propan-2-ol |
InChI Key | JZQKKSLKJUAGIC-UHFFFAOYSA-N |
InChI | InChI=1S/C14H20N2O2/c1-10(2)16-8-11(17)9-18-14-5-3-4-13-12(14)6-7-15-13/h3-7,10-11,15-17H,8-9H2,1-2H3 |
Canonical SMILES | CC(C)NCC(COC1=CC=CC2=C1C=CN2)O |
Isomeric SMILES | CC(C)NCC(COC1=CC=CC2=C1C=CN2)O |
CFM-ID 3.0 | URL Link |
Related links | Planting/breeding |
Addition Purposes | Increase lean meat percentage |
Molecular Synonyms | Pindolol Prinodolol 13523-86-9 Betapindol Carvisken Durapindol Pinbetol Calvisken Decreten Visken |
Data Uploader | MinQing Cai |
Update Date | Aug 02, 2019 13:36 |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 248.32 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 6 |
Complexity | 248 |
Monoisotopic Mass | 248.15247789 |
Exact Mass | 248.15247789 |
XLogP | 1.8 |
Formal Charge | 0 |
Heavy Atom Count | 18 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.6929 |
Human Intestinal Absorption | HIA+ | 0.9951 |
Caco-2 Permeability | Caco2+ | 0.8867 |
P-glycoprotein Substrate | Substrate | 0.6667 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9272 |
Non-inhibitor | 0.9423 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8179 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8330 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8315 |
CYP450 2D6 Substrate | Substrate | 0.8919 |
CYP450 3A4 Substrate | Non-substrate | 0.7080 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7809 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Inhibitor | 0.5000 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9025 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8310 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8331 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9404 |
Non-inhibitor | 0.5774 | |
AMES Toxicity | Non AMES toxic | 0.9218 |
Carcinogens | Non-carcinogens | 0.9367 |
Fish Toxicity | High FHMT | 0.8578 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8456 |
Honey Bee Toxicity | Low HBT | 0.5147 |
Biodegradation | Not ready biodegradable | 0.9843 |
Acute Oral Toxicity | II | 0.7438 |
Carcinogenicity (Three-class) | Non-required | 0.6203 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -2.0593 | LogS |
Caco-2 Permeability | 0.9926 | LogPapp, cm/s |
Rat Acute Toxicity | 2.9438 | LD50, mol/kg |
Fish Toxicity | 1.7398 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.1142 | pIGC50, ug/L |
Related Foods
FADB-China ID | F0070 |
Food Image | ![]() |
Food Name | Pork, red meat and liver |
Food Chinese Name | 猪肉、牛羊肉及肝脏 |
Food Type | Non-processed food |
References | List of non-edible substances that may be illegally added in food (fourth batch) |