Limettin
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| FADB-China ID | C0235 |
| Substance Name | Coumarins |
| Substance Chinese Name | 香豆素类 |
| Molecular Name | Limettin |
| Molecular Chinese Name | 白柠檬素 |
| 2D Structure | |
| CAS Number | 487-06-9 |
| PubChem CID | 2775 |
| Formula | C11H10O4 |
| IUPAC Name | 5,7-dimethoxychromen-2-one |
| InChI Key | NXJCRELRQHZBQA-UHFFFAOYSA-N |
| InChI | InChI=1S/C11H10O4/c1-13-7-5-9(14-2)8-3-4-11(12)15-10(8)6-7/h3-6H,1-2H3 |
| Canonical SMILES | COC1=CC2=C(C=CC(=O)O2)C(=C1)OC |
| Isomeric SMILES | COC1=CC2=C(C=CC(=O)O2)C(=C1)OC |
| CFM-ID 3.0 | URL Link |
| Related links | Processing, Dining |
| Addition Purposes | Improve flavor |
| Molecular Synonyms |
Citropten
5,7-Dimethoxycoumarin
487-06-9
Limettin
Citroptene
Limetin
Citraptene
5,7-Dimethoxy-2H-chromen-2-one
5,7-dimethoxychromen-2-one
2H-1-Benzopyran-2-one, 5,7-dimethoxy-
|
| Data Uploader | Shuyu Ouyang |
| Update Date | Jul 25, 2019 20:46 |
Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 206.19 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 2 |
| Complexity | 274 |
| Monoisotopic Mass | 206.0579088 |
| Exact Mass | 206.0579088 |
| XLogP | 1.9 |
| Formal Charge | 0 |
| Heavy Atom Count | 15 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
ADMET
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.8698 |
| Human Intestinal Absorption | HIA+ | 0.9823 |
| Caco-2 Permeability | Caco2+ | 0.9221 |
| P-glycoprotein Substrate | Non-substrate | 0.5133 |
| P-glycoprotein Inhibitor | Non-inhibitor | 0.6117 |
| Non-inhibitor | 0.6352 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8542 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.5314 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8061 |
| CYP450 2D6 Substrate | Non-substrate | 0.8956 |
| CYP450 3A4 Substrate | Non-substrate | 0.5861 |
| CYP450 1A2 Inhibitor | Inhibitor | 0.9692 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.5811 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8248 |
| CYP450 2C19 Inhibitor | Inhibitor | 0.5383 |
| CYP450 3A4 Inhibitor | Inhibitor | 0.5703 |
| CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5765 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9394 |
| Non-inhibitor | 0.9522 | |
| AMES Toxicity | AMES toxic | 0.6196 |
| Carcinogens | Non-carcinogens | 0.9244 |
| Fish Toxicity | High FHMT | 0.8503 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9719 |
| Honey Bee Toxicity | High HBT | 0.8686 |
| Biodegradation | Not ready biodegradable | 0.5285 |
| Acute Oral Toxicity | III | 0.5457 |
| Carcinogenicity (Three-class) | Non-required | 0.5640 |
ADMET -- Regression
| Model | Value | Unit |
|---|---|---|
| Aqueous solubility | -3.3719 | LogS |
| Caco-2 Permeability | 1.2077 | LogPapp, cm/s |
| Rat Acute Toxicity | 2.2985 | LD50, mol/kg |
| Fish Toxicity | 0.0111 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 0.7827 | pIGC50, ug/L |
Related Foods
| FADB-China ID | F0092 |
| Food Image | ![]() |
| Food Name | Drinks |
| Food Chinese Name | 饮料 |
| Food Type | Processed food |
| References | None |
References
| Title | DOI/PubMed/ISSN |
|---|
