Inflacoumarin A
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | C0268 |
Substance Name | Coumarins |
Substance Chinese Name | 香豆素类 |
Molecular Name | Inflacoumarin A |
Molecular Chinese Name | 胀果香豆素甲 |
2D Structure | |
CAS Number | None |
PubChem CID | 5318437 |
Formula | C20H18O4 |
IUPAC Name | 7-hydroxy-4-(4-hydroxyphenyl)-6-(3-methylbut-2-enyl)chromen-2-one |
InChI Key | RNBLSJGPSGNSIN-UHFFFAOYSA-N |
InChI | InChI=1S/C20H18O4/c1-12(2)3-4-14-9-17-16(13-5-7-15(21)8-6-13)10-20(23)24-19(17)11-18(14)22/h3,5-11,21-22H,4H2,1-2H3 |
Canonical SMILES | CC(=CCC1=CC2=C(C=C1O)OC(=O)C=C2C3=CC=C(C=C3)O)C |
Isomeric SMILES | CC(=CCC1=CC2=C(C=C1O)OC(=O)C=C2C3=CC=C(C=C3)O)C |
CFM-ID 3.0 | URL Link |
Related links | Processing, Dining |
Addition Purposes | Improve flavor |
Molecular Synonyms | AC1NSWUJ 4-(4'-hydroxy-phenyl)-6-prenyl-7-hydroxy-coumarin 7-hydroxy-4-(4-hydroxyphenyl)-6-(3-methylbut-2-enyl)chromen-2-one |
Data Uploader | Shuyu Ouyang |
Update Date | Jul 25, 2019 20:46 |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 322.4 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 3 |
Complexity | 524 |
Monoisotopic Mass | 322.12050906 |
Exact Mass | 322.12050906 |
XLogP | 4.3 |
Formal Charge | 0 |
Heavy Atom Count | 24 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB- | 0.6960 |
Human Intestinal Absorption | HIA+ | 0.9939 |
Caco-2 Permeability | Caco2+ | 0.7807 |
P-glycoprotein Substrate | Substrate | 0.7557 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.6824 |
Non-inhibitor | 0.6807 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8941 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8359 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7921 |
CYP450 2D6 Substrate | Non-substrate | 0.8911 |
CYP450 3A4 Substrate | Non-substrate | 0.5000 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5538 |
CYP450 2C9 Inhibitor | Inhibitor | 0.9383 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.7999 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8498 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8538 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.8407 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9568 |
Non-inhibitor | 0.8971 | |
AMES Toxicity | Non AMES toxic | 0.7927 |
Carcinogens | Non-carcinogens | 0.9351 |
Fish Toxicity | High FHMT | 0.9975 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9831 |
Honey Bee Toxicity | High HBT | 0.7999 |
Biodegradation | Not ready biodegradable | 0.8912 |
Acute Oral Toxicity | III | 0.5758 |
Carcinogenicity (Three-class) | Non-required | 0.6490 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -3.8483 | LogS |
Caco-2 Permeability | 0.8954 | LogPapp, cm/s |
Rat Acute Toxicity | 3.2023 | LD50, mol/kg |
Fish Toxicity | -0.4050 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.9808 | pIGC50, ug/L |
Related Foods
FADB-China ID | F0092 |
Food Image | ![]() |
Food Name | Drinks |
Food Chinese Name | 饮料 |
Food Type | Processed food |
References | None |
References
Title | DOI/PubMed/ISSN |
---|