Papaverine
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | C0041 |
Substance Name | Pericarpium Papaveris |
Substance Chinese Name | 罂粟壳 |
Molecular Name | Papaverine |
Molecular Chinese Name | 罂粟碱 |
2D Structure | |
CAS Number | 58-74-2 |
PubChem CID | 4680 |
Formula | C20H21NO4 |
IUPAC Name | 1-[(3,4-dimethoxyphenyl)methyl]-6,7-dimethoxyisoquinoline |
InChI Key | XQYZDYMELSJDRZ-UHFFFAOYSA-N |
InChI | InChI=1S/C20H21NO4/c1-22-17-6-5-13(10-18(17)23-2)9-16-15-12-20(25-4)19(24-3)11-14(15)7-8-21-16/h5-8,10-12H,9H2,1-4H3 |
Canonical SMILES | COC1=C(C=C(C=C1)CC2=NC=CC3=CC(=C(C=C32)OC)OC)OC |
Isomeric SMILES | COC1=C(C=C(C=C1)CC2=NC=CC3=CC(=C(C=C32)OC)OC)OC |
CFM-ID 3.0 | URL Link |
Related links | Processing |
Addition Purposes | Improve taste |
Molecular Synonyms | Papaverine Papaverin Papanerine Robaxapap Papanerin Pavabid Papaverina Cerespan 58-74-2 1-(3,4-Dimethoxybenzyl)-6,7-dimethoxyisoquinoline |
Data Uploader | Shuyu Ouyang |
Update Date | Aug 06, 2019 10:58 |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 339.4 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 6 |
Complexity | 407 |
Monoisotopic Mass | 339.14705816 |
Exact Mass | 339.14705816 |
XLogP | 3.9 |
Formal Charge | 0 |
Heavy Atom Count | 25 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9633 |
Human Intestinal Absorption | HIA+ | 0.9911 |
Caco-2 Permeability | Caco2+ | 0.8866 |
P-glycoprotein Substrate | Non-substrate | 0.5389 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.6485 |
Non-inhibitor | 0.8005 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.7229 |
Distribution | ||
Subcellular localization | Mitochondria | 0.4515 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7960 |
CYP450 2D6 Substrate | Substrate | 0.8918 |
CYP450 3A4 Substrate | Substrate | 0.6263 |
CYP450 1A2 Inhibitor | Inhibitor | 0.9107 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8448 |
CYP450 2C19 Inhibitor | Inhibitor | 0.7780 |
CYP450 3A4 Inhibitor | Inhibitor | 0.7959 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.8558 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9329 |
Non-inhibitor | 0.7274 | |
AMES Toxicity | Non AMES toxic | 0.6890 |
Carcinogens | Non-carcinogens | 0.9503 |
Fish Toxicity | Low FHMT | 0.5516 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.7004 |
Honey Bee Toxicity | High HBT | 0.6778 |
Biodegradation | Not ready biodegradable | 0.9262 |
Acute Oral Toxicity | II | 0.7448 |
Carcinogenicity (Three-class) | Non-required | 0.6207 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -3.3257 | LogS |
Caco-2 Permeability | 1.4224 | LogPapp, cm/s |
Rat Acute Toxicity | 2.9877 | LD50, mol/kg |
Fish Toxicity | 1.0140 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.4343 | pIGC50, ug/L |
Related Foods
FADB-China ID | F0037 |
Food Image | ![]() |
Food Name | Hot pot |
Food Chinese Name | 火锅 |
Food Type | Processed food |
References | List of non-edible substances that may be illegally added in food (first batch) |
FADB-China ID | F0038 |
Food Image | ![]() |
Food Name | Hotpot condiment |
Food Chinese Name | 火锅底料 |
Food Type | Processed food |
References | List of non-edible substances that may be illegally added in food (first batch) |
FADB-China ID | F0039 |
Food Image | ![]() |
Food Name | Snack |
Food Chinese Name | 小吃 |
Food Type | Processed food |
References | List of non-edible substances that may be illegally added in food (first batch) |