Allocryptopine
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | C0444 |
Substance Name | Honey |
Substance Chinese Name | 蜂蜜 |
Molecular Name | Allocryptopine |
Molecular Chinese Name | 异丙基嘌呤 |
2D Structure | |
CAS Number | 24240-04-8 |
PubChem CID | 98570 |
Formula | C21H23NO5 |
IUPAC Name | 7,8-dimethoxy-11-methyl-17,19-dioxa-11-azatetracyclo[12.7.0.04,9.016,20]henicosa-1(21),4(9),5,7,14,16(20)-hexaen-2-one |
InChI Key | HYBRYAPKQCZIAE-UHFFFAOYSA-N |
InChI | InChI=1S/C21H23NO5/c1-22-7-6-14-9-19-20(27-12-26-19)10-15(14)17(23)8-13-4-5-18(24-2)21(25-3)16(13)11-22/h4-5,9-10H,6-8,11-12H2,1-3H3 |
Canonical SMILES | CN1CCC2=CC3=C(C=C2C(=O)CC4=C(C1)C(=C(C=C4)OC)OC)OCO3 |
Isomeric SMILES | CN1CCC2=CC3=C(C=C2C(=O)CC4=C(C1)C(=C(C=C4)OC)OC)OCO3 |
CFM-ID 3.0 | URL Link |
Related links | Processing |
Addition Purposes | None |
Molecular Synonyms | Allocryptopine 24240-04-8 Allocrytopine Alpha-Allocryptopine 485-91-6 Alpha-Fagarine Fagarine I UNII-EK27J8ROYB Thalictrimine Beta-Homochelidonine |
Data Uploader | Shuyu Ouyang |
Update Date | Jul 25, 2019 20:46 |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 369.4 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 2 |
Complexity | 529 |
Monoisotopic Mass | 369.15762284 |
Exact Mass | 369.15762284 |
XLogP | 2.9 |
Formal Charge | 0 |
Heavy Atom Count | 27 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9762 |
Human Intestinal Absorption | HIA+ | 0.9842 |
Caco-2 Permeability | Caco2+ | 0.7691 |
P-glycoprotein Substrate | Substrate | 0.7203 |
P-glycoprotein Inhibitor | Inhibitor | 0.7940 |
Non-inhibitor | 0.5587 | |
Renal Organic Cation Transporter | Inhibitor | 0.5861 |
Distribution | ||
Subcellular localization | Lysosome | 0.5210 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8690 |
CYP450 2D6 Substrate | Substrate | 0.5167 |
CYP450 3A4 Substrate | Substrate | 0.7717 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8788 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9308 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8798 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8272 |
CYP450 3A4 Inhibitor | Inhibitor | 0.6522 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7281 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.6301 |
Non-inhibitor | 0.6994 | |
AMES Toxicity | AMES toxic | 0.5910 |
Carcinogens | Non-carcinogens | 0.8920 |
Fish Toxicity | High FHMT | 0.9795 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9484 |
Honey Bee Toxicity | Low HBT | 0.5519 |
Biodegradation | Not ready biodegradable | 0.6385 |
Acute Oral Toxicity | III | 0.6425 |
Carcinogenicity (Three-class) | Non-required | 0.5425 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -3.2925 | LogS |
Caco-2 Permeability | 1.4209 | LogPapp, cm/s |
Rat Acute Toxicity | 2.8131 | LD50, mol/kg |
Fish Toxicity | 0.8509 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.6102 | pIGC50, ug/L |
Related Foods
FADB-China ID | F0090 |
Food Image | ![]() |
Food Name | Honey |
Food Chinese Name | 蜂蜜 |
Food Type | Processed food |
References | Use of isoquinoline alkaloids as markers for identification of honey and pollen from Macleaya cordata (Willd.) R. Br |
Potential Illegal Additives
ID | Structure | Name | Source | PubChem Link |
---|---|---|---|---|
Protopine |
ToxinDB, T3DB |
Link |