Phentermine
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | C0462 |
Substance Name | Anorexics |
Substance Chinese Name | 抑制食欲药物 |
Molecular Name | Phentermine |
Molecular Chinese Name | 芬特明 |
2D Structure | |
CAS Number | 122-09-8 |
PubChem CID | 4771 |
Formula | C10H15N |
IUPAC Name | 2-methyl-1-phenylpropan-2-amine |
InChI Key | DHHVAGZRUROJKS-UHFFFAOYSA-N |
InChI | InChI=1S/C10H15N/c1-10(2,11)8-9-6-4-3-5-7-9/h3-7H,8,11H2,1-2H3 |
Canonical SMILES | CC(C)(CC1=CC=CC=C1)N |
Isomeric SMILES | CC(C)(CC1=CC=CC=C1)N |
CFM-ID 3.0 | URL Link |
Related links | Processing |
Addition Purposes | Enhance health care function |
Molecular Synonyms | Phentermine Duromine 122-09-8 Ionamin Normephentermine 1,1-Dimethyl-2-phenylethylamine Lipopill Lonamin Mirapront 2-methyl-1-phenylpropan-2-amine |
Data Uploader | Shuyu Ouyang |
Update Date | Jul 25, 2019 20:46 |
Properties
Property Name | Property Value |
---|---|
Molecular Weight | 149.23 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 2 |
Complexity | 112 |
Monoisotopic Mass | 149.12044949 |
Exact Mass | 149.12044949 |
XLogP | 1.9 |
Formal Charge | 0 |
Heavy Atom Count | 11 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9590 |
Human Intestinal Absorption | HIA+ | 0.9964 |
Caco-2 Permeability | Caco2+ | 0.7688 |
P-glycoprotein Substrate | Non-substrate | 0.6477 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9340 |
Non-inhibitor | 0.9801 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8236 |
Distribution | ||
Subcellular localization | Lysosome | 0.9391 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8411 |
CYP450 2D6 Substrate | Substrate | 0.7204 |
CYP450 3A4 Substrate | Non-substrate | 0.6493 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7962 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8861 |
CYP450 2D6 Inhibitor | Inhibitor | 0.7825 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8996 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7348 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8782 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9867 |
Non-inhibitor | 0.8734 | |
AMES Toxicity | Non AMES toxic | 0.9681 |
Carcinogens | Non-carcinogens | 0.6949 |
Fish Toxicity | High FHMT | 0.8001 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8904 |
Honey Bee Toxicity | Low HBT | 0.5353 |
Biodegradation | Not ready biodegradable | 0.9303 |
Acute Oral Toxicity | II | 0.5831 |
Carcinogenicity (Three-class) | Non-required | 0.6848 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -2.2608 | LogS |
Caco-2 Permeability | 1.4281 | LogPapp, cm/s |
Rat Acute Toxicity | 2.8400 | LD50, mol/kg |
Fish Toxicity | 1.1120 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.3801 | pIGC50, ug/L |
Related Foods
FADB-China ID | F0142 |
Food Image | ![]() |
Food Name | Plant food supplements |
Food Chinese Name | 植物食品补充剂 |
Food Type | Processed food |
References | Adulteration of Dietary Supplements by the Illegal Addition of Synthetic Drugs: A Review |
Potential Illegal Additives
ID | Structure | Name | Source | PubChem Link |
---|---|---|---|---|
Mephentermine |
DrugBank, |
Link |
||
Amphetamine |
DrugBank, ToxinDB, T3DB, |
Link |
||
Dextroamphetamine |
DrugBank, ToxinDB, T3DB, |
Link |
||
AMPHETAMINE |
DrugBank, ToxinDB, T3DB, |
Link |
||
Mephentermine hemisulfate |
ToxCast & Tox21 Chemicals |
Link |
||
Chlorphentermine |
DrugBank |
Link |
||
Clortermine |
DrugBank |
Link |
||
Dextroamphetamine |
DrugBank, ToxinDB, T3DB, |
Link |
||
Isobutylbenzene |
DrugBank, HPV EPA Chemicals, ToxCast & Tox21 Chemicals |
Link |