Aged rice
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | F0015 |
Food Name | Aged rice |
Chinese Name | 陈化大米 |
Picture | ![]() |
Food Group | 粮食 |
Food Type | Non-processed food |
Update Date | Jul 11, 2019 10:45 |
Illegal Additives
CFAD ID | C0022 |
Substance | Industrial mineral oil |
Molecule | - |
Involved Links | Processing, Circulation |
Detection Method |
CFAD ID | C0042 |
Substance | Sodium pyrosulfite |
Molecule | Sodium pyrosulfite |
Involved Links | Circulation, Dining |
Structure | |
Purpose of Addition | Improve color, Preservation, Antiseptic |
Formula | Na2O5S2 |
InChi Key | HRZFUMHJMZEROT-UHFFFAOYSA-L |
Isomeric SMILES | [O-]S(=O)S(=O)(=O)[O-].[Na+].[Na+] |
Detection Method | GB/T 5009.34-2003 Determination of sulphite in foods |
Predicted Illegal Additives
ID | P0013 |
Name | Metabisulfite |
Structure | |
Source | T3DB |
Basis of prediction | Sodium pyrosulfite |
PubChem Link | Link |
ID | P1019 |
Name | Potassium metabisulfite |
Structure | |
Source | FRCD |
Basis of prediction | Sodium pyrosulfite |
PubChem Link | Link |
ID | P1020 |
Name | Potassium Metabisulfite |
Structure | |
Source | FRCD |
Basis of prediction | Sodium pyrosulfite |
PubChem Link | Link |
ID | P1021 |
Name | POTASSIUM METABISULFITE |
Structure | |
Source | FRCD |
Basis of prediction | Sodium pyrosulfite |
PubChem Link | Link |