Absorption |
Blood-Brain Barrier | BBB- | 0.5787 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2- | 0.6018 |
P-glycoprotein Substrate | Substrate | 0.7827 |
P-glycoprotein Inhibitor | Inhibitor | 0.6122 |
Inhibitor | 0.8780 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7661 |
Distribution |
Subcellular localization | Mitochondria | 0.4707 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.5916 |
CYP450 2D6 Substrate | Substrate | 0.5572 |
CYP450 3A4 Substrate | Substrate | 0.6857 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8148 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5810 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8763 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7583 |
CYP450 3A4 Inhibitor | Inhibitor | 0.8707 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.7742 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8582 |
Inhibitor | 0.7257 |
AMES Toxicity | Non AMES toxic | 0.5742 |
Carcinogens | Non-carcinogens | 0.5918 |
Fish Toxicity | High FHMT | 0.9922 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8793 |
Honey Bee Toxicity | Low HBT | 0.6785 |
Biodegradation | Not ready biodegradable | 0.8140 |
Acute Oral Toxicity | III | 0.5230 |
Carcinogenicity (Three-class) | Non-required | 0.6055 |