Absorption |
Blood-Brain Barrier | BBB+ | 0.9316 |
Human Intestinal Absorption | HIA+ | 0.9780 |
Caco-2 Permeability | Caco2- | 0.6773 |
P-glycoprotein Substrate | Non-substrate | 0.8423 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9875 |
Non-inhibitor | 0.9962 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9536 |
Distribution |
Subcellular localization | Mitochondria | 0.7260 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8648 |
CYP450 2D6 Substrate | Non-substrate | 0.8898 |
CYP450 3A4 Substrate | Non-substrate | 0.8207 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8715 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8588 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9538 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9455 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.5076 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9882 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9726 |
Non-inhibitor | 0.9827 |
AMES Toxicity | AMES toxic | 0.5352 |
Carcinogens | Carcinogens | 0.8177 |
Fish Toxicity | High FHMT | 0.6212 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.9480 |
Honey Bee Toxicity | Low HBT | 0.5333 |
Biodegradation | Ready biodegradable | 0.5000 |
Acute Oral Toxicity | III | 0.3717 |
Carcinogenicity (Three-class) | Non-required | 0.7047 |