Absorption |
Blood-Brain Barrier | BBB+ | 0.9084 |
Human Intestinal Absorption | HIA+ | 0.9795 |
Caco-2 Permeability | Caco2- | 0.5051 |
P-glycoprotein Substrate | Non-substrate | 0.8501 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7887 |
Non-inhibitor | 0.8022 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9027 |
Distribution |
Subcellular localization | Mitochondria | 0.7515 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6281 |
CYP450 2D6 Substrate | Non-substrate | 0.9008 |
CYP450 3A4 Substrate | Non-substrate | 0.7181 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9216 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5290 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9186 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6289 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.5383 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5808 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9871 |
Non-inhibitor | 0.8813 |
AMES Toxicity | Non AMES toxic | 0.9176 |
Carcinogens | Non-carcinogens | 0.8525 |
Fish Toxicity | Low FHMT | 0.6696 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.5083 |
Honey Bee Toxicity | Low HBT | 0.8543 |
Biodegradation | Not ready biodegradable | 0.9961 |
Acute Oral Toxicity | III | 0.7523 |
Carcinogenicity (Three-class) | Non-required | 0.5055 |