Absorption |
Blood-Brain Barrier | BBB+ | 0.9078 |
Human Intestinal Absorption | HIA+ | 0.9912 |
Caco-2 Permeability | Caco2+ | 0.5183 |
P-glycoprotein Substrate | Substrate | 0.5455 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8058 |
Non-inhibitor | 0.9526 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9150 |
Distribution |
Subcellular localization | Mitochondria | 0.6900 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8293 |
CYP450 2D6 Substrate | Non-substrate | 0.6922 |
CYP450 3A4 Substrate | Non-substrate | 0.5840 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8601 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8651 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8998 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8411 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8252 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5087 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9354 |
Non-inhibitor | 0.8067 |
AMES Toxicity | Non AMES toxic | 0.9133 |
Carcinogens | Non-carcinogens | 0.5355 |
Fish Toxicity | High FHMT | 0.9270 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9974 |
Honey Bee Toxicity | Low HBT | 0.7389 |
Biodegradation | Not ready biodegradable | 1.0000 |
Acute Oral Toxicity | III | 0.6687 |
Carcinogenicity (Three-class) | Non-required | 0.5738 |