Absorption |
Blood-Brain Barrier | BBB+ | 0.7661 |
Human Intestinal Absorption | HIA+ | 0.9183 |
Caco-2 Permeability | Caco2+ | 0.8811 |
P-glycoprotein Substrate | Non-substrate | 0.8059 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9915 |
Non-inhibitor | 0.9934 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9099 |
Distribution |
Subcellular localization | Mitochondria | 0.9000 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7914 |
CYP450 2D6 Substrate | Non-substrate | 0.9335 |
CYP450 3A4 Substrate | Non-substrate | 0.7584 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9315 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9841 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9658 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9671 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9603 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9808 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9456 |
Non-inhibitor | 0.9840 |
AMES Toxicity | Non AMES toxic | 0.9724 |
Carcinogens | Non-carcinogens | 0.8280 |
Fish Toxicity | High FHMT | 0.7758 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.7471 |
Honey Bee Toxicity | High HBT | 0.7964 |
Biodegradation | Ready biodegradable | 0.9761 |
Acute Oral Toxicity | III | 0.6631 |
Carcinogenicity (Three-class) | Non-required | 0.6285 |