Absorption |
Blood-Brain Barrier | BBB+ | 0.9721 |
Human Intestinal Absorption | HIA+ | 0.9949 |
Caco-2 Permeability | Caco2+ | 0.7146 |
P-glycoprotein Substrate | Non-substrate | 0.7819 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8142 |
Non-inhibitor | 0.9822 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8446 |
Distribution |
Subcellular localization | Mitochondria | 0.6693 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8110 |
CYP450 2D6 Substrate | Non-substrate | 0.7399 |
CYP450 3A4 Substrate | Non-substrate | 0.6802 |
CYP450 1A2 Inhibitor | Inhibitor | 0.9446 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7588 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8918 |
CYP450 2C19 Inhibitor | Inhibitor | 0.7711 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8577 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6293 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9388 |
Non-inhibitor | 0.9001 |
AMES Toxicity | Non AMES toxic | 0.9584 |
Carcinogens | Non-carcinogens | 0.7367 |
Fish Toxicity | High FHMT | 0.9405 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9772 |
Honey Bee Toxicity | Low HBT | 0.7273 |
Biodegradation | Ready biodegradable | 0.8058 |
Acute Oral Toxicity | III | 0.7891 |
Carcinogenicity (Three-class) | Non-required | 0.5629 |