Absorption |
Blood-Brain Barrier | BBB+ | 0.9865 |
Human Intestinal Absorption | HIA+ | 0.9822 |
Caco-2 Permeability | Caco2+ | 0.8867 |
P-glycoprotein Substrate | Substrate | 0.7684 |
P-glycoprotein Inhibitor | Inhibitor | 0.8662 |
Inhibitor | 0.6205 |
Renal Organic Cation Transporter | Inhibitor | 0.8541 |
Distribution |
Subcellular localization | Mitochondria | 0.5272 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7799 |
CYP450 2D6 Substrate | Substrate | 0.9532 |
CYP450 3A4 Substrate | Substrate | 0.6718 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7583 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9089 |
CYP450 2D6 Inhibitor | Inhibitor | 0.9017 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9304 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8309 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8399 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9172 |
Inhibitor | 0.7771 |
AMES Toxicity | Non AMES toxic | 0.9132 |
Carcinogens | Non-carcinogens | 0.9329 |
Fish Toxicity | High FHMT | 0.9596 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9085 |
Honey Bee Toxicity | Low HBT | 0.8132 |
Biodegradation | Not ready biodegradable | 0.9819 |
Acute Oral Toxicity | II | 0.7651 |
Carcinogenicity (Three-class) | Non-required | 0.7266 |