Absorption |
Blood-Brain Barrier | BBB+ | 0.9451 |
Human Intestinal Absorption | HIA+ | 0.9758 |
Caco-2 Permeability | Caco2+ | 0.7598 |
P-glycoprotein Substrate | Non-substrate | 0.5912 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7926 |
Non-inhibitor | 0.9309 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8498 |
Distribution |
Subcellular localization | Mitochondria | 0.8989 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8404 |
CYP450 2D6 Substrate | Non-substrate | 0.8687 |
CYP450 3A4 Substrate | Non-substrate | 0.5782 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5896 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7934 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9305 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6160 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9053 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7443 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9579 |
Non-inhibitor | 0.9435 |
AMES Toxicity | Non AMES toxic | 0.8763 |
Carcinogens | Non-carcinogens | 0.8020 |
Fish Toxicity | High FHMT | 0.9402 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9966 |
Honey Bee Toxicity | High HBT | 0.5748 |
Biodegradation | Ready biodegradable | 0.9395 |
Acute Oral Toxicity | III | 0.6655 |
Carcinogenicity (Three-class) | Non-required | 0.5544 |