Absorption |
Blood-Brain Barrier | BBB- | 0.5495 |
Human Intestinal Absorption | HIA- | 0.6316 |
Caco-2 Permeability | Caco2- | 0.6909 |
P-glycoprotein Substrate | Substrate | 0.7599 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8633 |
Non-inhibitor | 0.9247 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8048 |
Distribution |
Subcellular localization | Mitochondria | 0.7691 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8927 |
CYP450 2D6 Substrate | Non-substrate | 0.7640 |
CYP450 3A4 Substrate | Non-substrate | 0.7643 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8968 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8718 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9002 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8247 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8566 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9911 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7502 |
Non-inhibitor | 0.8974 |
AMES Toxicity | Non AMES toxic | 0.8136 |
Carcinogens | Non-carcinogens | 0.9324 |
Fish Toxicity | Low FHMT | 0.6755 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.7005 |
Honey Bee Toxicity | Low HBT | 0.7751 |
Biodegradation | Not ready biodegradable | 0.9511 |
Acute Oral Toxicity | III | 0.7157 |
Carcinogenicity (Three-class) | Non-required | 0.6456 |