1,3,5-Triazine, hexahydro-1,3,5-trimethyl- (Predicted)
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| FADB-China ID | P1418 | 
| Molecular Name | 1,3,5-Triazine, hexahydro-1,3,5-trimethyl- | 
| Basis for prediction | Methenamine | 
| Similarity (based on Tanimoto coefficient and ECFP6 fingerprint) | 0.2769 | 
| Similarity (based on Tanimoto coefficient and Daylight fingerprint) | 0.8750 | 
| Similarity (based on MCS) | 0.4615 | 
| 2D Structure | |
| SMILES | CN1CN(C)CN(C)C1 | 
| CFM-ID 3.0 (Copy SMILES to the website's input box) | URL Link | 
| Update Date | Jul 30, 2019 14:16 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9689 | 
| Human Intestinal Absorption | HIA+ | 0.8612 | 
| Caco-2 Permeability | Caco2+ | 0.6642 | 
| P-glycoprotein Substrate | Non-substrate | 0.6010 | 
| P-glycoprotein Inhibitor | Non-inhibitor | 0.9567 | 
| Non-inhibitor | 0.9539 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.5879 | 
| Distribution | ||
| Subcellular localization | Lysosome | 0.5516 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.9006 | 
| CYP450 2D6 Substrate | Non-substrate | 0.6679 | 
| CYP450 3A4 Substrate | Non-substrate | 0.6466 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5741 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.8380 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.7987 | 
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.8692 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.9518 | 
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8994 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8149 | 
| Non-inhibitor | 0.8211 | |
| AMES Toxicity | AMES toxic | 0.5392 | 
| Carcinogens | Non-carcinogens | 0.8621 | 
| Fish Toxicity | Low FHMT | 0.9749 | 
| Tetrahymena Pyriformis Toxicity | Low TPT | 0.8517 | 
| Honey Bee Toxicity | Low HBT | 0.6972 | 
| Biodegradation | Ready biodegradable | 0.7445 | 
| Acute Oral Toxicity | II | 0.6357 | 
| Carcinogenicity (Three-class) | Non-required | 0.5757 | 
ADMET -- Regression
| Model | Value | Unit | 
|---|---|---|
| Aqueous solubility | -0.8356 | LogS | 
| Caco-2 Permeability | 1.5565 | LogPapp, cm/s | 
| Rat Acute Toxicity | 2.8052 | LD50, mol/kg | 
| Fish Toxicity | 3.5865 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | -0.1276 | pIGC50, ug/L | 
References
| Title | Data Sources | 
|---|---|
| Source | HPV EPA Chemicals, ToxCast & Tox21 Chemicals | 
| PubChem Link | URL Link |