Absorption |
Blood-Brain Barrier | BBB+ | 0.9755 |
Human Intestinal Absorption | HIA+ | 0.8944 |
Caco-2 Permeability | Caco2+ | 0.6395 |
P-glycoprotein Substrate | Non-substrate | 0.9046 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9812 |
Non-inhibitor | 0.9940 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9350 |
Distribution |
Subcellular localization | Mitochondria | 0.4662 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8686 |
CYP450 2D6 Substrate | Non-substrate | 0.8956 |
CYP450 3A4 Substrate | Non-substrate | 0.7963 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8520 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9255 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9383 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9383 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9832 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9383 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8889 |
Non-inhibitor | 0.9805 |
AMES Toxicity | Non AMES toxic | 0.7618 |
Carcinogens | Carcinogens | 0.6910 |
Fish Toxicity | Low FHMT | 0.9078 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.8100 |
Honey Bee Toxicity | High HBT | 0.7921 |
Biodegradation | Ready biodegradable | 0.9524 |
Acute Oral Toxicity | II | 0.6609 |
Carcinogenicity (Three-class) | Non-required | 0.5510 |