Absorption |
Blood-Brain Barrier | BBB+ | 0.8958 |
Human Intestinal Absorption | HIA+ | 0.7071 |
Caco-2 Permeability | Caco2- | 0.6143 |
P-glycoprotein Substrate | Non-substrate | 0.8552 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9794 |
Non-inhibitor | 0.9954 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9455 |
Distribution |
Subcellular localization | Mitochondria | 0.5815 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8618 |
CYP450 2D6 Substrate | Non-substrate | 0.8800 |
CYP450 3A4 Substrate | Non-substrate | 0.7789 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8910 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8918 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9309 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9166 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9288 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9556 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9420 |
Non-inhibitor | 0.9731 |
AMES Toxicity | AMES toxic | 0.6698 |
Carcinogens | Carcinogens | 0.6966 |
Fish Toxicity | Low FHMT | 0.9001 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.8980 |
Honey Bee Toxicity | High HBT | 0.7092 |
Biodegradation | Not ready biodegradable | 0.6403 |
Acute Oral Toxicity | III | 0.5037 |
Carcinogenicity (Three-class) | Non-required | 0.6547 |