Absorption |
Blood-Brain Barrier | BBB+ | 0.9778 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.7535 |
P-glycoprotein Substrate | Non-substrate | 0.6750 |
P-glycoprotein Inhibitor | Inhibitor | 0.8106 |
Inhibitor | 0.5156 |
Renal Organic Cation Transporter | Non-inhibitor | 0.5059 |
Distribution |
Subcellular localization | Mitochondria | 0.5513 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8530 |
CYP450 2D6 Substrate | Substrate | 0.8919 |
CYP450 3A4 Substrate | Non-substrate | 0.5776 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8745 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7122 |
CYP450 2D6 Inhibitor | Inhibitor | 0.6340 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8499 |
CYP450 3A4 Inhibitor | Inhibitor | 0.6346 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.8823 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.6152 |
Inhibitor | 0.8112 |
AMES Toxicity | Non AMES toxic | 0.5993 |
Carcinogens | Non-carcinogens | 0.7532 |
Fish Toxicity | High FHMT | 0.8509 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9757 |
Honey Bee Toxicity | High HBT | 0.6195 |
Biodegradation | Not ready biodegradable | 0.9893 |
Acute Oral Toxicity | III | 0.7094 |
Carcinogenicity (Three-class) | Non-required | 0.5992 |