Absorption |
Blood-Brain Barrier | BBB+ | 0.9680 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.8244 |
P-glycoprotein Substrate | Substrate | 0.6387 |
P-glycoprotein Inhibitor | Inhibitor | 0.7638 |
Inhibitor | 0.5835 |
Renal Organic Cation Transporter | Inhibitor | 0.5432 |
Distribution |
Subcellular localization | Mitochondria | 0.6517 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7296 |
CYP450 2D6 Substrate | Substrate | 0.7982 |
CYP450 3A4 Substrate | Substrate | 0.6072 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8393 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8564 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8322 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8767 |
CYP450 3A4 Inhibitor | Inhibitor | 0.8256 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.7992 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Strong inhibitor | 0.6633 |
Inhibitor | 0.8548 |
AMES Toxicity | Non AMES toxic | 0.6571 |
Carcinogens | Non-carcinogens | 0.7622 |
Fish Toxicity | High FHMT | 0.9635 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9642 |
Honey Bee Toxicity | High HBT | 0.5149 |
Biodegradation | Not ready biodegradable | 0.9921 |
Acute Oral Toxicity | III | 0.7662 |
Carcinogenicity (Three-class) | Non-required | 0.7175 |